Parish Registers held at Tameside Local Studies and Archives Centre
Church Records
Ashton-u-Lyne, Audenshaw, Denton, Droylsden, Dukinfield, Hyde, Longdendale, Mossley, Stalybridge.
See our other pages: Family History and Archives for Family History for other sources of family history.
- Introduction
- International Genealogical Index (IGI)
- Explanation of Registers and Key
- Records by Town
- Additional Church Records (held within our archives)
Introduction
Before 1837 births, marriages and deaths were not recorded systematically – only records of baptisms, marriages and burials are likely to survive and are a vital source for family historians.
Records of baptisms, marriages and burials before 1837 are held in parish registers kept by Church of England clergy or in nonconformist and Roman Catholic registers.
Although officially kept from 1538, there are many gaps in parish registers until 1813 when separate, printed volumes were introduced for baptisms, marriages and burials. The Church of England, as the Established Church, retained a role in recording baptisms, marriages and burials even after the growth of other denominations.
Generally Nonconformist registers become numerous only after 1780 and Roman Catholic registers for the Tameside area date from the 1820s
From 1753 Hardwicke’s Marriage Act tightened up the rules about marriages and until 1837 only Church of England, Jewish and Quaker marriages were valid (as Scotland was outside the scope of the Act this led to Gretna Green becoming a centre for more "irregular" marriages).
Please remember that until 1752, the new year started in March, so January 1721 would be after April 1721, for example. In 1751, it was decided that January 1st would start the new year thereafter.
It is also worth remembering that church registers can be used for demographic and other social history studies. Registers give information about birth and death rates in the period before civil registration and can tell us about literacy levels (as people had to sign or make their mark in marriage registers) and about levels of illegitimate births.
International Genealogical Index (IGI)
This is an index to pre 1837 baptisms, marriages and some burials compiled on microfilm by the Church of Jesus Christ of the Latter Day Saints (Mormons).
It is available at familysearch.org
and indexes, arranged by surname, for England, Wales, Scotland and Ireland (plus Canada and the Pacific Islands) are available here on microfiche.
Although extremely useful, the index is not comprehensive, only about a third of churches have been filmed. It is always worth comparing the entries with the originals. We also have a CD-Rom for the whole of the British Isles covering 1538-1888.
Explanation of Registers and Key
Introduction
This is a list of the registers of over 300 churches and chapels available for viewing in Tameside Archives and Local Studies. Churches are listed alphabetically by town, and then by church name. Churches are broken down into Church of England, Nonconformist (including Moravian) and Roman Catholic.
Church of England Records
Indicated in black, and are shortened to the abbreviation CofE.
Although some registers remain with the church, churches are encouraged to deposit their records at the Diocesan Record Offices - Cheshire parishes at Chester, Lancashire parishes at Manchester Archives & Local Studies, Central Library, St. Peter's Square, Manchester, M2 5PD, Tel: 0161-234-1979.
(NB: BTs = Bishop's Transcripts)
Nonconformist Records
Indicated in red, and are shorted to the abbreviation NC.
There were no marriages at nonconformist chapels between 1754 and 1837, as the Marriages Act forbade non-Anglican marriages (except for Quakers and Jews). Registers of nonconformist churches are mostly in the Public Record Office.
(NB: Some entries are out of chronological sequence in the Methodist Registers.)
Catholic Records
Indicated in blue, and are shortened to the abbreviation RC.
Please note these records are quite difficult to read and the dates are not always in consecutive order.
Archives
Original documents of registers are sometimes available in Tameside Archives. The archive collection reference being made up of NB, NC, NM, NU as a prefix, followed by a number or a series of numbers. For example NB1/18 for Wakefield Road Baptist Church: marriage register.
Please note that archives will not be produced within thirty minutes of closing time and that all archives must be returned fifteen minutes before closing time.
Records by Town
- Ashton under Lyne Records
- Audenshaw Records
- Bardsley Records
- Denton and Haughton Records
- Droylsden Records
- Dukinfield Records
- Hollingworth Records
- Hyde and Newton Records
- Manchester Records
- Mossley Records
- Mottram Records
- Oldham Records
- Stalybridge Records
- Miscellaneous Records
Ashton under Lyne
| Location | Records | Year | Format | Church |
|---|---|---|---|---|
| Albion Congregational | Baptisms | 1815-1837 | Microfilm | NC |
| Albion United Reform | Deaths | Jan 1910 *very few entries | Archives NC2/53 | NC |
| Alexandra Road Methodist New Connexion | Baptisms | 1926-1965 | Microfilm | NC |
| Christ Church | Baptisms | 1846-1923 | Microfilm | CofE |
| Christ Church | BTs | 1846-1856 | Microfilm | CofE |
| Christ Church | Burials | 1848-1929 | Microfilm | CofE |
| Christ Church | Marriages | 1848-1920 | Microfilm | CofE |
| Fairbottom Wesleyan Methodist | Baptisms | 1861-1992 | Microfilm | NC |
| Henry Square Methodist | Baptisms | 1858-1959 | Microfilm | NC |
| Hurst Brook Methodist New Connection (Curzon Road) | Baptisms | 1858-1934 | Microfilm | NC |
| Hurst Brook Methodist New Connection (Curzon Road) | Marriages | 1873-1959 | Microfilm | NC |
| Hurst Brook Primitive Methodist, Ormonde Street | Baptisms | 1882-1985 | Microfilm | NC |
| Hurst Methodist New Connexion, Queens Road | Baptisms | 1841-1950 | Microfilm | NC |
| Hurst Methodist New Connexion, Queens Road | Marriages | 1847-1967 | Microfilm | NC |
| Hurst Methodist New Connexion, Queens Road | Deaths(certificates) | 1846-1866 | Archives MN8/1 | NC |
| Katherine Street Primitive Methodist | Baptisms | 1850-1948 | Microfilm | NC |
| Katherine Street Primitive Methodist | Marriages | 1851-1948 | Microfilm | NC |
| Methodist Circuit | Baptisms | 1804-1817 & 1833 | Microfilm | NC |
| Methodist Circuit | Burials | 1804-1825 | Microfilm | NC |
| Richmond Hill Unitarian Church | Marriages | 1909-1979 | Archives NU3/1-4 | NC |
| Ryecroft Congregational Church | Baptisms | 1879-1967 | Archives NC1/10/1/1-5 | NC |
| Ryecroft Congregational Church | Marriages | 1914-1965 | Archives NC1/10/2/1-8 | NC |
| St James | Baptisms | 1863-1936 | Microfilm | CofE |
| St James | BTs | 1865-1896 | Microfilm | CofE |
| St James | Marriages | 1866-1933 | Microfilm | CofE |
| St John | Baptisms | 1849-1964 | Microfilm | CofE |
| St John | Burials | 1849-1976 | Microfilm | CofE |
| St John | Marriages | 1849-1971 | Microfilm | CofE |
| St Michael | Baptisms | 1594-1720 | Printed | CofE |
| St Michael | Baptisms | 1720-1833 (January) | Microfilm | CofE |
| St Michael | Baptisms | (August) 1834-1918 | Microfilm | CofE |
| St Michael | BTs (NB many gaps) | 1595 - 1832 | Microfilm | CofE |
| St Michael | Burials | 1594-1720 | Printed | CofE |
| St Michael | Marriages | 1594-1720 | Printed | CofE |
| St Michael | Marriages | 1720-1922 | Microfilm | CofE |
| St Peter | Baptisms | 1824-1837 | Printed | CofE |
| St Peter | Burials | 1824-1837 | Printed | CofE |
| St Peter | Marriages | 1840-1973 | Microfilm | CofE |
| St Anne | Baptisms | 1871-1941 | Microfilm | RC |
| St Anne | Marriages | 1873-1941 | Microfilm | RC |
| St Mary | Baptisms | 1870-1941 | Microfilm | RC |
| St Mary | Marriages | 1857-1906 | Microfilm | RC |
| St Michael | Burials | 1720-1964 | Microfilm | CofE |
| St Peter | Baptisms | 1824-1969 | Microfilm | CofE |
| St Peter | Burials | 1825-1966 | Microfilm | CofE |
| Stamford St - Methodist New Connexion | Baptisms | 1794-1837 | Microfilm | NC |
| Stamford St - Methodist New Connexion | Burials | 1812-1854 | Microfilm | NC |
| Stamford St - Methodist New Connexion | Marriages | 1839-1880 & 1883-1933 | Microfilm | NC |
| Stamford St - Wesleyan Methodist | Baptisms | 1804-1861 & 1881-1958 | Microfilm | NC |
| Stamford St - Wesleyan Methodist | Marriages | 1846-1958 | Microfilm | NC |
| Trafalgar Square Methodist New Connexion (Ryecroft) | Baptisms | 1867-1965 | Microfilm | NC |
| Waterloo - Methodist New Connexion | Baptisms | 1872-1943 | Microfilm | NC |
| Waterloo Wesleyan Oakenclough | Marriages | 1893-1962 | Microfilm | NC |
| West End, Wesleyan Methodist Mission | Baptisms | 1909-1925 | Microfilm | NC |
| Welbeck Street, Baptist Chapel | Marriages | 1908-1957 | Archives NB4/1-4 | NC |
Audenshaw
| Location | Records | Year | Format | Church |
|---|---|---|---|---|
| Guide Lane Methodist (ex Wesleyan) Hooley Hill | Baptisms | 1843-1968 | Microfilm | NC |
| Guide Lane Methodist (ex Wesleyan) Hooley Hill | Marriages | 1841-1901 | Microfilm | NC |
| Hooley Hill Methodist New Connexion - Shepley Road | Baptisms | 1858-1891 & 1928-1949 | Microfilm | NC |
| Hooley Hill Methodist New Connexion - Shepley Road | Marriages | 1950-1962 | Microfilm | NC |
| Hooley Hill Methodist - Shepley Road | Baptisms | 1811-1817 | Microfilm | NC |
| Hooley Hill Methodist - Shepley Road | Marriages | 1950-1962 | Microfilm | NC |
| Methodist New Connexion (later Red Hall Methodist) | Baptisms | 1783-1845 | Microfilm | NC |
| Red Hall Methodist (formerly Methodist new Connexion) | Baptisms | 1875-1942 | Microfilm | NC |
| St Stephen | Baptisms | 1844-1904 | Microfilm | CofE |
| St Stephen | Marriages | 1846-1907 | Microfilm | CofE |
Bardsley
| Location | Records | Year | Format | Church |
|---|---|---|---|---|
| Holy Trinity | Baptisms | 1844-1905 | Microfilm | CofE |
| Holy Trinity | Burials | 1844-1869 | Microfilm | CofE |
| Holy Trinity | Burials | 1887-1934 | Microfilm | CofE |
| Holy Trinity | Marriages | 1844-1917 | Microfilm | CofE |
Denton and Haughton
| Location | Records | Year | Format | Church |
|---|---|---|---|---|
| Christ Church | Baptisms | 1843-1908 | Microfilm | CofE |
| Christ Church | BTs (many gaps) | 1848-1855 | Microfilm | CofE |
| Christ Church | Burials | 1853-1906 | Microfilm | CofE |
| Christ Church | Marriages | 1854-1954 | Microfilm | CofE |
| Christ Church | One page from 1787 | 1787 | Microfilm | CofE |
| Haughton Green Wesleyan Methodist | Baptisms | 1810-1837 | Microfilm | NC |
| Haughton Green Wesleyan Methodist | Burials | 1811-1837 | Microfilm | NC |
| St Lawrence | Baptisms | 1695-1757 | Microfilm | CofE |
| St Lawrence | Baptisms | 1758-1922 | Microfilm | CofE |
| St Lawrence | BTs (NB many gaps, no marriages) | 1700-1848 | Microfilm | CofE |
| St Lawrence | Burials | 1695-1756 | Printed | CofE |
| St Lawrence | Burials | 1757-1893 | Microfilm | CofE |
| St Lawrence | Early marriages register starting from 1695 | 1695 | Microfilm | CofE |
| St Lawrence | Marriages | 1698-1723 | Printed | CofE |
| St Lawrence | Marriages | 1725-1754 | Printed | CofE |
| St Lawrence | Marriages | 1854-1939 | Microfilm | CofE |
| St Anne | Baptisms | 1882-1909 | Microfilm | CofE |
| St Anne | Marriages | 1882-1916 | Microfilm | CofE |
Droylsden
Dukinfield
| Location | Records | Year | Format | Church |
|---|---|---|---|---|
| St John | Baptisms | 1841-1946 | Microfilm | CofE |
| St John | Burials | 1841-1955 | Microfilm | CofE |
| St John | Marriages | 1842-1940 | Microfilm | CofE |
| St Mark | Baptisms | 1846-1937 | Microfilm | CofE |
| St Mark | Marriages | 1849-1959 | Microfilm | CofE |
| Ebenezer Primitive Methodist - Foundry Street | Baptisms | 1850-1953 | Microfilm | NC |
| Ebenezer Primitive Methodist - Foundry Street | Marriages | 1892-1958 | Microfilm | NC |
| Independent Methodist (Excelsior Mission) | Baptisms | Apr 1924-June 1985 | Microfilm | NC |
| Methodist New Connection - Wellington Street | Burials | 1840-1911 | Microfilm | NC |
| Moravian | Baptisms | 1784-1786 | Microfilm | NC |
| Moravian | Burials | 1825-1840 | Microfilm & Archives NM0/1 | NC |
| Moravian (for Baptisms 1786-1812, see Moravian, Fairfield) | Baptisms | 1812-1840 | Microfilm | NC |
| Old Chapel Unitarian | Baptisms | 1677-1713 | Microfilm | NC |
| Old Chapel Unitarian | Baptisms | 1762-1985 | Microfilm | NC |
| Old Chapel Unitarian | Burials | 1677-1713 | Microfilm | NC |
| Old Chapel Unitarian | Burials | 1761-1793 & 1838 | Microfilm | NC |
| Old Chapel Unitarian | Marriages | 1677-1713 | Microfilm | NC |
| Old Chapel Unitarian (alphabetical surname index at qL923 - covers Baptisms 1762-1985 and Marriages 1837-1875). | Marriages | 1837-1875 | Printed qL923 | NC |
| Primitive Methodist- Ashley Street | Marriages | 1919-1941 | Microfilm | NC |
| Providence Independent | Baptisms | 1806-1837 | Microfilm | NC |
| Providence Independent | Burials | 1807-1829 | Microfilm | NC |
| St Mary | Baptisms | 1825-28 Aug 1838 | Microfilm | RC |
| St Mary | Baptisms | 20 Sep 1846-1906 | Microfilm | RC |
| St Mary | Baptisms (on film 6 book 'C' with burials) |
1823-1841 | Microfilm | RC |
| St Mary | Burials | c1823-1841 | Microfilm | RC |
| St Mary | Burials | Apr 1851-18 Dec 1859 | Microfilm | RC |
| St Mary | Burials | 14 Mar 1867-9 Aug 1908 | Microfilm | RC |
| St Mary | Burials | Nov 1908-24 Sep 1964 | Microfilm | RC |
| St Mary | Burials | 14 Jan 1965-29 Mar 1986 | Microfilm | RC |
| St Mary | Burials | 4 Sep 1992-9 Oct 2004 | Microfilm | RC |
| St Mary | Confirmations | 12 Nov 1865-8 Nov 1942 | Microfilm | RC |
| St Mary | Confirmations | 16 Nov 1949-18 Jul 2004 | Microfilm | RC |
| St Mary | Marriages | 19 Apr 1841-17 Nov 1847 | Microfilm | RC |
| St Mary | Marriages | 11 May 1851-17 Dec 1865 | Microfilm | RC |
| St Mary | Marriages | 27 Jan 1866-16 Nov 1907 | Microfilm | RC |
| St Mary | Marriages | 15 Feb 1908-22 Jul 1950 | Microfilm | RC |
| St Mary | Marriages | 5 Aug 1950-18 Sep 2004 | Microfilm | RC |
| St Mary's | All of the above "St Mary" records | (See above for St Mary) | CD-Rom | RC |
| St Mary | Marriages (some in with burials film 6 book 'D') | c1823-1841 | Microfilm | RC |
| Wesleyan Methodist - Foundry Street | Marriages | 1900-1953 | Microfilm | NC |
| Wesleyan Methodist - Park Street | Baptisms | 1855-1967 | Microfilm | NC |
| Wesleyan Methodist - Park Street | Marriages | 1897-1902 | Microfilm | NC |
Hollingworth
| Location | Records | Year | Format | Church |
|---|---|---|---|---|
| Methodist New Connexion- Spring Street (formerly New Connexion Chapel) | Baptisms | 1830-1844 1871-1947 |
Microfilm | NC |
| Methodist New Connexion- Spring Street (formerly New Connexion Chapel) | Marriages | 1912-1963 | Microfilm | NC |
| United Methodist Free Church- Water Lane (now Hollingworth Methodist) | Baptisms | 1871-1964 | Microfilm | NC |
| Tintwistle 'Ebenezer' Wesleyan - Old Road | Baptisms | 1839-1954 | Microfilm | NC |
Hyde and Newton
| Location | Records | Year | Format | Church |
|---|---|---|---|---|
| Hallbottom Wesleyan Chapel, Newton Moor | Burials | 1831-1861 | Archives NM1/1 | NC |
| Hyde Chapel Unitarian | Baptisms | 1710-1838 | Microfilm | NC |
| Hyde Chapel Unitarian | Burials | 1785-1989 | Microfilm | NC |
| Hyde Chapel Unitarian | Burials index | 1786-1877 | Microfilm | NC |
| Hyde Lane Independent | Baptisms | 1822-1837 | Microfilm | NC |
| New Street Methodist | Baptisms | 1823-1837 | Microfilm | NC |
| St George | Baptisms | 1832-1922 | Microfilm | CofE |
| St George | Burials | 1832-1973 | Microfilm | CofE |
| St George | Marriages | 1839-1940 | Microfilm | CofE |
| St Thomas | Baptisms | 1847-1924 | Microfilm | CofE |
| St Thomas | Burials | 1869-1900 | Microfilm | CofE |
| St Thomas | Marriages | 1869-1919 | Microfilm | CofE |
| Union Street Congregational | Baptisms | Feb 1858-Sep 1988 | Printed | NC |
| Union Street Congregational | Burials | Sep 1858-Aug 1899 | Printed | NC |
| Union Street Congregational | Marriages | Sep 1858-Sep 1909 | Printed | NC |
| Union Street Congregational (NB printed qL923) | Roll of church members | May 1822-Dec 1902 | Printed | NC |
| St Mary (Newton-in-Mottram) | Baptisms (from BTs) | 1839-1841 | Microfilm | CofE |
| St Mary (Newton-in-Mottram) | Baptisms (from BTs) | 1845-1872 | Microfilm | CofE |
| St Mary (Newton-in-Mottram) | Burials (from BTs) | 1839-1844 | Microfilm | CofE |
| St Mary (Newton-in-Mottram) | Burials (from BTs) | 1845-1872 | Microfilm | CofE |
| St Mary (Newton-in-Mottram) | Marriages (from BTs) | 1843-1872 | Microfilm | CofE |
| St Stephen's (Flowery Field) | Baptisms | Sep 1891-1938 | Microfilm | CofE |
| St Stephen's (Flowery Field) | Marriages | Oct 1891-1946 | Microfilm | CofE |
Manchester
| Location | Records | Year | Format | Church |
|---|---|---|---|---|
| Manchester Cathedral | Baptisms | 1573-1665/6 | Printed | CofE |
| Manchester Cathedral | Burials | 1573-1665/6 | Printed | CofE |
| Manchester Cathedral | Marriages | 1573-1665/6 | Printed | CofE |
| St Mary | Baptisms | 1756-1888 | Printed | CofE |
| St Mary | Burials | 1754-1871 | Printed | CofE |
| St Mary | Marriages | 1806-1837 | Printed | CofE |
Mossley
| Location | Records | Year | Format | Church |
|---|---|---|---|---|
| Abney Congregational Church | Baptisms | 1854-1960 | Archive NC3/22/1 | NC |
| Abney Congregational Church | Marriages | 1854-1960 | Archive NC3/22/1 | NC |
| Methodist New Connexion | Baptisms | 1792-1837 | Microfilm | NC |
| Methodist New Connexion, Circuit Register | Baptisms | 1797-1947 | Microfilm | NC |
| Methodist New Connexion, Roughtown | Baptisms | 1879-1968 | Microfilm | NC |
| Micklehurst: All Saints | Baptisms | 1895-1896 | Microfilm | CofE |
| Micklehurst: All Saints | Baptisms | 1898 | Microfilm | CofE |
| Micklehurst Primitive Methodist, Waggon Road | Baptisms | 1882-1951 | Microfilm | NC |
| St George | Baptisms | 1756-1847 | Microfilm | CofE |
| St George | Burials | 1761-1846 | Microfilm | CofE |
| St Joseph | Baptisms | 1873-1941 | Microfilm | RC |
| St Joseph | Confirmation | 1871(9)-1938 | Microfilm | RC |
| St Joseph | Marriages | 1871-1941 | Microfilm | RC |
| Wesleyan Methodist Roaches | Baptisms | 1927-1963 | Microfilm | NC |
| Wesleyan Methodist Roaches | Marriages | 1953-1960 | Microfilm | NC |
| Wesleyan Methodist Stamford Road | Baptisms | 1863-1954 | Microfilm | NC |
Mottram
| Location | Records | Year | Format | Church |
|---|---|---|---|---|
| Methodist New Connexion | Baptisms | 1798-1834 | Microfilm | NC |
| St Michael | Banns | 1830-1844 | Microfilm | CofE |
| St Michael | Baptisms | 1562-1975 | Microfilm | CofE |
| St Michael | Burials | 1559-1988 | Microfilm | CofE |
| St Michael | Burials Index | 1802-1988 | Microfiche | CofE |
| St Michael | Marriages | 1559-1948 | Microfilm | CofE |
Oldham
|
Location
|
Records
|
Year
|
Format
|
Church
|
| Crompton: Green Hill United Methodist Free Church | Marriages | 1872-1962 | Microfilm | NC |
| Dobcross: Holy Trinity | Baptisms | 1787-1792 | Microfilm | CofE |
| Dobcross: Holy Trinity | Baptisms | 1813-1893 | Microfilm | CofE |
| Dobcross: Holy Trinity | Burials | 1787 (1 page) | Microfilm | CofE |
| Failsworth: Methodist New Connection | Baptisms | 1881-1949 | Microfilm | CofE |
| Failsworth: St Mary Immaculate Conception | Baptisms | 1872-1941 | Microfilm | CofE |
| Failsworth: St Mary Immaculate Conception | Confirmations | 1877-1936 | Microfilm | CofE |
| Failsworth: St Mary Immaculate Conception | Marriages | 1891-1941 | Microfilm | CofE |
| Failsworth: Wesleyan - Oldham Road | Baptisms | 1860-1952 | Microfilm | NC |
| Failsworth: Wesleyan - Oldham Road | Marriages | 1887-1959 | Microfilm | NC |
| Greenacres: St Anne | Baptisms | 1928-1941 | Microfilm | RC |
| Greenacres: St Anne | Confirmations | 1905-1936 | Microfilm | RC |
| Greenacres: St Anne | Marriages | 1879-1941 | Microfilm | RC |
| Our Lady of Mount Carmel and St Patrick | Baptisms | 1934-1941 | Microfilm | RC |
| Our Lady of Mount Carmel and St Patrick | Confirmations | 1867-1940 | Microfilm | RC |
| Our Lady of Mount Carmel and St Patrick | Marriages | 1862-1941 | Microfilm | RC |
| Saddleworth: Chapelry (includes many names from Ashton, Mossley, Dukinfield and Mottram) | Various | 1613-1800 | CD-Rom | CofE |
| St Chad | Baptisms | 1613-1619 | Printed at qL923 | CofE |
| St Chad | Baptisms | 1632-1667 | Printed at qL923 | CofE |
| St Chad | Baptisms | 1673-1800 | Printed at qL923 | CofE |
| St Chad | Marriages | 1613-1660 | Printed at qL923 | CofE |
| St Chad | Marriages | 1673-1717 | Printed at qL923 | CofE |
| St Chad | Marriages | 1721-1800 | Printed at qL923 | CofE |
| St Chad | Burials | 1613-1642 | Printed at qL923 | CofE |
| St Chad | Burials | 1653-1658 | Printed at qL923 | CofE |
| St Chad | Burials | 1673-1800 | Printed at qL923 | CofE |
| St Edward | Baptisms | 1874-1894 | Microfilm | RC |
| St Edward | Baptisms | 1898-1941 | Microfilm | RC |
| St Edward | Confirmations | 1900-1936 | Microfilm | RC |
| St Edward | Marriages | 1873-1940 | Microfilm | RC |
Stalybridge
| Location | Records | Year | Format | Church |
|---|---|---|---|---|
| St Stephens (formerly Matley Bardsley Gate United Methodist) (NB printed qL923) | Baptisms | 1911-1954 | Microfilm | NC |
| Bethel Methodist New Connexion | Baptisms | 1798-1837 | Microfilm | NC |
| Booth Street, United Methodist Free Church | Baptisms | 1865-1947 | Microfilm | NC |
| Booth Street, United Methodist Free Church | Marriages | 1901-1963 | Microfilm | NC |
| Booth Street, United Methodist Free Church | Register of Members | 1897-1928 | Microfilm | NC |
| Canal Street Primitive Methodist | Baptisms | 1845-1957 | Microfilm | NC |
| Canal Street Primitive Methodist | Marriages | 1915-1957 | Microfilm | NC |
| Caroline Street Wesleyan | Baptisms | 1812-1837 & 1839-1950 | Microfilm | NC |
| Caroline Street Wesleyan | Burials | 1823-1837 | Microfilm | NC |
| Christ Church | Baptisms | 1879-1930 | Microfilm | CofE |
| Christ Church | Marriages | 1880-1939 | Microfilm | CofE |
| Ebenezer Baptist Chapel | Baptisms | 1807-1837 | Microfilm | NC |
| Grosvenor Square (Bethel) Methodist New Connexion | Baptisms | 1798-1956 | Microfilm | NC |
| Grosvenor Square (Bethel) Methodist New Connexion | Marriages | 1899-1956 | Microfilm | NC |
| Holy Trinity | Baptisms | 1852-1925 | Microfilm | CofE |
| Holy Trinity | Burials | 1853-1879 | Microfilm | CofE |
| Holy Trinity | Marriages | 1852-1933 | Microfilm | CofE |
| Independent Congregational Chapel | Baptisms | 1831-1837 | Microfilm | NC |
| Independent Congregational Chapel | Burials | 1834-1837 | Microfilm | NC |
| Millbrook St James | Baptisms | 1873-1898 | Microfilm | CofE |
| Millbrook St James | Baptismal Index | 1863-1904 | Printed at qL923 | CofE |
| Millbrook St James | Burials | 1873-1898 | Microfilm | CofE |
| Millbrook Wesleyan, Grenville Street | Baptisms | 1888-1988 | Microfilm | NC |
| Mount Pleasant Baptist Chapel | Baptisms | 1828-1837 | Microfilm | NC |
| New St George | Banns of Marriage | 1872-1889 | Microfilm | CofE |
| New St George | Baptisms | 1846-1930 | Microfilm | CofE |
| New St George | Burials | 1846-2007 | Microfilm and Printed qL923 | CofE |
| New St George | Marriages | 1841-1901 | Microfilm | CofE |
| Old St George | Baptisms | 1776-1906 | Microfilm | CofE |
| Old St George | Burials | 1777-1865 | Microfilm | CofE |
| Old St George | Burials | 1777-1968 | Printed | CofE |
| Old St George | List of Grave Owners | Microfilm | CofE | |
| Old St George | Marriages | 1864-1906 | Microfilm | CofE |
| Old St George | Register of Graves | 1860-1930 | Microfilm | CofE |
| Presbyterian | Baptism | Oct 1870-Jan1879 | Archive NC9/3 | NC |
| St Paul | Baptism Transcript | 1839-1944 | Printed | CofE |
| St Paul | Baptisms | 1839-1944 | Microfilm | CofE |
| St Paul | Burial Transcripts | 1839-1990 | Printed | CofE |
| St Paul | Burials | 1839-1967 | Microfilm | CofE |
| St Paul | Burials Index | 1839-1905 | Microfiche | CofE |
| St Paul | Marriages | 1841-1943 | Microfilm | CofE |
| Wakefield Road Baptist | Marriages | 1924-1969 incomplete | Archives NB1/18-22 | NC |
| Wakefield Road Baptist | Burials | 1846-1967 | Archives NB1/17 Microfilm & Printed L923 | NC |
Miscellaneous
| Location | Records | Year | Format | Church |
|---|---|---|---|---|
| Altrincham: Bank Street Wesleyan (formerly Chapel Walk, renamed Regent Road) | Baptisms | 1841-1968 | Microfilm | NC |
| Altrincham: Bank Street Wesleyan (formerly Chapel Walk, renamed Regent Road) | Marriages | 1878-1912 | Microfilm | NC |
| Ancoats: Beswick Street United Methodist Free Church | Baptisms | 1871-1950 | Microfilm | NC |
| Ancoats: Bradford Road Primitive Methodist | Baptisms | 1865-1963 | Microfilm | NC |
| Ancoats: Bradford Road Primitive Methodist | Marriages | 1932-1962 | Microfilm | NC |
| Ancoats: Circuit Primitive Methodist | Baptisms | 1823-1853 | Microfilm | NC |
| Ancoats: Circuit Primitive Methodist | Baptisms | 1843-1847 | Microfilm | NC |
| Broadbottom: Ogden Street Methodist Church | Marriages | 1961-1981 | Archives NM11/1-3 | NC |
| Crumpsall (Lower): Wesleyan Methodist | Baptisms | 1870-1968 | Microfilm | NC |
| Crumpsall (Lower): Wesleyan Methodist | Marriages | 1886-1965 | Microfilm | NC |
| Crumpsall: Crumpsall Park Wesleyan- Lansdowne Road | Baptisms | 1887-1951 | Microfilm | NC |
| Crumpsall: Crumpsall Park Wesleyan- Lansdowne Road | Marriages | 1890-1977 & 1899-1966 | Microfilm | NC |
| Crumpsall: United Methodist Free Church - James Street | Baptisms | 1870-1968 | Microfilm | NC |
| Crumpsall: United Methodist Free Church - James Street | Marriages | 1886-1965 | Microfilm | NC |
| Didsbury: Albert Park Wesleyan Methodist | Baptisms | 1883-1965 | Microfilm | NC |
| Didsbury: Albert Park Wesleyan Methodist | Marriages | 1887-1965 | Microfilm | NC |
| Gorton, St James | Baptisms | 1599-1741 | Printed | CofE |
| Gorton, St James | Burials | 1651-1741 | Printed | CofE |
| Gorton, St James | Marriages | 1601-1707 | Printed | CofE |
| Gorton, St James | Marriages | 1716-1740 | Printed | CofE |
| Millington: Booth Bank Wesleyan | Baptisms | 1840-1931 | Microfilm | NC |
| Prestwich: Rainsough Wesleyan Chapel | Marriages | 1922-1967 | Microfilm | NC |
| Rochdale: St Patrick | Baptisms | 1860-1889 | Microfilm | RC |
| Rusholme: Wesleyan, Dickenson Road | Marriages | 1901-1936 | Microfilm | NC |
| Stockport: St Mary | Baptisms | 1584-1620 1867-1640 | Printed | CofE |
| Stockport: St Mary | Baptisms | 1584-1629 | Microfiche | CofE |
| Stockport: St Mary | Baptisms | 1813-1825 (June) | Microfiche | CofE |
| Stockport: St Mary | Baptisms | 1826-1840 | Microfiche | CofE |
| Stockport: St Mary | Burials | 1584-1619 | Printed | CofE |
| Stockport: St Mary | Burials | 1584-1913 | Microfiche | CofE |
| Stockport: St Mary | Marriages | 1584-1629 | Microfiche | CofE |
| Stockport: St Mary | Marriages Index | 1799-1837 | Microfiche | CofE |
| Stretford: All Saints Parish Church | Baptisms | 1885-1928 | Microfilm | CofE |
| Stretford: All Saints Parish Church | Marriages | 1891-1937 | Microfilm | CofE |
| Stretford: St Peters Parish Church | Baptisms | 1905-1937 | Microfilm | CofE |
| Withington: Primitive Methodist - Burton Road | Baptisms | 1931-1954 | Microfilm | NC |
Additional Church Records Held Within Tameside Archives
In addition to births, marriages and deaths our Church Records Collection includes a range of documents including financial records, committee meeting minutes and Sunday School records for a few churches.
Please contact us for access to these records.
A copy of the catalogue for Church Records held within Tameside Archives is available via the A2A website
. To search our holdings enter the name of the church you are researching and under 'Select Repository' choose 'Tameside Local Studies and Archives Centre'.
Grave Records
See our separate leaflet Family History for information about records for municipal cemeteries and monumental inscriptions held at the Local Studies and Archives Centre.
Most parish registers are held at the Local Studies and Archives Centre on microfilm and advance booking for microfilm-readers is advisable.
Important: Please include your name and postal address when you send us a message as this will help us provide a full response to your enquiry.
| Contact Information | |
|---|---|
Send us a Message |
![]() Tameside Local Studies and Archives Centre Central Library Old Street Ashton-under-Lyne OL6 7SG |
![]() 0161 342 4242
|
|
![]() 0161 342 4245
|
|








