Approved Banner Site Locations
Approved Site Locations for Banners
The table below lists all the sites that have been approved by TMBC for placement of a banner.
| Street | Location | Reference |
|---|---|---|
| Ashton-under-Lyne | ||
| Lord Sheldon Way | Exit off Manchester Road | ASH14 |
| Lord Sheldon Way | Exit off Manchester Road, island | ASH15 |
| Lord Sheldon Way | Side of 'The Sheldon Arms' | ASH24 |
| Lord Sheldon Way | Side of lamp column 155 | ASH25 |
| Lord Sheldon Way | Junction entrance 'The Sheldon Arms' | ASH26 |
| Lord Sheldon Way | Junction entrance 'The Sheldon Arms' | ASH27 |
| Lord Sheldon Way | Side of lamp column 141 | ASH29 |
| Lord Sheldon Way | Side of lamp column 139 | ASH30 |
| Lord Sheldon Way | Near column 120 (straight part) | ASH33 |
| Lord Sheldon Way | Near column 118 (curved part) | ASH34 |
| Lord Sheldon Way | Junction Alexandria Drive, outside 'The Car People' | ASH35 |
| Lord Sheldon Way | In Alexandria Drive, outside 'Office Depot' | ASH36 |
| Lord Sheldon Way | At traffic lights, opposite 'Office Depot' | ASH37 |
| Lord Sheldon Way | Crossing motorway bridge, away from roundabout. | ASH38 |
| Lord Sheldon Way | Junction Richmond Street, curved part on Ashton bound side. | ASH39 |
| Lord Sheldon Way | Junction Richmond Street, grassed area separating carriageway. | ASH41 |
| Lord Sheldon Way | Junction Richmond Street, grassed area separating carriageway. | ASH42 |
| Lord Sheldon Way | Junction Richmond Street, curved part on Manchester bound side. | ASH43 |
| Lord Sheldon Way | Pedestrian crossing, Sainsbury's. | ASH46 |
| Lord Sheldon Way | Pedestrian crossing, Sainsbury's. | ASH47 |
| Lord Sheldon Way | Outside New Charter. | ASH49 |
| Lord Sheldon Way | Grassed area at top of Cavendish Street. | ASH50 |
| Lord Sheldon Way | Grassed area at top of Cavendish Street. | ASH51 |
| Lord Sheldon Way | Opposite New Charter. | ASH52 |
| Lord Sheldon Way | Junction Manchester Road, near lamp column 142 | ASH53 |
| Manchester Road | Outside 'Snipe Inn' | ASH10 |
| Manchester Road | Outside 'Snipe Inn' | ASH11 |
| Manchester Road | Side of lamp columns 70 & 68 | ASH16 |
| Manchester Road | Entrance Snipe Retail Park | ASH17 |
| Manchester Road | Exit Snipe Retail Park | ASH19 |
| Manchester Road | Side of lamp columns 68 & 65 | ASH20 |
| Manchester Road | Side of lamp column 68 | ASH21 |
| Manchester Road | Side of lamp column 62 | ASH23 |
| Manchester Road | Junction Lord Sheldon Way, opposite Comet. | ASH55 |
| Manchester Road | Junction Moss Way, opposite Comet | ASH56 |
| Manchester Road | Junction Lord Sheldon Way, outside new Police HQ - curved part | ASH62 |
| Manchester Road | Junction Lord Sheldon Way, outside new Police HQ - straight part | ASH63 |
| Oldham Road | Junction Newmarket Road | ASH6 |
| Oldham Road | Junction Wilshaw Lane | ASH7 |
| Oldham Road | Opposite Suzuki garage (junction Taunton Rd) | ASH9 |
| Queens Road | Junction Mossley Road | ASH5 |
| Richmond Street | Junction Lord Sheldon Way, curved part on Manchester bound side | ASH44 |
| Snipe Way | Entrance Snipe Retail Park | ASH18 |
| Taunton Way | Near junction Oldham Road | ASH8 |
| Wellington Road | Outside Council Offices (left hand side) | ASH1 |
| Wellington Road | Outside Council Offices (right hand side) | ASH2 |
| Wellington Road | Opposite Council Offices (right hand side) | ASH3 |
| Wellington Road | Opposite Council Offices (left hand side) | ASH4 |
| Park Parade | BT Roundabout inner ring - entrance BT car park | ASH64A |
| Park Parade | BT Roundabout inner ring - opposite war memorial | ASH64B |
| Park Parade | BT Roundabout outer ring - Scotland St entry | ASH64C |
| Park Parade | BT Roundabout outer ring - Crickets Lane North exit | ASH64D |
| Park Parade | BT Roundabout outer ring - alongside war memorial | ASH64E |
| Park Parade | Park Parade Oldham Rd exit towards Stalybridge outer ring | ASH65A |
| Park Parade | Park Parade exit to Cavendish St towards Dukinfield outer ring | ASH65B |
| Park Parade | Park Parade Cavendish entry to roundabout from Dukinfield outer ring | ASH65C |
| Park Parade | Park Parade Cavendish St exit towards town centre outer ring | ASH65D |
| Penny Meadow | Opposite Crickets Lane north entry | ASH66 |
| Stockport Road | Chester Square | ASH67 |
| Audenshaw | ||
| Manchester Road | Junction Lumb Lane | AUD3 |
| Moss Way | Junction Manchester Road, side of Comet | ASH57 |
| Moss Way | Junction Manchester Road, side of Comet | ASH59 |
| Moss Way | Junction Manchester Road, opposite Comet | ASH60 |
| Shepley Road | Junction Denton Road | AUD2 |
| Stamford Road | Junction Guide Lane | AUD1 |
| Denton | ||
| Ashton Road | Outside RBS | DEN4 |
| Ashton Road | Entrance Crown Point North (McDonalds side) | DEN12 |
| Ashton Road | Entrance Crown Point North (BHS side) | DEN13 |
| Ashton Road | Junction Milton Street | DEN14 |
| Ashton Road | Junction Milton Street | DEN15 |
| Ashton Road | Opposite entrance Crown Point North | DEN17 |
| Hyde Road | Outside 'Red Lion' Pub | DEN2 |
| Manchester Road | Junction Ashton Road | DEN3 |
| Manchester Road South | Junction Seymour Street | DEN11 |
| Seymour Street | Junction Manchester Road South | DEN10 |
| Seymour Street | Junction Manchester Road South | DEN9 |
| Stockport Road | Outside 'The Last Orders Inn' | DEN1 |
| Stockport Road | Outside Flower Shop | DEN5 |
| Stockport Road | Near junction Tib Street | DEN7 |
| Stockport Road | Near junction Two Trees Lane | DEN8 |
| Two Trees Lane | Near junction Stockport Road | DEN6 |
| Droylsden | ||
| Ashton Road | Junction Market Street | DRO1 |
| Ashton Road | Outside pub, junction Market Street | DRO4 |
| Edge Lane | Junction Manchester Road, side of Half Way House | DRO8 |
| Edge Lane | Junction Manchester Road, opposite Half Way House | DRO9 |
| Manchester Road | Junction Market Street | DRO2 |
| Manchester Road | Straight piece, alongside Villemombles Square | DRO3 |
| Manchester Road | Junction Edge Lane, outside Half Way House | DRO5 |
| Manchester Road | Junction Edge Lane, opposite Half Way House | DRO6 |
| Manchester Road | Outside no. 419-429 | DRO7 |
| Manchester Road | Junction Manor Road | DRO10 |
| Market Street | Junction Greenside Lane | DRO11 |
| Market Street | Opposite junction Greenside Lane | DRO12 |
| Dukinfield | ||
| Birch Lane | Opposite 'New Inn' | DUK4 |
| Birch Lane | Junction Kenyon Avenue | DUK5 |
| Birch Lane | Junction Kenyon Avenue | DUK8 |
| Dewsnap Lane | Opposite 'New Inn' | DUK6 |
| Dewsnap Lane | Outside 'New Inn' | DUK7 |
| Foundry Street | Junction Oxford Road | DUK3 |
| Jeffreys Drive | Junction Birch Lane | DUK1 |
| Jeffreys Drive | Junction Foundry Street | DUK2 |
| Hyde | ||
| Ashton Road | Outside 'Cheshire Cheese' pub | HYD22 |
| Bennett Street | Near Ashton Road traffic lights (outside betting shop) | HYD19 |
| Clarendon Road | Junction Clarke Way, side of Monaghan House | HYD5 |
| Clarendon Road | Junction Clarke Way, opposite Monaghan House | HYD6 |
| Clarendon Road | Junction Clarke Way | HYD7 |
| Clarke Way | Opposite junction Clarendon Street (from slip road) | HYD1 |
| Clarke Way | Opposite junction Clarendon Street | HYD2 |
| Clarke Way | Opposite junction Clarendon Street (opposite timber yard) | HYD3 |
| Clarke Way | Near junction Clarendon Street (outside timber yard) | HYD4 |
| Clarke Way | Junction John Street | HYD8 |
| Clarke Way | Opposite junction Newton Street (towards B & Q) | HYD9 |
| Clarke Way | Opposite junction Newton Street, near Pitt Street | HYD10 |
| Clarke Way | Junction Newton Street (from B & Q) | HYD12 |
| Clarke Way | Junction Newton Street | HYD13 |
| Clarke Way | Right hand side of motorway exit | HYD26 |
| Greenfield Street | Junction Market Street | HYD23 |
| James Drive | Junction Smithy Lane | HYD15 |
| Market Street | Junction Union Street | HYD14 |
| Market Street | Opposite entrance James Drive | HYD18 |
| Market Street | Junction Clarendon Street, outside Nat West | HYD24 |
| Newton Street | Junction Clarke Way | HYD11 |
| Stockport Road | Opposite Ring o' Bells pub | HYD16 |
| Stockport Road | Outside Ring o' Bells pub | HYD17 |
| Talbot Road | Near Ashton Road traffic lights (curved part) | HYD20 |
| Talbot Road | Near Ashton Road traffic lights (straight part) | HYD21 |
| Mossley | ||
| Arundel Street | Outside Co-op | MOS1 |
| Arundel Street | Junction Lees Road | MOS4 |
| Stamford Road | Junction Stockport Road | MOS2 |
| Stamford Road | Junction Stamford Street | MOS3 |
| Stamford Street | Outside St. Georges school | MOS6 |
| Stamford Street | Outside St. Georges school | MOS7 |
| Stockport Road | Outside Age Concern | MOS5 |
| Three Counties Road | Junction Manchester Road | MOS8 |
| Stalybridge | ||
| Acres Lane | Between Mottram Road and Warrington Street | STA9 |
| Acres Lane | Between Warrington Street and Mottram Road | STA10 |
| Acres Lane | Junction Mottram Road | STA11 |
| Caroline Street | On canal bridge | STA19 |
| Caroline Street | Exit of Caroline House | STA20 |
| Caroline Street | Inner railing outside pub and chip shop | STA21 |
| Caroline Street | Opposite pub and chip shop | STA25 |
| High Street | Junction Caroline Street | STA22 |
| High Street | Opposite junction Caroline Street | STA23 |
| High Street | Outside Caroline House | STA24 |
| Huddersfield Road | Junction Mottram Road | STA7 |
| Huddersfield Road | Junction Mottram Road | STA8 |
| Mottram Road | Between Knowle Street and Huddersfield Road | STA5 |
| Mottram Road | Junction Huddersfield Road | STA16 |
| Mottram Road | Outside no. 38 - 50 | STA12 |
| Mottram Road | Opposite junction Acres Lane | STA13 |
| Mottram Road | Bus stop opposite Oakdale Court | STA14 |
| Mottram Road | Bus stop opposite Oakdale Court | STA15 |
| Mottram Road | Opposite junction Huddersfield Road | STA6 |
| Mottram Road | Between Huddersfield Road and Acres Lane | STA17 |
| Ridge Hill Lane | Junction Stamford Street | STA3 |
| Stamford Street | Near end of Norman Road | STA1 |
| Stamford Street | Near end of Norman Road | STA2 |
| Stamford Street | Junction Ridge Hill Lane | STA4 |
| Stamford Street | Opposite junction Wakefield Road | STA26 |
| Stamford Street | Left hand filter lane approaching Wakefield Road | STA27 |
| Stamford Street | Opposite junction Wakefield Road | STA28 |
| Stamford Street | Near junction Wakefield Road towards Ashton | STA29 |
| Trinity Street | Outside Post Office | STA18 |
| Trinity Street | Junction High Street outside Tesco | STA31 |
| Dean Street | Junction Trinity Street | STA32 |
| Longdendale | ||
| Cross Street | Junction Woolley Lane | LON1 |
| Contact Information | |
|---|---|
Send us a Message |
![]() Traffic Management Tameside MBC Council Offices Wellington Road Ashton under Lyne Lancs OL6 6DL |
![]() 0161 342 2943
|
|
![]() 0161 342 3924
|
|
Page last updated: 18 November 2011







