Performance - Business Rates
Business Rates Performance
April 2008 to March 2009
We continue to try to improve our services and monitor performance on a regular basis.
Business Rates Collection Rate for 2007/08 was 99.03% against a target of 98.90%
NNDR Collection
Collection Rate Target : 97%
| Month | Target % |
Cumulative % |
Actual % |
Achieved 07/08 % |
|---|---|---|---|---|
| April | 11.30 | 11.30 | 14.64 | 12.29 |
| May | 13.40 | 24.70 | 24.02 | 23.61 |
| June | 9.35 | 34.05 | 33.15 | 32.99 |
| July | 9.35 | 43.40 | 42.85 | 42.59 |
| August | 9.20 | 52.60 | 51.83 | 52.77 |
| September | 8.95 | 61.55 | 61.51 | 62.09 |
| October | 9.15 | 70.70 | 70.66 | 71.82 |
| November | 8.05 | 78.75 | 81.20 | |
| December | 6.85 | 85.60 | 89.18 | |
| January | 8.65 | 94.25 | 96.82 | |
| February | 1.65 | 95.90 | 98.02 | |
| March | 1.10 | 97.00 | 99.03 |
Page last updated: 11 November 2008

