Whit Friday Brass Band Contest
Whit Friday Brass Band Contest
Brass Band Contest 2012
The 2012 Whit Friday Brass Band Contest will be held on 1 June 2012.
Results 2011
Overall Winners
- Fodens Band
- Fairey's
- Ashton-under-Lyne
Local Winners
- Glossop
- Mossley
- Stalybridge
View full details of the 2011 Whit Friday Results 125.95 KB ![]()
Future Whit Friday Brass Band Contests
Dates of future contests for the next 4 years are as follows:
- 24 May 2013
- 13 June 2014
- 29 May 2015
Contest Information
| Contest | Venue | Map Ref | Start Time | Last Booking | Adjudicator | Main Prize | Total Prizes |
|---|---|---|---|---|---|---|---|
| Aldwinians | Aldwinians Rugby Union Football Club, Droylsden Road, Audenshaw, M34 5SN | B1 | 4.00pm | 10.30pm | Mr P Holland | £700 | £2,525 |
| Broadoak | Broadoak Hotel, Broadoak Road, Ashton-under-Lyne, OL6 8QD | A1 | 5.00pm | 10.30pm | Dr D R Webster | £500 | £1,600 |
| Carrbrook | Carr Rise, Carrbrook, Stalybridge, SK15 3NY | B3 | 4.30pm | 10.30pm | Mr J Davies | £600 | £1,515 |
| Denton | Denton Cricket Club, Egerton Street, Denton, M34 3PB | D1 | 4.30pm | 10.45pm | Mr M Lyons | £250 | £1,115 |
| Droylsden | The Bush Inn, Moorside Street, Droylsden, M43 7HL | A1 | 4.30pm | 11.00pm | Mr A Morris | £500 | £2,250 |
| Dukinfield | Tame Valley Hotel, Park Road, Dukinfield, SK16 5LX | C2 | 4.30pm | 11.00pm | Mr D Chapman | £400 | £1,500 |
| Heyrod | John Street, Wakefield Road, Heyrod, Stalybridge, SK15 3BW | A3 | 4.30pm | 10.30pm | Mr A McLaughlin | £600 | £1,685 |
| Hurst Village | Ashton United FC, Surrey Street, Hurst Cross, Ashton-under-Lyne, OL6 9EQ | A2 | 4.30pm | 11.00pm | Mr G Pritchard | £300 | £1,250 |
| Stalybridge | Stalybridge Labour Club, Acres Lane, Stalybridge, SK15 2JR | C2 | 4.30pm | 10.30pm | Mr S Pritchard Jones | £550 | £2,070 |
| Stalybridge Celtic | Stalybridge Celtic Football Club, Bower Fold, Mottram Road, Stalybridge, SK15 2RT | C3 | 4.30pm | 10.45pm | Mr C Evans | £350 | £1,100 |
| Upper Mossley | Mountain Street, Mossley, OL5 0EY | A3 | 4.30pm | 10.00pm | Mr M Tweedle | £500 | £1485 |
| Individual Contests - Total Prize Money | £5,250 | £18,095 | |||||
| Tameside Whit Friday Open Champions | £2,500 | £6,000 | |||||
| Total Prizes in Tameside | £7,750 | £24,095 | |||||
Map of Tameside Venues

View a Large Version of the Map
Shorter Waiting Times at Tameside Contests 
For more details of the White Friday Brass Band Contest visit The Tameside Brass Bands Website 
For further details of individual contests please contact:
| Contact Information | |
|---|---|
Send us a Message |
![]() Arts and Events Tameside MBC Council Offices Wellington Road Ashton under Lyne OL6 6DL |
![]() 0161 342 4144
|
|
Page last updated: 20 January 2012







