Whit Friday Brass Band Results 2006
Tameside Championship 2006
Whit Friday Brass Band Contest - Full Results
The 'points scored' column equates to the six highest placings that each band has been awarded (1 being the highest)
Key (Contests):
A = Broadoak, B = Carrbrook, C = Denton, D = Droylsden/Denton Bush Inn, E = Heyrod, F = Hurst, G = Micklehurst, H = Stalybridge, I = Stalybridge Celtic, J = Tame Valley, Dukinfield, K = Upper Mossley
| Band | Location | Six Highest Results | Points Scored | Placed | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | K | |||||||||
| Fodens Richardson | 6 | 2 | 1 | 8 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1st | |
| Leyland | 7 | 6 | 1 | 2 | 13 | 1 | 8 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 10 | 2nd |
| Pennine Brass | 3 | 3 | 3 | 5 | 3 | 8 | 3 | 6 | 8 | 13 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 17 | 3rd |
| Rothwell Temperence | 2 | 2 | 2 | 11 | 4 | 2 | 7 | 2 | 2 | 2 | 2 | 4 | 7 | 19 | |||||
| BT | 4 | 15 | 5 | 3 | 7 | 4 | 14 | 5 | 4 | 2 | 5 | 2 | 3 | 4 | 4 | 4 | 5 | 22 | 1st Local |
| Faireys | 4 | 8 | 7 | 4 | 7 | 10 | 3 | 5 | 4 | 8 | 3 | 4 | 4 | 4 | 5 | 7 | 27 | 2nd Local | |
| Ashton-under-Lyne | 1 | 4 | 10 | 6 | 9 | 9 | 6 | 4 | 1 | 4 | 4 | 6 | 6 | 9 | 30 | 3rd Local | |||
| Freckleton | 1 | 5 | 1 | 10 | 5 | 15 | 11 | 8 | 1 | 1 | 5 | 5 | 8 | 10 | 30 | ||||
| Glossop Old | 11 | 9 | 9 | 6 | 6 | 5 | 4 | 7 | 19 | 10 | 6 | 4 | 5 | 6 | 6 | 6 | 7 | 34 | |
| Staffordshire | 7 | 13 | 8 | 16 | 3 | 7 | 3 | 7 | 7 | 8 | 13 | 16 | 54 | ||||||
| Besses O'Th Barn | 17 | 11 | 26 | 7 | 9 | 12 | 9 | 7 | 14 | 7 | 7 | 9 | 9 | 11 | 12 | 55 | |||
| United Co-op Crewe | 14 | 4 | 13 | 9 | 8 | 22 | 18 | 10 | 4 | 8 | 9 | 10 | 13 | 14 | 58 | ||||
| Hawaiin Brass | 26 | 27 | 20 | 9 | 17 | 28 | 6 | 11 | 23 | 9 | 10 | 6 | 9 | 9 | 10 | 11 | 17 | 62 | |
| Timperley | 16 | 19 | 18 | 15 | 15 | 7 | 10 | 12 | 12 | 20 | 7 | 10 | 12 | 12 | 15 | 15 | 71 | ||
| Stalybridge Old | 8 | 16 | 17 | 12 | 18 | 12 | 12 | 18 | 25 | 18 | 8 | 12 | 12 | 12 | 16 | 17 | 77 | ||
| Hawk Green Marple | 21 | 9 | 14 | 5 | 17 | 17 | 28 | 24 | 5 | 9 | 14 | 17 | 17 | 21 | 83 | ||||
| Silk Brass | 2 | 13 | 13 | 18 | 24 | 16 | 22 | 2 | 13 | 13 | 16 | 18 | 22 | 84 | |||||
| Longridge | 14 | 20 | 11 | 14 | 13 | 25 | 15 | 11 | 13 | 14 | 14 | 15 | 20 | 87 | |||||
| Northop | 12 | 22 | 13 | 13 | 17 | 16 | 17 | 12 | 13 | 13 | 16 | 17 | 17 | 88 | |||||
| Blackpool Brass | 9 | 10 | 27 | 18 | 13 | 21 | 9 | 10 | 13 | 18 | 21 | 27 | 98 | ||||||
| Enderby | 15 | 25 | 14 | 16 | 19 | 14 | 14 | 14 | 15 | 16 | 19 | 25 | 103 | ||||||
| Poulton-le-Fylde | 12 | 16 | 29 | 20 | 17 | 15 | 12 | 15 | 16 | 17 | 20 | 29 | 109 | ||||||
| Carlton Brass | 30 | 18 | 20 | 20 | 19 | 19 | 24 | 16 | 16 | 18 | 19 | 19 | 20 | 20 | 112 | ||||
| St John's Mossley | 38 | 26 | 15 | 15 | 20 | 18 | 27 | 24 | 15 | 15 | 18 | 20 | 24 | 26 | 118 | ||||
| Marple | 25 | 30 | 25 | 26 | 21 | 20 | 20 | 20 | 20 | 21 | 25 | 25 | 26 | 137 | |||||
| Valley Brass | 29 | 23 | 20 | 31 | 23 | 18 | 18 | 20 | 23 | 23 | 29 | 31 | 144 | ||||||
| Carrbrook Brass | 32 | 23 | 29 | 18 | 39 | 19 | 35 | 29 | 41 | 18 | 19 | 23 | 29 | 29 | 32 | 150 | |||
| United NW Co-op 2000 | 23 | 35 | 26 | 14 | 28 | 30 | 14 | 23 | 26 | 28 | 30 | 35 | 156 | ||||||
| Rockingham | 24 | 30 | 28 | 41 | 24 | 21 | 30 | 21 | 24 | 24 | 28 | 30 | 30 | 157 | |||||
| St John's Castle | 28 | 33 | 19 | 22 | 30 | 31 | 34 | 32 | 43 | 19 | 22 | 28 | 30 | 31 | 32 | 162 | |||
| Arnfield Brass | 25 | 34 | 25 | 24 | 43 | 39 | 31 | 30 | 24 | 25 | 25 | 30 | 31 | 34 | 169 | ||||
| Audley Brass | 31 | 38 | 37 | 23 | 36 | 29 | 23 | 29 | 31 | 36 | 37 | 38 | 194 | ||||||
| Llandudno Town | 39 | 39 | 36 | 22 | 30 | 33 | 37 | 22 | 30 | 33 | 36 | 37 | 39 | 197 | |||||
| Littleborough Public | 43 | 28 | 29 | 34 | 30 | 35 | 28 | 29 | 30 | 34 | 35 | 43 | 199 | ||||||
| Shaw and Cromption | 37 | 33 | 25 | 32 | 36 | 36 | 37 | 25 | 32 | 33 | 36 | 36 | 37 | 199 | |||||
| Mossley Hollins HS | 33 | 35 | 24 | 45 | 35 | 39 | 39 | 24 | 33 | 35 | 35 | 39 | 39 | 205 | |||||
| Llay Welfare | 35 | 38 | 35 | 38 | 33 | 27 | 27 | 33 | 35 | 35 | 38 | 38 | 206 | ||||||
| Friendly Band | 36 | 27 | 43 | 33 | 38 | 40 | 40 | 27 | 33 | 36 | 38 | 40 | 40 | 214 | |||||
| Trentham | 40 | 35 | 31 | 47 | 39 | 38 | 43 | 34 | 31 | 34 | 35 | 38 | 39 | 40 | 217 | ||||
| Denton Brass | 39 | 41 | 21 | 33 | 48 | 41 | 21 | 33 | 39 | 41 | 41 | 48 | 223 | ||||||
| Macclesfield Youth | 42 | 45 | 26 | 35 | 44 | 41 | 42 | 42 | 26 | 35 | 41 | 42 | 42 | 42 | 228 | ||||
| Wirral Schools | 45 | 40 | 22 | 37 | 49 | 42 | 43 | 22 | 37 | 40 | 42 | 43 | 45 | 229 | |||||
| Hollingworth and Longdendale | 44 | 46 | 38 | 50 | 40 | 45 | 45 | 38 | 40 | 44 | 45 | 45 | 46 | 258 | |||||
| Barnsley Building Society | 17 | 26 | 15 | 20 | 15 | 17 | 20 | 26 | Not Qualified | ||||||||||
| Besses Boys | 41 | 33 | 34 | 32 | 32 | 33 | 34 | 41 | Not Qualified | ||||||||||
| Blackley | 37 | 37 | Not Qualified | ||||||||||||||||
| BMP Europe Goodshaw | 29 | 32 | 20 | 26 | 20 | 26 | 29 | 32 | Not Qualified | ||||||||||
| Boarshurst Silver | 15 | 4 | 16 | 4 | 15 | 16 | Not Qualified | ||||||||||||
| Boarshurst Youth | 36 | 32 | 32 | 36 | Not Qualified | ||||||||||||||
| Brindle | 24 | 29 | 32 | 24 | 29 | 32 | Not Qualified | ||||||||||||
| Camping and Caravan Club | 37 | 34 | 34 | 37 | Not Qualified | ||||||||||||||
| Cheshire Constabulary | 36 | 38 | 28 | 28 | 36 | 38 | Not Qualified | ||||||||||||
| City of Chester | 26 | 35 | 26 | 35 | Not Qualified | ||||||||||||||
| Coleshill Town | 22 | 34 | 44 | 44 | 22 | 34 | 44 | 44 | Not Qualified | ||||||||||
| Dalton Town | 27 | 41 | 27 | 41 | Not Qualified | ||||||||||||||
| Dobcross Silver | 5 | 2 | 2 | 5 | Not Qualified | ||||||||||||||
| Farnworth and Walkden | 22 | 31 | 22 | 31 | Not Qualified | ||||||||||||||
| Elland Silver | 32 | 23 | 11 | 19 | 21 | 11 | 19 | 21 | 23 | 32 | Not Qualified | ||||||||
| Ellenbrook and Boothstown | 41 | 41 | Not Qualified | ||||||||||||||||
| Emley | 25 | 27 | 32 | 25 | 27 | 32 | Not Qualified | ||||||||||||
| Enfield and Potters Bar | 27 | 26 | 26 | 27 | Not Qualified | ||||||||||||||
| Friezland | 34 | 25 | 25 | 34 | Not Qualified | ||||||||||||||
| Frodsham Silver | 41 | 41 | Not Qualified | ||||||||||||||||
| Grange Moor | 24 | 37 | 21 | 20 | 34 | 20 | 21 | 24 | 34 | 37 | Not Qualified | ||||||||
| Guernsey Concert Brass | 46 | 40 | 40 | 46 | Not Qualified | ||||||||||||||
| Haslingden and Helmshore | 13 | 7 | 14 | 7 | 13 | 14 | Not Qualified | ||||||||||||
| Hazel Grove | 44 | 36 | 37 | 30 | 37 | 30 | 36 | 37 | 37 | 44 | Not Qualified | ||||||||
| Hebden Bridge | 20 | 11 | 10 | 10 | 11 | 20 | Not Qualified | ||||||||||||
| Hepworth Lanson Homes | 10 | 10 | Not Qualified | ||||||||||||||||
| Innovative Skelmanthorpe 'B' | 21 | 23 | 25 | 21 | 23 | 25 | Not Qualified | ||||||||||||
| Leicestershire Co-op | 34 | 28 | 29 | 26 | 26 | 28 | 29 | 34 | Not Qualified | ||||||||||
| Long Eaton | 29 | 32 | 15 | 15 | 29 | 32 | Not Qualified | ||||||||||||
| Lostock Hall | 32 | 23 | 23 | 32 | Not Qualified | ||||||||||||||
| Marsden Silver | 9 | 9 | Not Qualified | ||||||||||||||||
| Middleton | 23 | 11 | 23 | 11 | 23 | 23 | Not Qualified | ||||||||||||
| Mossley | 11 | 12 | 11 | 13 | 11 | 11 | 12 | 13 | Not Qualified | ||||||||||
| Regent Brass | 16 | 17 | 28 | 31 | 16 | 17 | 28 | 31 | Not Qualified | ||||||||||
| Robert Bakery | 18 | 21 | 22 | 12 | 12 | 18 | 21 | 22 | Not Qualified | ||||||||||
| Rochdale Borough Youth | 19 | 19 | Not Qualified | ||||||||||||||||
| Sale Brass | 42 | 33 | 33 | 42 | Not Qualified | ||||||||||||||
| Shirland Youth | 31 | 23 | 35 | 39 | 23 | 31 | 35 | 39 | Not Qualified | ||||||||||
| Staffordshire | 6 | 6 | Not Qualified | ||||||||||||||||
| Uppermill | 10 | 22 | 10 | 22 | Not Qualified | ||||||||||||||
| VBS Poynton | 18 | 16 | 16 | 18 | Not Qualified | ||||||||||||||
| Wardle HS Year 11 | 33 | 33 | Not Qualified | ||||||||||||||||
| Wardle High School | 31 | 38 | 38 | 26 | 26 | 31 | 38 | 38 | Not Qualified | ||||||||||
| West Coast Brass | 27 | 26 | 26 | 27 | Not Qualified | ||||||||||||||
| Witney Town | 29 | 29 | Not Qualified | ||||||||||||||||
| Worsborough | 46 | 34 | 34 | 46 | Not Qualified | ||||||||||||||
| Yarwell and Nassington | 41 | 41 | Not Qualified | ||||||||||||||||
| 46 | 39 | 46 | 26 | 39 | 50 | 38 | 43 | 45 | 45 | 43 | |||||||||
Page last updated: 19 June 2006

