Whit Friday Brass Band Results 2007
Tameside Championship 2007
Whit Friday Brass Band Contest - Full Results
The 'points scored' column equates to the six highest placings that each band has been awarded (1 being the highest)
Key (Contests):
A = Broadoak, B = Carrbrook, C = Denton, D = Droylsden/Denton Bush Inn, E = Heyrod, F = Hurst, G = Micklehurst, H = Millbrook, I = Stalybridge, J = Stalybridge Celtic, K = Tame Valley, Dukinfield, L = Upper Mossley
| Band | Location | Six Highest Results | Points Scored | Placed | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | K | L | |||||||||
| Fodens Richardson | 3 | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 10 | 1st | |||
| Fairey | 5 | 2 | 7 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 12 | 2nd | ||||
| Pennine Brass | 4 | 1 | 1 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 7 | 4 | 1 | 1 | 3 | 4 | 4 | 4 | 17 | 3rd |
| Rothwell Temperence | 1 | 3 | 4 | 7 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 4 | 17 | ||||||
| BT | 2 | 4 | 5 | 4 | 6 | 3 | 7 | 4 | 5 | 2 | 8 | 2 | 2 | 3 | 4 | 4 | 4 | 19 | 1st Local | |
| YBS | 5 | 9 | 1 | 1 | 6 | 2 | 6 | 5 | 1 | 1 | 2 | 5 | 5 | 6 | 20 | |||||
| Ashton-under-Lyne | 3 | 3 | 7 | 3 | 8 | 4 | 11 | 7 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 21 | 2nd Local | ||
| Black Dyke | 1 | 5 | 2 | 12 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 12 | 22 | |||||||
| Glossop Old | 10 | 6 | 2 | 8 | 9 | 9 | 7 | 10 | 6 | 7 | 2 | 6 | 6 | 7 | 7 | 8 | 36 | 3rd Local | ||
| United Co-op Crewe | 7 | 6 | 8 | 10 | 4 | 6 | 9 | 4 | 6 | 6 | 7 | 8 | 9 | 40 | ||||||
| Silk Brass | 7 | 9 | 33 | 14 | 12 | 18 | 10 | 5 | 9 | 20 | 10 | 11 | 5 | 7 | 9 | 9 | 10 | 10 | 50 | |
| Middleton | 12 | 11 | 6 | 7 | 15 | 11 | 13 | 6 | 7 | 11 | 11 | 12 | 13 | 60 | ||||||
| Stalybridge Old | 16 | 31 | 4 | 10 | 12 | 29 | 12 | 12 | 10 | 19 | 14 | 15 | 4 | 10 | 10 | 12 | 12 | 12 | 60 | |
| Blackpool Brass | 21 | 11 | 12 | 15 | 7 | 8 | 12 | 7 | 8 | 11 | 12 | 12 | 15 | 65 | ||||||
| Marple | 13 | 11 | 7 | 16 | 11 | 18 | 11 | 18 | 7 | 11 | 11 | 11 | 13 | 16 | 69 | |||||
| Tintwistle | 8 | 11 | 10 | 22 | 23 | 22 | 11 | 10 | 8 | 10 | 10 | 11 | 11 | 22 | 72 | |||||
| Hawk Green Marple | 15 | 12 | 20 | 16 | 30 | 8 | 8 | 19 | 8 | 8 | 12 | 15 | 16 | 19 | 78 | |||||
| Enderby | 23 | 20 | 16 | 8 | 9 | 8 | 18 | 8 | 8 | 9 | 16 | 18 | 20 | 79 | ||||||
| Jaguar Coventry | 17 | 8 | 16 | 20 | 14 | 9 | 8 | 9 | 14 | 16 | 17 | 20 | 84 | |||||||
| Longridge | 11 | 18 | 13 | 19 | 6 | 17 | 6 | 11 | 13 | 17 | 18 | 19 | 84 | |||||||
| East London Brass | 16 | 21 | 13 | 9 | 20 | 9 | 21 | 9 | 9 | 13 | 16 | 20 | 21 | 88 | ||||||
| Carlton Brass | 30 | 21 | 16 | 13 | 12 | 12 | 12 | 12 | 13 | 16 | 21 | 30 | 104 | |||||||
| Elland Silver | 29 | 14 | 22 | 11 | 15 | 28 | 11 | 14 | 15 | 22 | 28 | 29 | 119 | |||||||
| York Railway Institute | 19 | 35 | 32 | 15 | 17 | 28 | 23 | 15 | 17 | 19 | 23 | 28 | 32 | 134 | ||||||
| Audley Brass | 23 | 31 | 19 | 40 | 27 | 17 | 36 | 20 | 17 | 19 | 20 | 23 | 27 | 31 | 137 | |||||
| Carrbrook Brass | 32 | 25 | 24 | 9 | 39 | 26 | 25 | 28 | 9 | 24 | 25 | 25 | 26 | 28 | 137 | |||||
| Rockingham | 22 | 47 | 27 | 14 | 15 | 14 | 14 | 14 | 15 | 22 | 27 | 47 | 139 | |||||||
| Constantijn Huygens (Hollland) | 35 | 21 | 25 | 30 | 15 | 19 | 15 | 19 | 21 | 25 | 30 | 35 | 145 | |||||||
| Five Star Brass | 28 | 27 | 24 | 34 | 37 | 21 | 24 | 22 | 27 | 21 | 22 | 24 | 24 | 27 | 27 | 145 | ||||
| St John's Mossley | 34 | 29 | 13 | 23 | 34 | 35 | 21 | 27 | 13 | 21 | 23 | 27 | 29 | 34 | 147 | |||||
| Arnfield Brass | 36 | 44 | 12 | 28 | 36 | 22 | 26 | 27 | 35 | 12 | 22 | 26 | 27 | 28 | 35 | 150 | ||||
| St John's Castle | 27 | 33 | 18 | 24 | 33 | 25 | 31 | 31 | 36 | 18 | 24 | 25 | 27 | 31 | 31 | 156 | ||||
| Huddersfield & Ripponden | 20 | 32 | 31 | 27 | 24 | 38 | 29 | 20 | 24 | 27 | 29 | 31 | 32 | 163 | ||||||
| Rode Hall Silver | 31 | 23 | 20 | 32 | 29 | 30 | 39 | 20 | 23 | 29 | 30 | 31 | 32 | 165 | ||||||
| Wirral Schools | 37 | 40 | 26 | 28 | 49 | 33 | 24 | 37 | 20 | 41 | 20 | 24 | 26 | 28 | 33 | 37 | 168 | |||
| Besses Boys | 33 | 38 | 17 | 41 | 19 | 24 | 17 | 19 | 24 | 33 | 38 | 41 | 172 | |||||||
| Llandudno Town | 31 | 36 | 18 | 19 | 32 | 36 | 18 | 19 | 31 | 32 | 36 | 36 | 172 | |||||||
| Eccles & Sale | 24 | 33 | 15 | 42 | 19 | 44 | 15 | 19 | 24 | 33 | 42 | 44 | 177 | |||||||
| Shaw & Crompton | 45 | 33 | 22 | 30 | 26 | 35 | 33 | 22 | 26 | 30 | 33 | 33 | 35 | 179 | ||||||
| Macclesfield Youth | 42 | 36 | 27 | 45 | 31 | 22 | 39 | 33 | 37 | 22 | 27 | 31 | 33 | 36 | 37 | 186 | ||||
| Denton Brass | 40 | 40 | 20 | 35 | 40 | 27 | 34 | 39 | 20 | 27 | 34 | 35 | 39 | 40 | 195 | |||||
| Mossley Hollins HS | 39 | 43 | 21 | 32 | 48 | 33 | 38 | 37 | 21 | 32 | 33 | 37 | 38 | 39 | 200 | |||||
| Yarwell & Nassington | 37 | 41 | 40 | 26 | 44 | 34 | 25 | 39 | 25 | 26 | 34 | 37 | 39 | 40 | 201 | |||||
| Trentham | 38 | 36 | 44 | 25 | 31 | 50 | 35 | 38 | 42 | 40 | 37 | 25 | 31 | 35 | 36 | 37 | 38 | 202 | ||
| Belle Vue | 40 | 46 | 47 | 32 | 24 | 36 | 45 | 24 | 32 | 36 | 40 | 45 | 46 | 223 | ||||||
| Hazel Grove | 42 | 38 | 32 | 46 | 41 | 31 | 31 | 32 | 38 | 41 | 42 | 46 | 230 | |||||||
| Alexander (Norway) | 26 | 26 | Not Qualified | |||||||||||||||||
| Bakewell Silver | 38 | 13 | 13 | 38 | Not Qualified | |||||||||||||||
| Barnsley Building Society | 17 | 19 | 22 | 7 | 7 | 17 | 19 | 22 | Not Qualified | |||||||||||
| Bedworth | 19 | 28 | 21 | 19 | 21 | 28 | Not Qualified | |||||||||||||
| Blackley | 27 | 38 | 16 | 40 | 16 | 27 | 38 | 40 | Not Qualified | |||||||||||
| Blackburn & Darwen | 6 | 6 | Not Qualified | |||||||||||||||||
| Boarshurst Silver | 25 | 20 | 11 | 11 | 20 | 25 | Not Qualified | |||||||||||||
| Boarshurst Youth | 30 | 23 | 23 | 23 | 23 | 30 | Not Qualified | |||||||||||||
| Boobs & Brass | 15 | 15 | Not Qualified | |||||||||||||||||
| Brass Fix UK Kidlington | 16 | 17 | 16 | 17 | Not Qualified | |||||||||||||||
| Brindle | 29 | 29 | Not Qualified | |||||||||||||||||
| Chav Brass | 14 | 14 | Not Qualified | |||||||||||||||||
| Croft Silver | 27 | 25 | 41 | 25 | 27 | 41 | Not Qualified | |||||||||||||
| Dalton Town | Not Qualified | |||||||||||||||||||
| Emley | 18 | 18 | Not Qualified | |||||||||||||||||
| Enderby Youth | 30 | 28 | 23 | 35 | 31 | 23 | 28 | 30 | 31 | 35 | Not Qualified | |||||||||
| Enfield & Potters Bar | 41 | 29 | 29 | 41 | Not Qualified | |||||||||||||||
| Farnworth & Walkden | 18 | 17 | 16 | 24 | 16 | 17 | 18 | 24 | Not Qualified | |||||||||||
| Flixton | 18 | 18 | Not Qualified | |||||||||||||||||
| Friezland | 19 | 33 | 37 | 19 | 33 | 37 | Not Qualified | |||||||||||||
| Frodsham | 39 | 39 | Not Qualified | |||||||||||||||||
| Greenalls | 24 | 24 | 16 | 16 | 24 | 24 | Not Qualified | |||||||||||||
| Gwernafield Silver | 39 | 16 | 22 | 29 | 43 | 16 | 22 | 29 | 39 | 43 | Not Qualified | |||||||||
| Innovative Skelmanthorpe 'B' | 26 | 24 | 24 | 26 | Not Qualified | |||||||||||||||
| Leicestershire Co-op | 15 | 15 | 21 | 34 | 15 | 15 | 21 | 34 | Not Qualified | |||||||||||
| Littleborough Public | 43 | 27 | 43 | 26 | 32 | 26 | 27 | 32 | 43 | 43 | Not Qualified | |||||||||
| Llay Welfare | 34 | 36 | 34 | 32 | 42 | 32 | 34 | 34 | 36 | 42 | Not Qualified | |||||||||
| Long Eaton | 9 | 9 | Not Qualified | |||||||||||||||||
| Lydgate | 27 | 25 | 29 | 25 | 27 | 29 | Not Qualified | |||||||||||||
| Mossley | 13 | 13 | Not Qualified | |||||||||||||||||
| Old Silkstone | 14 | 14 | Not Qualified | |||||||||||||||||
| Pirates | 18 | 18 | Not Qualified | |||||||||||||||||
| Poulton-le-Fylde | 18 | 15 | 15 | 15 | 15 | 18 | Not Qualified | |||||||||||||
| Rainford | 25 | 22 | 23 | 19 | 17 | 17 | 19 | 22 | 23 | 25 | Not Qualified | |||||||||
| Regent Brass | 22 | 32 | 13 | 13 | 22 | 32 | Not Qualified | |||||||||||||
| Roberts Bakery | 6 | 13 | 17 | 6 | 13 | 17 | Not Qualified | |||||||||||||
| RNSM SU Brass | 28 | 22 | 25 | 22 | 25 | 28 | Not Qualified | |||||||||||||
| Sellers International Youth | 32 | 32 | Not Qualified | |||||||||||||||||
| Shirland Youth | 13 | 17 | 27 | 30 | 13 | 17 | 27 | 30 | Not Qualified | |||||||||||
| Somerset | 32 | 32 | Not Qualified | |||||||||||||||||
| United Co-op Yorkshire | 14 | 14 | Not Qualified | |||||||||||||||||
| Uppermill | 14 | 21 | 14 | 21 | Not Qualified | |||||||||||||||
| VBS Poynton | 9 | 9 | 9 | 9 | Not Qualified | |||||||||||||||
| Wardle & Dist Anderson Brass | 26 | 10 | 13 | 13 | 10 | 13 | 13 | 26 | Not Qualified | |||||||||||
| Wardle HS Junior | 45 | 28 | 21 | 21 | 28 | 45 | Not Qualified | |||||||||||||
| Wardle High School | 44 | 29 | 24 | 39 | 26 | 24 | 26 | 29 | 39 | 44 | Not Qualified | |||||||||
| Witney Town | 25 | 25 | Not Qualified | |||||||||||||||||
| 45 | 47 | 45 | 28 | 34 | 50 | 36 | 28 | 41 | 45 | 41 | 42 | |||||||||
Page last updated: 5 June 2007


