Conference Equipment and Services
Dukinfield Town Hall
Conference Equipment and Services
- Audio
- Fax
- Flip Chart
- ISDN
- Photocopier
- Projection Screen
- Secretarial Service
- Staging
- Video and DVD
- Whiteboard
- Digital Projector
- Overhead Projector
- Sony HandyCam Camcorder
Meeting and Conference Rooms
| Rooms | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jubilee Hall |
Lesser Hall | George Hatton Hall |
Conference Rooms | The Gallery |
||||||||
| Main | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Dimensions | ||||||||||||
| Max Length | 24.5 | 18.9 | 9.6 | 9.3 | 14.8 | 6.6 | 8.5 | 5 | 5 | 5 | 6.4 | |
| Max Width | 13.3 | 8.3 | 8.3 | 8.3 | 8.5 | 6 | 4 | 4.3 | 3.7 | 3.7 | 5 | |
| Max Height | 6 | |||||||||||
| Room Capacity | ||||||||||||
| Theatre Style | 400 | 100 | 50 | 50 | 100 | 25 | - | - | - | - | - | 40 |
| Class Room | 250 | 80 | 40 | 40 | 80 | 25 | 10 | 10 | 10 | 10 | 25 | 40 |
| Board Room | 100 | 40 | 30 | 30 | 30 | - | - | - | - | - | - | 30 |
| U Shape | 100 | 30 | 25 | 25 | 30 | - | - | - | - | - | - | 30 |
| Banquet | 250 | 80 | 40 | 40 | 64 | - | - | - | - | - | - | 30 |
| Other | ||||||||||||
| Natural Daylight | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Location | First | First | First | First | First | First | First | First | First | First | First | Second |
| Blackout | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Stage Dimensions: Width: 7 metres, Depth: 5.2 metres and Height: 5 metres
Page last updated: 3 October 2007


