Cycling in Schools
Cycling Facilities in Schools
List below shows the number and type of cycle facilities available in Tameside primary and secondary schools.
Primary schools |
Type and Number | |||
|---|---|---|---|---|
| Rack | Shelter | |||
| Arlies | 10 | 0 | ||
| Arundale | 10 | 0 | ||
| Audenshaw Primary | 10 | 0 | ||
| Broadbent Fold Primary | 0 | 0 | ||
| Broadbottom | 10 | 0 | ||
| Buckton Vale | 8 | 0 | ||
| Canon Burrows | 0 | 8 | ||
| Corrie | 16 | 1 | ||
| Dane Bank | 20 | 0 | ||
| Dowson | 90 | 8 | ||
| Flowery Field | 10 | 0 | ||
| Godley | 15 | 0 | ||
| Holden Clough | 14 | 0 | ||
| Leigh Primary | 5 | 1 | ||
| Linden Road | 5 | 1 | ||
| Pinfold | 14 | 0 | ||
| Rosehill Methodist | 20 | 2 | ||
| St George's COE | 5 | 1 | ||
| St James Hattersley | 6 | 0 | ||
| St John Fisher Roman Catholic | 5 | 1 | ||
| St Mary's Catholic | 16 | 0 | ||
| St Paul's COE | 12 | 0 | ||
| St Stephen's COE | 10 | 0 | ||
| West End | 5 | 1 | ||
| Wild Bank | 5 | 1 | ||
| Yew Tree | 10 | 0 | ||
| Total | 331 | 25 | ||
| Secondary schools | Rack | Shelter | ||
|---|---|---|---|---|
| Alder Community High | 40 | 40 | ||
| Astley Sports College | 40 | 10 | ||
| Egerton Park Arts | 40 | 0 | ||
| Hartshead | 0 | 24 | ||
| Hyde | 25 | 0 | ||
| Littlemoss | 25 | 0 | ||
| Longdendale | 40 | 0 | ||
| Two Trees | 0 | 32 | ||
| West Hill | 25 | 0 | ||
| Total | 235 | 106 | ||
Page last updated: 8 July 2009




