Dog Control Orders - Ashton-under-Lyne
Cemeteries
| Area | Extent To Which Restriction Applies |
|---|---|
| Ashton (Hurst) Cemetery, Kings Road | Exclusion Order - Whole site |
Schools
| Area | Extent To Which Restriction Applies |
|---|---|
| Ashton Pupil Referral Unit, West End Early Years Centre, Katherine Street | Exclusion Order - Whole site including playing fields |
| Broadoak Primary School, Norman Road | Exclusion Order - Whole site including playing fields |
| Canon Burrows CE Primary School, Oldham Road | Exclusion Order - Whole site including playing fields |
| Canon Johnson CE Primary School, Elgin Street | Exclusion Order - Whole site including playing fields |
| Holden Clough Community Primary School, St Albans Avenue | Exclusion Order - Whole site including playing fields |
| Holy Trinity CE Primary School, Kenyon Street | Exclusion Order - Whole site including playing fields |
| Hurst Knoll St James' CE Primary School, Ladbrooke Road | Exclusion Order - Whole site including playing fields |
| New Charter Academy, Greenhurst Campus, Greenhurst Road | Exclusion Order - Whole site including playing fields |
| Our Lady of Mount Carmel RC Primary School, Holden Street | Exclusion Order - Whole site including playing fields |
| Parochial CE Primary School, Keppel Street | Exclusion Order - Whole site including playing fields |
| Rosehill Methodist Community Primary School, Rosehill Road | Exclusion Order - Whole site including playing fields |
| St Christopher's RC Primary School, St Christopher's Road | Exclusion Order - Whole site including playing fields |
| St Damian's RC Science College, Lees Road | Exclusion Order - Whole site including playing fields |
| St James CE Primary School, Romney Street | Exclusion Order - Whole site including playing fields |
| St Peter's CE Primary School, Oxford Street | Exclusion Order - Whole site including playing fields |
| The Heys Primary School, Whiteacre Road | Exclusion Order - Whole site including playing fields |
| Waterloo Primary School, Worthington Street | Exclusion Order - Whole site including playing fields |
| West End Primary School, William Street | Exclusion Order - Whole site including playing fields |
Memorial and Rest Gardens
| Area | Extent To Which Restriction Applies |
|---|---|
| Memorial Gardens adjoining Cricket’s Lane North, Fraser Street and Stamford Street Central | Dogs on Lead at All Times - Whole site |
| Mossley Road Rest Garden adjoining Mossley Road, Cricket’s Lane and Penny Meadow | Dogs on Lead on request - Whole site |
Parks
| Area | Extent To Which Restriction Applies |
|---|---|
| Cedar Park, Queens Road | Exclusion Order - All weather pitch Dogs on lead at all times in rest of park |
| Oxford Park, Pottinger Street | Exclusion Order:
|
| Waterloo Park, adjoining Wilshaw Lane and Oldham Road | Exclusion Order
|
| West End Park adjoining Manchester Road and William Street | Exclusion Order
|
Sports Areas
| Area | Extent To Which Restriction Applies |
|---|---|
| Katherine Street Sports Area, north of Katherine Street | Exclusion Order - Fenced all weather pitch Dogs on lead at all times in rest of sports area |
| King George V Playing Fields, Ladbrooke Road | Exclusion Order
|
| Richmond Street Playing Fields, Richmond Street | Exclusion Order
|
| Smallshaw Playing Fields, Smallshaw Lane | Dogs on Lead at All Times - Whole site |
| Palace Road Playing Field, south of Palace Road | Dogs on lead on request - Whole site |
Open Space
| Area | Extent To Which Restriction Applies |
|---|---|
| Douglas Street / Montague Road Green, south of Douglas Street | Dogs on Lead at All Times - Whole site |
| Ring O’ Bells Green Space, north and south of Moss Street West | Dogs on Lead at All Times - Whole site |
| Rutland Street Kick about Area, south of Rutland Street | Dogs on Lead at All Times - Whole site |
| St Albans Field, St Albans Avenue | Dogs on Lead at All Times - Whole site |
| Downshaw Clough (area of open space north of Downshaw Road and Wilshaw Grove and south of Springwood Way, Camberwell Drive and Meadow Bank) | Dogs on Lead at All Times - Whole site |
Page last updated: 22 February 2011


