Dog Control Orders - Stalybridge
Schools
| Area | Extent To Which Restriction Applies |
|---|---|
| Arlies Primary School, Broadhill Road | Exclusion Order - Whole site including playing fields |
| Buckton Vale Primary School, Swallow Lane, Carrbrook | Exclusion Order - Whole site including playing fields |
| Copley High School, Huddersfield Road | Exclusion Order - Whole site including playing fields |
| Gorse Hall Primary School, Forrester Drive | Exclusion Order - Whole site including playing fields |
| Millbrook Primary School, Bank Road, off Huddersfield Road | Exclusion Order - Whole site including playing fields |
| Ridgehill Primary School, School Crescent | Exclusion Order - Whole site including playing fields |
| Samuel Laycock School, Mereside | Exclusion Order - Whole site including playing fields |
| St Paul's CE Primary School, Huddersfield Road | Exclusion Order - Whole site including playing fields |
| St Peter's Catholic Primary School, Hough Hill Road | Exclusion Order - Whole site including playing fields |
| St Raphael's Catholic Primary School, Huddersfield Road | Exclusion Order - Whole site including playing fields |
| Stalyhill Infant School, Stalyhill Drive | Exclusion Order - Whole site including playing fields |
| Stalyhill Junior School, Hereford Way, Mottram Old Road | Exclusion Order - Whole site including playing fields |
| West Hill Science College, Thompson Cross | Exclusion Order - Whole site including playing fields |
| Wild Bank Community School, Demesne Drive | Exclusion Order - Whole site including playing fields |
Parks
| Area | Extent To Which Restriction Applies |
|---|---|
| Cheethams Park, Mottram Road/Park Street | Exclusion Order - Fenced children's play area. Dogs on lead on request for rest of park. |
| Stamford Park - North of Darnton Road | Exclusion Order - Area around boating lake. Dogs on lead on request for rest of park. |
| Stamford Park - South of Darnton Road | Exclusion Order - Fenced children's play area and fenced sports pitch. Dogs on lead at all times for rest of park. |
Sports Areas
| Area | Extent To Which Restriction Applies |
|---|---|
| Grey Street Football Pitches, South of Grey Street | Dogs on lead on request - Whole site |
Open Space
| Area | Extent To Which Restriction Applies |
|---|---|
| Arlies Open Green Space, South of Longridge Avenue and West of Arlies Lane | Exclusion Order - Fenced children's Play area. Dogs on lead on request for rest of site. |
Page last updated: 1 October 2010


