Pupil Numbers - January 1999
Pupils Numbers
Primary
| School | Ages as at 1st September 1998 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
| Greenfield Primary | 37 | 31 | 32 | 29 | 43 | 39 | 40 | 0 | 251 |
| Hollingworth Primary | 34 | 45 | 35 | 36 | 46 | 34 | 35 | 0 | 265 |
| Oakfield Primary | 30 | 35 | 31 | 33 | 26 | 31 | 31 | 0 | 217 |
| Pinfold Primary | 45 | 55 | 49 | 48 | 43 | 42 | 50 | 0 | 332 |
| Harehill Primary | 14 | 19 | 25 | 25 | 20 | 19 | 20 | 0 | 142 |
| Flowery Field Primary | 63 | 64 | 67 | 56 | 62 | 66 | 66 | 0 | 444 |
| Arundale Primary | 13 | 23 | 22 | 24 | 26 | 18 | 18 | 0 | 144 |
| Hurstclough Primary | 6 | 19 | 26 | 22 | 22 | 22 | 21 | 0 | 138 |
| Globe Lane Primary | 31 | 30 | 34 | 32 | 25 | 28 | 32 | 0 | 212 |
| Ridgehill Primary | 54 | 63 | 60 | 65 | 62 | 63 | 69 | 0 | 436 |
| Gorse Hall Primary | 56 | 55 | 44 | 50 | 46 | 52 | 51 | 0 | 354 |
| Stalyhill Junior | 0 | 0 | 0 | 66 | 67 | 68 | 61 | 0 | 262 |
| Arlies Primary | 40 | 43 | 44 | 41 | 38 | 49 | 37 | 0 | 292 |
| Buckton Vale Primary | 32 | 32 | 34 | 32 | 36 | 33 | 32 | 0 | 231 |
| Lyndhurst Primary | 39 | 44 | 56 | 55 | 46 | 53 | 47 | 0 | 340 |
| Broadbent Fold Primary | 18 | 20 | 22 | 24 | 29 | 24 | 23 | 0 | 160 |
| Wild Bank Primary | 21 | 19 | 21 | 27 | 22 | 21 | 22 | 0 | 153 |
| Millbrook Primary | 21 | 21 | 27 | 28 | 35 | 30 | 30 | 0 | 192 |
| Clarendon Fields Primary | 30 | 15 | 30 | 34 | 28 | 38 | 29 | 0 | 204 |
| Bradley Green Primary | 30 | 28 | 34 | 41 | 37 | 45 | 41 | 0 | 256 |
| Dowson Primary | 63 | 63 | 64 | 63 | 62 | 59 | 64 | 0 | 438 |
| Godley Primary | 26 | 27 | 27 | 28 | 27 | 29 | 26 | 1 | 191 |
| Hurst Infants | 62 | 65 | 64 | 0 | 0 | 0 | 0 | 0 | 191 |
| The Heys Primary | 33 | 44 | 46 | 51 | 46 | 54 | 53 | 0 | 327 |
| West End Primary AUL | 38 | 47 | 43 | 32 | 45 | 43 | 43 | 0 | 291 |
| Audenshaw Primary | 31 | 33 | 32 | 37 | 31 | 35 | 31 | 0 | 230 |
| Poplar Street Primary | 61 | 44 | 49 | 56 | 58 | 53 | 47 | 0 | 368 |
| Central Primary Denton | 31 | 24 | 40 | 38 | 36 | 29 | 33 | 0 | 231 |
| Russell Scott Primary | 52 | 48 | 51 | 54 | 56 | 60 | 68 | 0 | 389 |
| Fairfield Road Primary | 52 | 57 | 61 | 65 | 63 | 53 | 59 | 0 | 410 |
| Manchester Road Primary | 55 | 62 | 64 | 61 | 65 | 59 | 62 | 0 | 428 |
| Moorside Primary | 60 | 65 | 65 | 63 | 62 | 96 | 64 | 0 | 475 |
| Livingstone Primary | 11 | 21 | 21 | 19 | 27 | 18 | 25 | 0 | 142 |
| Waterloo Primary | 66 | 61 | 65 | 64 | 66 | 63 | 62 | 0 | 447 |
| Aldwyn Primary | 51 | 61 | 71 | 52 | 60 | 64 | 57 | 0 | 416 |
| St Anne's Primary Denton | 33 | 31 | 32 | 31 | 33 | 29 | 32 | 0 | 221 |
| Corrie Primary | 64 | 55 | 66 | 67 | 87 | 68 | 69 | 0 | 476 |
| West End Denton | 60 | 62 | 68 | 82 | 58 | 56 | 60 | 0 | 446 |
| Holden Clough Primary | 44 | 50 | 37 | 55 | 37 | 49 | 43 | 0 | 315 |
| Dane Bank Primary | 30 | 28 | 27 | 27 | 31 | 29 | 26 | 0 | 198 |
| Greenside Primary | 51 | 61 | 65 | 53 | 65 | 46 | 50 | 0 | 391 |
| Greswell Primary | 57 | 58 | 62 | 60 | 61 | 55 | 65 | 0 | 418 |
| Manor Green Primary | 60 | 61 | 61 | 66 | 66 | 62 | 65 | 0 | 441 |
| Linden Road Primary | 56 | 42 | 49 | 61 | 34 | 36 | 59 | 1 | 338 |
| Stalyhill Infants | 69 | 67 | 65 | 0 | 0 | 0 | 0 | 0 | 201 |
| Yew Tree Primary | 65 | 71 | 70 | 69 | 64 | 68 | 66 | 0 | 473 |
| Broadoak Primary | 40 | 43 | 46 | 40 | 31 | 38 | 37 | 0 | 275 |
| Leigh Street Primary | 50 | 42 | 45 | 50 | 47 | 51 | 42 | 0 | 327 |
| Holy Trinity Hyde | 20 | 26 | 27 | 31 | 26 | 25 | 27 | 0 | 182 |
| Broadbottom Primary | 9 | 14 | 11 | 15 | 12 | 18 | 12 | 0 | 91 |
| St John's Primary | 53 | 34 | 54 | 48 | 47 | 40 | 37 | 0 | 313 |
| Hurst Knoll Primary | 31 | 29 | 30 | 30 | 29 | 25 | 30 | 0 | 204 |
| Parochial Primary | 32 | 34 | 34 | 33 | 32 | 33 | 33 | 0 | 231 |
| St James Primary Ashton | 30 | 28 | 30 | 24 | 26 | 25 | 22 | 1 | 186 |
| Hurst Methodist Primary | 0 | 0 | 0 | 58 | 62 | 47 | 60 | 0 | 227 |
| St Paul's Primary S/B | 40 | 33 | 40 | 43 | 38 | 42 | 40 | 0 | 276 |
| Milton St John's Primary | 26 | 27 | 26 | 26 | 29 | 21 | 27 | 1 | 183 |
| Micklehurst All Saints Primary | 19 | 35 | 34 | 29 | 31 | 45 | 39 | 0 | 232 |
| St George's Primary Hyde | 30 | 32 | 32 | 32 | 29 | 31 | 31 | 0 | 217 |
| Mottram Primary | 19 | 16 | 19 | 18 | 17 | 16 | 16 | 0 | 121 |
| St Paul's Primary Hyde | 32 | 38 | 29 | 34 | 31 | 34 | 37 | 0 | 235 |
| St James' Primary Hatts | 17 | 15 | 16 | 21 | 18 | 21 | 16 | 0 | 124 |
| St Mary's Primary Dukinfield | 26 | 26 | 29 | 36 | 27 | 32 | 30 | 0 | 206 |
| St Peter's Primary Stalybridge | 33 | 31 | 34 | 30 | 32 | 29 | 31 | 0 | 220 |
| St Raphael's Primary | 20 | 20 | 29 | 32 | 18 | 24 | 23 | 0 | 166 |
| Canon Johnson Primary | 32 | 32 | 30 | 32 | 30 | 32 | 27 | 0 | 215 |
| Holy Trinity Primary AUL | 26 | 20 | 26 | 23 | 26 | 16 | 16 | 0 | 153 |
| St Peter's Primary AUL | 27 | 23 | 29 | 25 | 30 | 21 | 29 | 0 | 184 |
| St Stephen's Primary Audenshaw | 28 | 29 | 26 | 23 | 36 | 30 | 25 | 0 | 197 |
| St Mary's Primary Droylsden | 34 | 34 | 33 | 33 | 32 | 34 | 53 | 0 | 253 |
| Mossley CE Primary | 21 | 24 | 18 | 15 | 17 | 15 | 17 | 0 | 127 |
| Canon Burrows Primary | 50 | 61 | 53 | 54 | 53 | 50 | 45 | 0 | 366 |
| St Mary's Primary Denton | 44 | 40 | 47 | 38 | 49 | 47 | 43 | 0 | 308 |
| St Stephens Primary | 49 | 58 | 61 | 54 | 60 | 77 | 68 | 0 | 427 |
| St Joseph's Primary | 17 | 19 | 16 | 17 | 20 | 30 | 18 | 0 | 137 |
| St John Fisher Primary | 27 | 13 | 20 | 30 | 21 | 22 | 17 | 0 | 150 |
| St Christopher's Primary | 27 | 30 | 32 | 26 | 36 | 22 | 19 | 0 | 192 |
| St Anne's Primary | 32 | 42 | 46 | 48 | 38 | 35 | 33 | 0 | 274 |
| Our Lady of Mount Carmel | 23 | 25 | 28 | 31 | 27 | 28 | 38 | 0 | 200 |
| Total Primary Pupils | 2859 | 2942 | 3088 | 3101 | 3056 | 3044 | 3022 | 4 | 200 |
Pupils Numbers
High
| School | Ages as at 1st September 1998 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | Total | |||
| Hattersley High | 67 | 58 | 91 | 74 | 83 | 0 | 373 | ||
| Copley High | 184 | 153 | 183 | 157 | 153 | 0 | 830 | ||
| Stamford High | 99 | 95 | 116 | 132 | 119 | 1 | 562 | ||
| Droylsden High | 207 | 211 | 207 | 180 | 177 | 1 | 983 | ||
| Littlemoss High | 133 | 125 | 108 | 109 | 117 | 0 | 592 | ||
| Egerton Park High | 264 | 220 | 225 | 216 | 191 | 0 | 1116 | ||
| Hartshead High | 225 | 206 | 211 | 196 | 163 | 0 | 1001 | ||
| Two Trees High | 166 | 167 | 186 | 209 | 179 | 0 | 907 | ||
| Mossley Hollins High | 150 | 137 | 153 | 150 | 117 | 0 | 707 | ||
| Longdendale High | 189 | 180 | 179 | 179 | 179 | 0 | 906 | ||
| Hyde High | 203 | 205 | 201 | 188 | 181 | 0 | 978 | ||
| Dukinfield High | 180 | 178 | 177 | 167 | 172 | 0 | 874 | ||
| St Damian's High | 149 | 161 | 136 | 127 | 139 | 0 | 712 | ||
| St Thomas More High | 146 | 159 | 153 | 142 | 101 | 0 | 701 | ||
| All Saints High | 150 | 151 | 141 | 130 | 142 | 0 | 714 | ||
| Audenshaw High | 199 | 199 | 197 | 179 | 182 | 0 | 956 | ||
| West Hill High | 166 | 164 | 151 | 154 | 157 | 0 | 792 | ||
| Fairfield High | 199 | 187 | 162 | 157 | 157 | 0 | 863 | ||
| Total High School Pupils | 3076 | 2956 | 2977 | 2846 | 2710 | 2 | 14567 | ||
Page last updated: 14 February 2011




