Pupil Numbers - January 2000
Pupils Numbers
Primary
| School | Ages as at 21st January 1999 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
| Greenfield Primary | 39 | 36 | 32 | 30 | 30 | 41 | 37 | 0 | 245 |
| Hollingworth Primary | 27 | 34 | 40 | 37 | 32 | 48 | 33 | 0 | 251 |
| Oakfield Primary | 25 | 31 | 33 | 34 | 30 | 29 | 31 | 0 | 213 |
| Pinfold Primary | 34 | 44 | 49 | 43 | 49 | 37 | 41 | 0 | 297 |
| Harehill Primary | 20 | 14 | 13 | 25 | 22 | 18 | 20 | 0 | 132 |
| Flowery Field Primary | 47 | 58 | 63 | 67 | 60 | 63 | 65 | 0 | 423 |
| Arundale Primary | 23 | 10 | 22 | 18 | 23 | 25 | 16 | 0 | 137 |
| Hurstclough Primary | 9 | 6 | 15 | 24 | 21 | 21 | 19 | 0 | 115 |
| Globe Lane Primary | 29 | 32 | 29 | 32 | 33 | 24 | 23 | 0 | 202 |
| Ridgehill Primary | 56 | 54 | 66 | 62 | 65 | 59 | 68 | 0 | 430 |
| Gorse Hall Primary | 59 | 59 | 59 | 47 | 56 | 45 | 54 | 0 | 379 |
| Stalyhill Junior | 0 | 0 | 0 | 63 | 66 | 66 | 64 | 0 | 259 |
| Arlies Primary | 34 | 38 | 44 | 42 | 43 | 38 | 47 | 0 | 286 |
| Buckton Vale Primary | 33 | 33 | 34 | 34 | 33 | 34 | 33 | 0 | 234 |
| Lyndhurst Primary | 31 | 41 | 40 | 51 | 51 | 44 | 50 | 0 | 308 |
| Broadbent Fold Primary | 30 | 20 | 18 | 21 | 24 | 30 | 22 | 0 | 165 |
| Wild Bank Primary | 9 | 20 | 16 | 20 | 26 | 21 | 21 | 0 | 133 |
| Millbrook Primary | 17 | 19 | 21 | 27 | 25 | 34 | 29 | 0 | 172 |
| Clarendon Fields Primary | 28 | 29 | 20 | 31 | 33 | 30 | 38 | 0 | 209 |
| Bradley Green Primary | 22 | 32 | 32 | 34 | 41 | 37 | 43 | 0 | 241 |
| Dowson Primary | 58 | 63 | 60 | 64 | 65 | 63 | 62 | 0 | 435 |
| Godley Primary | 19 | 29 | 28 | 26 | 26 | 26 | 30 | 0 | 184 |
| Hurst Infants | 48 | 59 | 60 | 0 | 0 | 0 | 0 | 0 | 167 |
| The Heys Primary | 35 | 32 | 49 | 48 | 52 | 44 | 52 | 0 | 312 |
| West End Primary AUL | 35 | 37 | 43 | 42 | 29 | 48 | 42 | 0 | 276 |
| Audenshaw Primary | 28 | 31 | 31 | 34 | 37 | 33 | 32 | 0 | 226 |
| Poplar Street Primary | 56 | 58 | 44 | 54 | 57 | 55 | 56 | 0 | 380 |
| Central Primary Denton | 26 | 31 | 29 | 36 | 37 | 32 | 33 | 0 | 224 |
| Russell Scott Primary | 47 | 54 | 53 | 59 | 58 | 61 | 62 | 1 | 395 |
| Fairfield Road Primary | 54 | 49 | 60 | 61 | 61 | 63 | 52 | 0 | 400 |
| Manchester Road Primary | 60 | 56 | 61 | 66 | 63 | 64 | 60 | 0 | 430 |
| Moorside Primary | 71 | 60 | 66 | 64 | 65 | 61 | 92 | 0 | 479 |
| Livingstone Primary | 21 | 11 | 18 | 22 | 19 | 28 | 17 | 0 | 136 |
| Waterloo Primary | 55 | 65 | 60 | 62 | 60 | 65 | 62 | 0 | 429 |
| Aldwyn Primary | 40 | 51 | 63 | 71 | 58 | 59 | 64 | 0 | 406 |
| St Anne's Primary Denton | 28 | 30 | 31 | 32 | 31 | 33 | 27 | 0 | 212 |
| Corrie Primary | 68 | 63 | 53 | 67 | 70 | 89 | 67 | 0 | 477 |
| West End Denton | 60 | 60 | 62 | 66 | 81 | 59 | 59 | 0 | 447 |
| Holden Clough Primary | 45 | 44 | 52 | 36 | 55 | 36 | 49 | 0 | 317 |
| Dane Bank Primary | 24 | 30 | 30 | 26 | 26 | 34 | 26 | 0 | 196 |
| Greenside Primary | 59 | 49 | 59 | 64 | 53 | 63 | 46 | 0 | 393 |
| Greswell Primary | 53 | 57 | 59 | 65 | 57 | 61 | 56 | 0 | 408 |
| Manor Green Primary | 56 | 60 | 58 | 61 | 63 | 63 | 60 | 1 | 422 |
| Linden Road Primary | 57 | 55 | 45 | 50 | 59 | 32 | 36 | 0 | 334 |
| Stalyhill Infants | 60 | 67 | 65 | 0 | 0 | 0 | 0 | 0 | 192 |
| Yew Tree Primary | 70 | 65 | 68 | 64 | 68 | 61 | 67 | 0 | 463 |
| Broadoak Primary | 31 | 41 | 45 | 36 | 38 | 32 | 33 | 0 | 256 |
| Leigh Primary | 35 | 47 | 39 | 39 | 47 | 48 | 50 | 0 | 305 |
| Holy Trinity Hyde | 30 | 22 | 25 | 27 | 31 | 29 | 23 | 0 | 187 |
| Broadbottom Primary | 8 | 10 | 13 | 13 | 12 | 15 | 20 | 0 | 91 |
| St John's Primary | 43 | 53 | 37 | 53 | 44 | 48 | 42 | 0 | 320 |
| Hurst Knoll Primary | 30 | 30 | 30 | 27 | 30 | 30 | 27 | 0 | 204 |
| Parochial Primary | 30 | 30 | 29 | 31 | 31 | 32 | 32 | 0 | 215 |
| St James Primary Ashton | 20 | 30 | 27 | 28 | 24 | 20 | 25 | 0 | 174 |
| Hurst Methodist Primary | 0 | 0 | 0 | 61 | 55 | 58 | 47 | 0 | 221 |
| St Paul's Primary S/B | 33 | 43 | 35 | 41 | 44 | 41 | 42 | 0 | 279 |
| Milton St John's Primary | 27 | 28 | 26 | 27 | 26 | 25 | 24 | 1 | 183 |
| Micklehurst All Saints Primary | 22 | 19 | 29 | 29 | 31 | 32 | 42 | 0 | 204 |
| St George's Primary Hyde | 30 | 28 | 32 | 32 | 32 | 28 | 30 | 0 | 212 |
| Mottram Primary | 18 | 18 | 19 | 18 | 18 | 17 | 14 | 0 | 122 |
| St Paul's Primary Hyde | 37 | 33 | 35 | 27 | 37 | 30 | 34 | 0 | 233 |
| St Jame's Primary Hatts | 18 | 16 | 14 | 15 | 19 | 17 | 20 | 0 | 119 |
| St Mary's Primary Dukinfield | 25 | 25 | 24 | 30 | 36 | 26 | 32 | 0 | 198 |
| St Peter's Primary Stalybridge | 33 | 32 | 30 | 32 | 30 | 32 | 29 | 0 | 218 |
| St Raphael's Primary | 20 | 22 | 20 | 27 | 31 | 17 | 22 | 0 | 159 |
| Canon Johnson Primary | 27 | 32 | 34 | 32 | 31 | 32 | 32 | 0 | 220 |
| Holy Trinity Primary AUL | 29 | 34 | 22 | 31 | 29 | 31 | 17 | 0 | 193 |
| St Peter's Primary AUL | 27 | 25 | 27 | 31 | 24 | 29 | 24 | 0 | 187 |
| St Stephen's Primary Audenshaw | 30 | 28 | 27 | 28 | 24 | 36 | 29 | 0 | 202 |
| St Mary's Primary Droylsden | 31 | 35 | 34 | 34 | 34 | 30 | 34 | 0 | 232 |
| Mossley St George's Primary | 16 | 21 | 24 | 16 | 15 | 16 | 14 | 0 | 122 |
| Canon Burrows Primary | 57 | 51 | 61 | 55 | 55 | 56 | 50 | 0 | 385 |
| St Mary's Primary Denton | 45 | 41 | 40 | 49 | 38 | 47 | 48 | 0 | 308 |
| St Stephens Primary | 60 | 50 | 57 | 63 | 56 | 61 | 79 | 0 | 426 |
| St Joseph's Primary | 16 | 17 | 19 | 16 | 16 | 19 | 30 | 0 | 133 |
| St John Fisher Primary | 17 | 27 | 12 | 19 | 31 | 25 | 23 | 0 | 154 |
| St Christopher's Primary | 28 | 26 | 31 | 34 | 28 | 35 | 24 | 0 | 206 |
| St Anne's Primary | 37 | 31 | 39 | 46 | 47 | 40 | 34 | 1 | 275 |
| Our Lady of Mount Carmel | 38 | 23 | 23 | 29 | 32 | 24 | 28 | 0 | 197 |
| Total Primary Pupils | 2753 | 2844 | 2912 | 3058 | 3089 | 3035 | 3017 | 3 | 20711 |
Pupils Numbers
High
| School | Ages as at 21st January 1999 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | Total | |||
| Hattersley High | 53 | 74 | 56 | 93 | 72 | 0 | 348 | ||
| Copley High | 180 | 182 | 155 | 179 | 151 | 0 | 847 | ||
| Stamford High | 60 | 97 | 105 | 121 | 120 | 4 | 507 | ||
| Droylsden High | 209 | 210 | 205 | 207 | 181 | 0 | 1012 | ||
| Littlemoss High | 147 | 129 | 126 | 102 | 104 | 0 | 608 | ||
| Egerton Park High | 324 | 255 | 225 | 222 | 204 | 1 | 1231 | ||
| Hartshead High | 217 | 214 | 209 | 208 | 184 | 0 | 1032 | ||
| Two Trees High | 177 | 173 | 174 | 184 | 205 | 0 | 913 | ||
| Mossley Hollins High | 142 | 150 | 144 | 153 | 140 | 0 | 729 | ||
| Longdendale High | 212 | 186 | 171 | 180 | 169 | 0 | 918 | ||
| Hyde High | 226 | 204 | 201 | 201 | 188 | 0 | 1020 | ||
| Dukinfield High | 136 | 178 | 169 | 176 | 156 | 0 | 815 | ||
| St Damian's High | 155 | 147 | 159 | 137 | 123 | 0 | 721 | ||
| St Thomas More High | 135 | 145 | 155 | 149 | 141 | 0 | 725 | ||
| All Saints High | 180 | 156 | 151 | 136 | 127 | 0 | 714 | ||
| Audenshaw High | 202 | 195 | 195 | 197 | 177 | 0 | 956 | ||
| West Hill High | 169 | 163 | 161 | 152 | 154 | 0 | 799 | ||
| Fairfield High | 201 | 196 | 183 | 163 | 155 | 0 | 898 | ||
| Total High School Pupils | 3125 | 3054 | 2944 | 2960 | 2775 | 5 | 14863 | ||
Page last updated: 28 November 2005

