Skip to content
Navigate by A to Z A B C D E F G H I J K L M N O P Q R S T U V W Y Z or full list of Services

Pupils Numbers


Primary


School Ages as at 21st January 2001
4 5 6 7 8 9 10 11 Total
Greenfield Primary 44 40 39 33 32 31 42 1 262
Hollingworth Primary 28 29 33 42 37 35 50 0 254
Oakfield Primary 28 28 29 34 33 30 29 0 211
Pinfold Primary 53 38 45 46 39 45 36 0 302
Harehill Primary 7 13 8 7 20 17 17 0 89
Flowery Field Primary 54 45 56 59 67 56 64 0 401
Arundale Primary 24 22 8 20 18 23 22 0 137
Hurstclough Primary 8 10 6 15 21 20 19 0 99
Globe Lane Primary 30 27 30 25 31 33 22 0 198
Ridgehill Primary 50 58 56 68 58 66 58 0 414
Gorse Hall Primary 50 62 62 58 49 58 49 0 388
Stalyhill Junior 0 0 0 65 62 66 65 0 258
Arlies Primary 41 34 38 42 42 43 40 0 280
Buckton Vale Primary 39 31 32 32 34 31 35 0 234
Lyndhurst Primary 53 32 38 40 55 53 45 0 316
Broadbent Fold Primary 16 30 17 20 18 29 29 0 159
Wild Bank Primary 24 9 22 17 18 24 23 0 137
Millbrook Primary 16 18 21 22 24 25 33 0 159
Clarendon Fields Primary 24 30 30 21 33 33 31 0 202
Bradley Green Primary 31 25 32 29 32 34 33 0 216
Dowson Primary 58 60 61 58 63 64 65 0 429
Godley Primary 29 23 30 31 29 30 26 1 199
Hurst Infants 61 49 58 0 0 0 0 0 169
The Heys Primary 29 32 30 45 42 49 44 0 271
West End Primary AUL 30 37 38 45 41 26 47 0 264
Audenshaw Primary 35 31 32 33 34 36 33 0 234
Poplar Street Primary 47 55 55 49 51 60 59 0 376
Central Primary Denton 14 27 30 31 34 35 36 1 208
Russell Scott Primary 31 48 57 53 59 62 59 1 369
Fairfield Road Primary 54 52 51 62 61 58 64 0 402
Manchester Road Primary 53 60 57 62 66 61 64 0 423
Moorside Primary 67 72 59 63 66 66 62 0 455
Livingstone Primary 15 22 14 16 22 19 28 0 136
Waterloo Primary 54 52 63 58 64 57 65 0 413
Aldwyn Primary 57 42 53 58 72 57 58 0 397
St Anne's Primary Denton 31 30 29 30 32 31 32 0 215
Corrie Primary 35 66 61 54 66 74 92 0 448
West End Denton 57 59 59 61 65 81 60 0 442
Holden Clough Primary 45 45 44 51 33 54 37 0 309
Dane Bank Primary 27 26 28 31 28 26 34 0 200
Greenside Primary 58 58 51 57 65 55 62 0 455
Greswell Primary 55 52 53 57 65 59 59 0 400
Manor Green Primary 59 59 60 60 61 64 62 1 425
Linden Road Primary 39 60 56 45 47 58 33 0 338
Stalyhill Infants 60 60 65 0 0 0 0 0 185
Yew Tree Primary 71 67 65 65 66 66 60 0 460
Broadoak Primary 37 36 44 42 36 40 31 0 266
Leigh Primary 45 33 48 40 45 44 48 0 303
Holy Trinity Hyde 30 30 22 26 29 31 29 0 197
Broadbottom Primary 11 7 9 11 12 15 16 0 81
St John's Primary 40 41 52 40 55 44 48 0 320
Hurst Knoll Primary 30 29 29 30 29 30 30 0 207
Parochial Primary 28 30 28 30 28 30 31 0 205
St James Primary Ashton 23 20 26 27 27 22 19 0 164
Hurst Methodist Primary 0 0 0 53 62 60 61 0 236
St Paul's Primary S/B 34 33 42 36 43 40 39 0 267
Milton St John's Primary 28 29 27 27 27 30 26 0 194
Micklehurst All Saints Primary 22 18 19 27 26 33 31 0 176
St George's Primary Hyde 29 30 29 29 31 32 29 0 209
Mottram Primary 20 19 16 19 18 20 17 0 129
St Paul's Primary Hyde 32 36 34 33 27 35 31 0 228
St James' Primary Hatts 12 19 17 13 15 19 16 0 111
St Mary's Primary Dukinfield 30 24 30 21 32 36 29 0 202
St Peter's Primary Stalybridge 26 31 30 28 32 29 32 0 208
St Raphael's Primary 23 20 23 18 27 31 17 0 159
Canon Johnson Primary 18 28 32 33 32 33 32 0 208
Holy Trinity Primary AUL 28 29 32 21 32 24 29 0 195
St Peter's Primary AUL 26 27 23 26 32 21 29 0 184
St Stephen's Primary Audenshaw 30 30 27 29 29 25 34 0 204
St Mary's Primary Droylsden 30 30 34 33 34 33 34 0 228
Mossley St George's Primary 26 19 20 26 18 15 16 0 140
Canon Burrows Primary 60 54 58 62 61 58 60 0 413
St Mary's Primary Denton 46 45 43 40 50 35 46 0 305
St Stephens Primary 44 60 49 59 64 55 62 0 393
St Joseph's Primary 12 16 17 19 18 17 20 0 119
St John Fisher Primary 19 19 27 12 21 31 25 0 154
St Christopher's Primary 23 29 28 33 29 27 35 0 204
St Anne's Primary 34 33 29 40 41 47 41 1 264
Our Lady of Mount Carmel 21 33 23 21 27 31 28 0 184
Total Primary Pupils 2708 2762 2828 2875 3044 3073 3054 3 20347


Pupils Numbers


High


School Ages as at 21st January 1999
11 12 13 14 15 16 Total
Hattersley High 61 57 75 56 88 0 337
Copley High 181 180 180 151 176 0 868
Stamford High 68 67 102 110 114 2 504
Droylsden High 210 214 209 210 195 0 1038
Littlemoss High 145 147 127 122 97 0 638
Egerton Park High 306 320 254 229 208 0 1317
Hartshead High 211 219 208 205 200 0 1043
Two Trees High 154 175 176 177 181 0 863
Mossley Hollins High 149 145 147 152 144 0 727
Longdendale High 189 210 185 172 179 0 935
Hyde High 205 222 206 206 200 0 1039
Dukinfield High 206 147 174 164 175 0 866
St Damian's High 156 154 149 157 136 0 752
St Thomas More High 138 131 137 154 150 0 710
All Saints High 160 185 153 150 132 68 845
Audenshaw High 205 202 197 194 192 75 1065
West Hill High 169 167 165 161 151 1 814
Fairfield High 188 198 194 182 159 0 921
Total High School Pupils 3101 3140 3038 3942 2898 147 15266

Page last updated: 14 February 2011