Skip to content
Navigate by A to Z A B C D E F G H I J K L M N O P Q R S T U V W Y Z or full list of Services

Pupils Numbers

Nursery


School Ages as at 21st January 2002
2 (Part Time) 3 (Part ime) Total
Whiteacre 2 45 47
Wilshaw 14 65 79
Trafalgar 8 49 57
Hurst Infants 0 49 49
West End 0 26 26
Broadoak 0 26 26
Hurst Knoll 5 46 51
Parochial 0 37 37
Holy Trinity 7 29 36
Canon Burrows 0 39 39
St Christopher's 10 30 40
Our Lady of Mount Carmel 7 17 24
Ashton Total 53 458 511
Poplar Street 0 59 59
St Anne's 2 22 24
Audenshaw Total 2 81 83
Corrie 22 55 77
West End 0 54 54
Dane Bank 11 15 26
Greswell 0 45 45
Manor Green 0 57 57
Linden Road 0 52 52
St Mary's 7 30 37
St John Fisher 3 18 21
Denton Total 43 326 369
Fairfield Road 0 54 54
Moorside 0 59 59
Greenside 0 50 50
St Mary's 2 37 39
St Stephen's 0 59 59
Droylsden Total 2 259 261
Globe Lane 0 32 32
Lyndhurst 5 43 48
Yew Tree 0 100 100
Dukinfield Total 5 175 180
Pinfold 19 42 61
Harehill 3 8 11
Arundale 5 18 23
St James 1 13 14
Hattersley Total 28 81 109
Greenfield Street 2 47 49
Oakfield 12 38 50
Flowery Field 0 50 50
Leigh 3 43 46
St George's 1 47 48
St Paul's 8 36 44
Hyde Total 26 261 287
Hollingworth 10 30 40
Longdendale Total 10 30 40
Milton St John's 0 30 30
Micklehurst 6 20 26
St George's 5 25 30
St Josheph's 7 13 20
Mossley Total 18 88 106
Ridge Hill 11 47 58
Gorse Hall 0 66 66
Arlies 8 27 35
Wild Bank 12 41 53
Millbrook 4 47 51
St Peter's 1 39 40
St Raphael's 0 13 13
Stalybridge Total 36 280 316
Grand Total 223 2,039 2,262

Primary

School Ages as at 21st January 2002
4 5 6 7 8 9 10 11 Total
Hurst Infants 60 64 49           173
The Heys 36 28 33 28 46 41 51   263
West End Ashton 38 33 38 39 46 42 28   264
Waterloo 37 52 56 65 58 62 57   387
Holden Clough 44 46 45 45 51 33 53   317
Broadoak 42 38 37 43 42 38 41   281
Hurst Knoll 29 29 29 31 29 29 29   205
Parochial 30 29 28 30 32 31 30   210
St James Ashton 29 25 23 23 24 26 22   172
Hurst Methodists       58 61 61 64   244
Canon Johnson 29 20 28 33 33 31 31   205
Holy Trinity Ashton 32 26 30 26 21 29 25 1 190
St Peter's Ashton 22 25 27 28 28 28 24   182
Canon Burrows 60 59 55 60 60 60 58   412
St Christopher's 28 23 28 29 31 30 28   197
Our Lady of Mount Carmel 27 23 32 22 23 27 32   186
Ashton Total 543 520 538 560 585 568 573 1 3,888
Audenshaw Primary 40 33 30 30 33 33 35   234
Poplar Street 53 47 56 50 48 55 60   369
Aldwyn 44 55 42 56 57 71 57   382
St Stephen's Audenshaw 29 30 30 28 29 30 25   201
St Anne's Audenshaw 29 34 31 30 38 39 45 1 247
Audenshaw Total 195 199 189 194 205 228 222 1 1,433
Central 11 16 27 29 35 35 34 2 189
Russell Scott 52 30 51 57 54 61 61   366
St Anne's Denton 30 31 30 30 30 32 30 1 214
Corrie 53 40 64 57 53 62 74   403
West End Denton 65 60 60 61 62 64 82   454
Dane Bank 30 28 24 27 30 27 25   191
Greswell 43 56 55 52 51 64 57   378
Manor Green 56 59 57 57 58 62 62   411
Linden Road 47 38 63 58 41 54 59   360
St Mary's Denton 43 44 44 43 40 51 37   302
St John Fisher 11 18 19 26 15 21 29   139
Denton Total 441 420 494 497 469 533 550 3 3,407
Fairfield Road 48 51 55 52 60 61 59 1 387
Manchester Road 55 52 60 53 62 66 59   407
Moorside 69 65 69 56 59 66 64   448
Greenside 58 58 58 50 57 62 55   398
St Mary's Droylsden 31 32 32 33 36 35 34   233
St Stephen's 51 45 60 52 61 65 57   391
Droylsden Total 312 303 334 296 335 355 328 1 2,264
Globe Lane 23 28 27 30 23 29 34   194
Lyndhurst 43 51 27 39 32 57 50   299
Broadbent Fold 21 20 30 20 21 19 29   160
Clarendon Fields 16 21 29 30 22 32 32   182
Yew Tree 68 67 61 62 62 65 66   451
St John's 51 39 46 50 41 54 45   326
St Mary's Dukinfield 27 29 26 30 21 32 36   201
Dukinfield Total 249 255 246 261 222 288 292   1,813
Pinfold 46 50 38 43 45 39 43   304
Harehill 7 5 13 7 9 18 16   75
Arundale 18 27 20 7 19 17 23   131
Hurstclough 8 12 9 6 16 20 22   93
St James' Hattersley 14 11 19 15 13 15 19   106
Hattersley Total 93 105 99 78 102 109 123   709
Greenfield 33 45 41 38 33 33 34   257
Oakfield 30 28 26 30 34 32 30   210
Flowery Field 46 52 46 55 59 71 59   388
Bradley Green 24 30 25 30 26 33 33   201
Dowson 57 58 57 61 60 63 63   419
Godley 29 30 26 31 31 31 29   207
Leigh 29 44 35 45 40 44 46   283
Holy Trinity Hyde 24 29 28 21 26 29 30   187
St George's Hyde 30 29 30 30 30 30 32   211
St Paul's Hyde 30 35 33 33 33 27 35   226
Hyde Total 332 380 347 374 372 393 391   2,589
Hollingworth 28 27 30 32 42 36 36   231
Broadbottom 11 12 9 9 12 12 14   79
Mottram 18 19 20 19 20 19 20   135
Longdendale Total 57 58 59 60 74 67 70   445
Livingstone 8 16 23 15 17 22 19   120
Milton St John's 25 28 24 28 26 26 29   186
Micklehurst 30 19 15 18 24 24 25   155
Mossley St George's 24 26 12 20 25 18 20   145
St Joseph's 16 12 14 19 18 17 18   114
Mossley Total 103 101 88 100 110 107 111   720
Ridge Hill 49 52 59 58 68 58 66   410
Gorse Hall 60 49 59 62 58 48 58   394
Stalyhill Junior       64 64 63 65   256
Arlies 31 39 29 38 40 42 42   261
Buckton Vale 39 39 29 32 32 33 29   233
Wild Bank 13 26 9 22 16 18 23   127
Millbrook 13 14 18 20 22 26 23   136
Stalyhill Infants 60 60 60           180
St Paul's Stalybridge 37 30 34 42 39 44 41   267
St Peter's Stalybridge 28 26 31 29 28 31 29   202
St Rapheal's 14 24 19 18 17 26 30   148
Stalybridge Total 344 359 347 385 384 389 406   2,614
Grand Total 2,669 2,700 2,741 2,805 2,858 3,037 3,066 6 19,882

High


School Ages as at 21st January 2002
11 12 13 14 15 16 17 18 Total
Alder Community 127 64 60 74 57       382
Copley 180 184 180 180 147       871
Stamford 79 88 83 107 104       461
Droylsden 208 209 210 209 206 3     1,045
Littlemoss 129 131 133 122 111       626
Egerton Park 346 325 317 257 219       1,464
Hartshead 231 204 210 207 188 3     1,043
Two Trees 129 147 181 176 175 4     812
Mossley Hollins 143 149 145 148 131       716
Longdendale 196 190 200 185 169       940
Hyde 193 206 221 207 208 1     1,036
Astley 137 201 151 172 166       827
St Damian's 150 155 150 148 152       755
St Thomas More 152 139 131 138 153       713
West Hill 165 166 166 165 161       823
Fairfield 192 185 197 189 178       941
High Schools without 6th Forms 2,757 2,743 2,735 2,684 2,525 11     13,455
All Saints 189 158 181 151 147 65 40 8 939
Audenshaw 204 205 200 195 190 82 67   1,143
High Schools with 6th Forms 393 363 381 346 337 147 107 8 2,082
Pupil Referral Unit, Hyde         22       22
          22       22
Total All High Schools 3,150 3,106 3,116 3,030 2,884 158 107 8 15,559

Special


School Ages as at 21st January 2002
2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Pupils
Hawthorns     1 2 2 9 10 14 13           51
Dale Grove & Bankside       2 1 5 5 4 11 6 6 7 10 11 68
Cromwell                   7 8 6 16 8 45
Samuel Laycock                   28 22 28 25 25 128
Oakdale 4 15 16 10 12 13 10 11 13           104
Grand Total 4 15 17 14 15 27 25 29 37 41 36 41 51 44 396

Page last updated: 28 November 2005