Skip to content
Navigate by A to Z A B C D E F G H I J K L M N O P Q R S T U V W Y Z or full list of Services

Pupils Numbers

Nursery


School Ages as at 21st January 2003
2 3 Total
Trafalgar 10 55 65
Hurst Infants   48 48
The Heys   23 23
West End   25 25
Waterloo   52 52
Holden Clough   26 26
Broadoak   26 26
Hurst Knoll 9 37 46
Parochial 2 29 31
St James   25 25
Canon Johnson   26 26
Holy Trinity 6 29 35
Canon Burrows   40 40
St Christopher's 6 36 42
Our Lady of Mount Carmel 12 20 32
Ashton Total 45 497 542
Poplar Street   46 46
St Anne's 5 12 17
Audenshaw Total 5 58 63
Corrie 22 46 68
West End   60 60
Dane Bank 6 27 33
Greswell   40 40
Manor Green   52 52
Linden Road 1 45 46
St Mary's 1 36 37
St John Fisher   13 13
Denton Total 30 319 349
Fairfield Road   38 38
Moorside   50 50
Greenside   52 52
St Mary's 4 31 35
St Stephen's   51 51
Droylsden Total 4 222 226
Globe Lane   42 42
Lyndhurst 6 52 58
Yew Tree   101 101
Dukinfield Total 6 195 201
Pinfold 18 51 69
Arundale   23 23
St James 4 10 14
Hattersley Total 22 84 106
Greenfield Street   48 48
Oakfield   58 58
Flowery Field   36 36
Leigh 10 37 47
St George's   39 39
St Paul's 9 32 41
Hyde Total 19 250 269
Hollingworth 3 42 45
Longdendale Total 3 42 45
Livingstone 9 13 22
Milton St John's 2 25 27
Micklehurst 9 23 32
St George's 9 16 25
St Joseph's 6 14 20
Mossley Total 35 91 126
Ridge Hill 6 44 50
Gorse Hall   58 58
Arlies 6 25 31
Wild Bank 8 39 47
Millbrook 8 43 51
St Peter's 5 36 41
St Raphael's   14 14
Stalybridge Total 33 259 292
Grand Total 202 2017 2219

Primary


School Ages as at 21st January 2003
4 5 6 7 8 9 10 11 Total
Hurst Infants 58 60 61           179
The Heys 29 28 30 28 30 43 42   230
West End Ashton 35 37 34 34 42 41 41   264
Waterloo 49 46 56 58 60 56 60   385
Holden Clough 30 45 45 46 49 51 33   299
Broadoak 35 45 37 38 43 42 39   279
Hurst Knoll 30 30 28 30 29 29 29   205
Parochial 30 29 29 29 28 30 32   207
St James Ashton 28 30 25 24 23 26 26   182
Hurst Methodists       48 59 61 63   231
Canon Johnson 30 28 17 31 33 31 32   202
Holy Trinity Ashton 27 32 22 30 25 24 30   190
St Peter's Ashton 26 25 29 26 31 30 34   201
Canon Burrows 60 59 60 56 61 58 61   415
St Christopher's 25 27 23 27 26 31 28   187
Our Lady of Mount Carmel 17 26 22 31 21 23 27 1 168
Ashton Total 509 547 518 536 560 576 577 1 3,824
Audenshaw Primary 27 40 31 32 33 33 33   229
Poplar Street 56 54 48 57 51 52 59   377
Aldwyn 42 42 56 42 54 58 67   361
St Stephen's Audenshaw 30 30 29 30 27 29 29   204
St Anne's Audenshaw 26 27 33 33 28 37 38   222
Audenshaw Total 181 193 197 194 193 209 226   1,393
Central 9 16 20 29 27 34 35   170
Russell Scott 51 43 31 49 54 53 61   342
St Anne's Denton 29 30 30 28 30 30 31   208
Corrie 60 48 33 62 57 52 60   372
West End Denton 59 63 61 60 60 62 64   429
Dane Bank 15 30 30 29 28 30 28   190
Greswell 41 47 59 55 57 52 64   375
Manor Green 60 55 59 52 57 60 61   404
Linden Road 36 46 40 61 55 44 54   336
St Mary's Denton 29 39 44 43 42 40 53   290
St John Fisher 23 11 19 18 26 14 19 1 131
Denton Total 412 428 426 486 493 471 530 1 3,247
Fairfield Road 49 48 57 56 52 58 61   381
Manchester Road 49 57 54 60 55 59 64   398
Moorside 60 65 64 70 59 62 74   454
Greenside 60 59 55 59 52 57 63   405
St Mary's Droylsden 30 33 32 30 33 36 35   229
St Stephen's 65 53 47 61 51 60 65   402
Droylsden Total 313 315 309 336 302 332 362   2,269
Globe Lane 23 24 24 28 30 25 29 1 184
Lyndhurst 40 40 46 30 36 31 60   283
Broadbent Fold 20 20 19 30 17 21 23   150
Clarendon Fields 22 18 23 32 28 23 32   178
Yew Tree 69 70 69 58 63 62 64   455
St John's 38 50 42 43 49 42 52   316
St Mary's Dukinfield 26 28 29 25 32 21 35   196
Dukinfield Total 238 250 252 246 255 225 295 1 1,762
Pinfold 49 47 60 49 53 57 66   381
Arundale 18 21 31 25 14 24 30   163
St James' Hattersley 13 13 11 18 15 13 15   98
Hattersley Total 80 81 102 92 82 94 111   642
Greenfield 39 32 46 41 38 30 33   259
Oakfield 24 30 30 26 29 32 27   198
Flowery Field 56 50 57 49 54 60 68   394
Bradley Green 12 22 32 29 29 27 30   181
Dowson 58 55 60 57 59 61 59   409
Godley 29 30 29 25 31 31 32   207
Leigh 46 31 46 34 45 42 45   289
Holy Trinity Hyde 30 23 31 27 21 27 29 1 189
St George's Hyde 30 30 30 29 30 29 29   207
St Paul's Hyde 27 25 35 30 34 32 27 1 211
Hyde Total 351 328 396 347 370 371 379 2 2,544
Hollingworth 27 27 28 31 34 43 37   227
Broadbottom 7 13 13 7 11 12 11   74
Mottram 20 18 20 19 20 20 19   136
Longdendale Total 54 58 61 57 65 75 67   437
Livingstone 13 10 18 23 16 19 19   118
Milton St John's 30 25 28 25 27 27 26   188
Micklehurst 12 29 17 15 18 26 23   140
Mossley St George's 26 24 24 11 20 24 19   148
St Joseph's 17 17 12 15 21 18 18   118
Mossley Total 98 105 99 89 102 114 105   712
Ridge Hill 40 47 53 57 62 63 60   382
Gorse Hall 59 59 50 61 61 57 52   399
Stalyhill Junior       60 64 64 61   249
Arlies 32 32 41 32 40 43 44   264
Buckton Vale 32 40 38 29 33 33 32   237
Wild Bank 13 10 27 9 20 19 22   120
Millbrook 25 15 18 17 19 23 26   143
Stalyhill Infants 59 59 60           178
St Paul's Stalybridge 34 40 33 37 44 37 44   269
St Peter's Stalybridge 40 28 27 32 28 29 30   214
St Raphael's 24 15 24 18 19 19 25   144
Stalybridge Total 358 345 371 352 390 387 396   2,599
Grand Total 2,594 2,650 2,731 2,735 2,812 2,854 3,048 5 19,429

High


School Ages as at 21st January 2003
11 12 13 14 15 16 17 18 Total
Alder Community 142 131 72 65 73       483
Copley 208 180 185 177 175 1     926
Stamford 110 91 93 98 103 1     496
Droylsden 208 208 209 206 205 3     1,039
Littlemoss 107 122 119 132 117       597
Egerton Park 321 337 307 315 249       1,529
Hartshead 216 228 203 211 192 1     1,051
Two Trees 149 132 147 183 175 1     787
Mossley Hollins 139 145 149 144 145       722
Longdendale 207 195 185 205 176       968
Hyde 205 190 210 214 202 2     1,023
Astley 161 142 198 148 168       817
St Damian's 156 155 156 151 150 1     769
St Thomas More 153 149 137 126 136       701
West Hill 168 166 165 164 164       827
Fairfield 185 187 183 193 188       936
High Schools without 6th Forms 2,835 2,758 2,718 2,732 2,618 10     13,671
All Saints 204 183 152 176 145 51 51 9 971
Audenshaw 205 206 206 195 192 114 68   1,186
High Schools with 6th Forms 409 389 358 371 337 165 119 9 2,157
Total All High Schools 3,244 3,147 3,076 3,103 2,955 175 119 9 15,828

Special and PRU's


School Ages as at 21st January 2003
2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Pupils
Hawthorns     5 2 6 2 9 11 17           52
Dale Grove       2 3 2 7 7 5 9 6 7 8 11 67
Cromwell                   13 8 10 7 16 54
Samuel Laycock                   16 28 22 28 23 117
Oakdale 4 16 15 10 8 12 12 8 10           95
Grand Total 4 16 20 14 17 16 28 26 32 38 42 39 43 50 385
PRU, Hyde                           18 18
PRU, Bridgeway (Hospital)                     2 1 5 7 15
PRU, Ashton                 1     9 6   16
Total                 1   2 10 11 25 49

Page last updated: 28 November 2005