Election Expenses for 2012 Local Election
Candidates maximum election expenditure if £600 plus 5p per elector
| Ward | Electors as at 27/3/12 | 5p per elector (£) | Total Maximum Expenditure (£) |
|---|---|---|---|
| Ashton Hurst | 8,810 | 440.50 | 1,040.50 |
| Ashton St Michael’s | 8,686 | 434.30 | 1,034.30 |
| Ashton Waterloo | 8,703 | 435.15 | 1,035.15 |
| Audenshaw | 8,890 | 444.50 | 1,044.50 |
| Denton North East | 8,542 | 427.10 | 1,027.10 |
| Denton South | 8,447 | 422.35 | 1,022.35 |
| Denton West | 9,264 | 463.20 | 1,063.20 |
| Droylsden East | 8,841 | 442.05 | 1,042.05 |
| Droylsden West | 8,941 | 447.05 | 1,047.05 |
| Dukinfield | 9,421 | 471.05 | 1,071.05 |
| Dukinfield/Stalybridge | 8,753 | 437.65 | 1,037.65 |
| Hyde Godley | 8,461 | 423.05 | 1,023.05 |
| Hyde Newton | 9,943 | 497.15 | 1,097.15 |
| Hyde Werneth | 8,786 | 439.30 | 1,039.30 |
| Longdendale | 7,800 | 390.00 | 990.00 |
| Mossley | 8,602 | 430.10 | 1,030.10 |
| St Peters | 9,044 | 452.20 | 1,052.20 |
| Stalybridge North | 9,398 | 469.90 | 1,069.90 |
| Stalybridge South | 8,555 | 427.75 | 1,027.75 |
Note:
The regulated period is the period between the date a person becomes a candidate and the date of the Poll.
The earliest a person becomes a candidate is on the last date for publication of the Notice of Election (27 March 2012), this will apply even if declared beforehand, otherwise it will be on the date on which they are declared or nominated as a candidate, whichever is the earlier.
Further details are contained in the ‘Guidance for Candidates and Agents’ produced by the Election Commission.
| Contact Information | |
|---|---|
Send us a Message |
![]() Elections Tameside MBC Council Offices Wellington Road Ashton under Lyne OL6 6DL |
![]() 0161 342 3036
|
|
![]() 0161 342 2187
|
|
Page last updated: 27 March 2012





