Gambling Policy Statement - Appendix E
Gambling Policy Statement
Appendix E
Table 16.i and 16.ii extracted from Gambling Commission Guidance
Table 16.i
| Category of Machine | Maximum Stake | Maximum Prize |
|---|---|---|
| A | Unlimited | Unlimited |
| B1 | £2 | £4,000 |
| B2 | £100 | £500 |
| B3 | £1 | £500 |
| B4 | £1 | £250 |
| C | 50p | £35 |
| D | 10p or 30p when non-monetary prize | £5 cash or £8 non-monetary prize |
Table 16.ii
| Premises Type | Machine Category | ||||||
|---|---|---|---|---|---|---|---|
| A | B1 | B2 | B3 | B4 | C | D | |
| Regional casino (machine/table ratio of 25-1 up to maximum) | Maximum of 1250 machines Any combination of machines in categories A to D, within the total limit of 1250 (subject to table size) |
||||||
| Large casino (machine/table ratio of 5-1 up to maximum) | Maximum of 150 machines Any combination of machines in categories B to D, within the total limit of 150 (subject to table ratio) |
||||||
| Small casino (machine/table ratio of 2-1 up to maximum) | Maximum of 80 machines Any combination of machines in categories B to D, within the total limit of 80 (subject to table ratio) |
||||||
| Pre-2005 Act casinos (no machine/table ratio) | Maximum of 20 machines categories B to D or C or D machines instead | ||||||
| Betting premises and tracks occupied by Pool Betting | Maximum of 4 machines categories B2 to D | ||||||
| Bingo Premises | Maximum of 4 machines in category 83 or 84 | No limit C or D machines | |||||
| Adult Gaming Centre | Maximum of 4 machines in category 83 or 84 | No limit C or D machines | |||||
| Family entertainment centre (with premises licence) | No limit on Category C or D machines | ||||||
| Family entertainment centre (with permit) | No limit on Category D machines | ||||||
| Clubs or miners' welfare institutes with permits | Maximum of 3 machines in categories B4 to D | ||||||
| Qualifying alcohol licensed premises | 1 or 2 machines of category C or D automatic upon notification | ||||||
| Qualifying alcohol licensed premises with gamine machine permit | Number as specified on permit | ||||||
| Travelling fair | No limit on Category D machines | ||||||
Page last updated: 18 April 2008

