Service Performance Indicator Reporting Periods
2011/2012
| Quarter | Start | Finish |
|---|---|---|
| 1st Quarter | Monday 4 April 2011 | Sunday 3 July 2011 |
| Deadline for submission of return: 11 July 2011 | ||
| 2nd Quarter | Monday 4 July 2011 | Sunday 2 October 2011 |
| Deadline for submission of return: 10 October 2011 | ||
| 3rd Quarter | Monday 3 October 2011 | Sunday 1 January 2012 |
| Deadline for submission of return: 9 January 2012 | ||
| 4th Quarter | Monday 2 January 2012 | Sunday 1 April 2012 |
| Deadline for submission of return: 9 April 2012 | ||
Page last updated: 13 May 2011


