Service Performance Indicator Reporting Periods
Service Performance Indicator Reporting Periods
2007/2008
| Quarter | Start | Finish |
|---|---|---|
| 1st Quarter | Monday 2nd April 2007 | Sunday 1st July 2007 |
| Deadline for submission of return: 13th July 2007 | ||
| 2nd Quarter | Monday 2nd July 2007 | Sunday 30th September 2007 |
| Deadline for submission of return: 12th October 2007 | ||
| 3rd Quarter | Monday 1st October 2007 | Sunday 30th December 2007 |
| Deadline for submission of return: 11th January 2008 | ||
| 4th Quarter | Monday 31st December 2007 | Sunday 30th March 2008 |
| Deadline for submission of return: 11th April 2008 | ||
Page last updated: 29 May 2007
