Local Agenda 21, Chapter 12, Natural Environment
Local Agenda 21 (LA21)
12. Natural Environment
12.1 Under this topic the main issue considered was the impact of development on greenfield sites, and, closely linked to this, the need for an attractive and accessible countryside close to home.
Protecting Nature
12.2 There is continuing pressure for built development of various kinds on open land areas of the Borough, at times potentially affecting sites of nature conservation value. The Council's Unitary Development Plan contains strong policies to control development, and this is an issue that will be particularly relevant when the UDP comes up for review. The need for stronger Central Government incentives to develop neglected and derelict land, where not of nature conservation value, and where not important as local greenspace, was also thought to be a means of protecting the natural environment.
12.3 Where planning permission is given for built development, the production of an advice note to developers on how to safeguard and enhance features of nature conservation value is suggested.
12.4 The Council's continuing programme of opening up the rights of way network, and improving accessibility to the countryside for all, in partnership with various groups and organisations, is an important initiative, with considerable progress having been made during the last three years.
12.5 There is a need to minimise or eliminate pollution of the natural environment. This could be achieved through environmentally sustainable farming and continually improving horticultural practices, such as through cessation of use of peat and peat based products. Recycling and composting of parks waste, has been identified as another method of safeguarding and enhancing the natural environment. There are already some incentives to farmers and other land managers, such as through the North Peak Environmentally Sensitive Area initiative, to manage land in an environmentally friendly way. However it is considered that there could be more that the major players (Central Government, Ministry of Agriculture Fisheries and Food, the Countryside Commission) might do at a national level, to encourage management of land in a way that more effectively meets LA21 objectives.
12.6 The Borough's watercourses are steadily becoming cleaner, with fish returning to the River Tame, for example. There needs to be continuing support for the programmes of the Environment Agency and North West Water.
Biodiversity
12.7 The need to conserve and increase areas of nature conservation value, and improve species diversity, in line with the policies of the Council's Nature Conservation Strategy, has been identified as a major area of work. While the trend is for an increased awareness, generally, of the importance of a rich and diverse natural environment, a sustained programme is required to achieve this in the longer term. This should be achieved through a partnership between the Council, local societies, the local community, English Nature, the Greater Manchester Ecology Unit, local schools, and others. It is acknowledged however that Sites of Biological Interest (SBI) will not be immune from the effects of development strategies. This is already recognised in the levels of protection currently afforded to the different categories of SBI in the UDP.
12.8 Examples of existing initiatives in the Borough to improve nature conservation value include increasing the amount of woodland cover in appropriate areas, and changing the management of species poor amenity grassland.
12.9 Raising awareness generally of issues affecting the natural environment is an important part of LA21 initiatives, such as through the schools curriculum, in libraries, and through the Council's countryside service.
12.10 At the national level there is a commitment to increase biodiversity (the variety of life) mentioned in the introduction to this plan. This is also being progressed at a local level with the production of a Greater Manchester Biodiversity Action Plan, which will translate national targets and objectives into real actions for the Borough. It is envisaged that such proposals will be incorporated into this LA21 Action Plan in due course.
| Policy Number | Action | Time Scale | Partners |
|---|---|---|---|
Natural Environment - Development Impinging on the Natural Environment |
|||
| 61. | Consider appropriate polices and action when UDP is reviewed | L | Env. Services Department |
| 62. | Monitor changes/loss in Sites of Biological Importance and habitats of various types. Target : No loss of SBI's. Recommission Phase 1 Habitat Survey every five years. Keep SBI register updated. | L | Env. Services and Leisure Departments |
| 63. | Provide advice note to developers on good nature conservation practice, to be an integral part of new developments. Target 1998. | S | Env Services Department/GMEU |
| 64. | Stronger incentives to developers to re-use neglected and derelict land, rather than greenfield sites, where not of nature conservation value. | FI | Central Government, ALG |
| 65. | Major highways in the countryside; minimise environmental impact in terms of habitat, species and rights of way. Target : Ongoing | L | Central Government, Highway Authority in association with GMEU, local wildlife and access groups |
Access to Local Countryside |
|||
| 66. | Continue programme of ranger led countryside events | S | Leisure Services Department |
| 67. | Improve access by people with disability (as set out in Disability Access Programme). | S | Leisure Services Department |
| 68. | All rights of way in Borough available for use by 2002. | S | Highway Authority, Countryside Service Local Groups |
| 69. | Various walks/rides publications as identified in Milestones programme to be produced and marketed. | S | Leisure Services Department |
| 70. | Bring and keep Definitive rights of way map up to date. | S | Highway Authority |
| 71. | Development sites - ensure paths are safeguarded and properly incorporated into the design. Existing urban paths - need for environmental enhancement. | L | Env. Services Department |
Reduce pollution of the Natural Environment |
|||
| 72. | Support NWW/EA programmes (ongoing) | S/L | Env. Services and other Departments |
| 73. | Stronger legislative controls on farming, with grants and incentives geared towards LA21 objectives. Reform of CAP. | FI | Central Government, EU |
| 74. | Work with MAFF to continue move towards environmentally friendly farming. (Ongoing). | S | MAFF, FWAGs, environmentally friendly farming. English Nature, Countryside Commission |
| 75. | Minimise or end use of horticultural chemicals in landscape maintenance and on development sites (ongoing) | S/L | Leisure Services DSO (Departmental Action Plan) |
Improve horticultural practice |
|||
| 76. | Cease use of peat and peat based products by 1998 | S | Leisure Services Department, All sectors |
| 77. | Reduce or end use of horticultural chemicals (ongoing) | S/L | TMBC, Leisure Services Department |
| 78. | Develop programme of eco-friendly gardening practice and demonstrations | L | Local firms |
| 79. | Educate the public in "organic" environmentally friendly gardening management. | S/L | The media |
| 80. | Countryside stewardship. Explore grants to assist in environmentally friendly management of agricultural and other green land in Council management 1997/98. | S | Leisure Services and Economic and Property Services departments |
| 81. | Recycle parks and landscape waste - composting programme and practice to be developed by 2000. | L | Leisure Service department |
Conserve and Increase areas of Nature / Conservation Value and Species Diversity |
|||
| 82. | Various issues have already been addressed in the Council's Nature Conservation Strategy which sets out appropriate policies and programmes (please refer to Strategy) | S/L | Various |
| 83. | Increase wildlife value of amenity grass land Target : reduce amenity grassland from 14% to 8% of habitat. | By 2005 | Leisure Services and Environmental Services departments |
| 84. | Declare two Local Nature Reserves 1997/98 | S | Leisure Services Department |
| 85. | Increase access to wildlife in areas of deprivation through various initiatives and programmes eg. development control opportunities. | L | TMBC, Environmental Services |
| 86. | Develop Local Biodiversity Action Plans. Take account of LBAPs for Greater Manchester once prepared. Targets will arise from LBAPs | L | GMEU, Wildlife Working group |
| 87. | Extend protection of trees through the implementation of a programme of Tree Preservation Orders | S | TMBC Environmental Services department |
| 88. | Increase area of woodland from 5% to 8% (not at expense of other important habitats) | L | Various departments, Private Sector, Individuals, Schools etc |
| 89. | Ensure that water work limestone is: (i) not used in the Council's own landscaping schemes, or (ii) in landscaping schemes associated with development which requires planning permission |
S | TMBC Environmental Services department |
| 90. | Encourage effective/appropriate management of habitats through provision of appropriate advice/site management plans. | L | Leisure Services, Groundwork, Private Sector, Central Government, Schools, etc. |
Raising Awareness of the Natural Environment |
|||
| 91. | Increase range and number of outlets for information about green (and especially nature conservation issues - Ongoing) | S/L | Various Council Departments and local groups |
| 92. | Continue schools education programme on environmental issues (refer to Nature Conservation Strategy for further proposals) | L | LEA |
| 93. | Involve local schools and communities in practical conservation work. | L | TMBC Countryside Rangers |
| 94. | Increase contact with media to raise awareness | L | Groundwork etc. |
| 95. | Increase on-site information where appropriate | L | Various |
| 96. | Improve awareness of landowners and land managers, including knowledge of environmental grants. | L | TMBC FWAGs, MAFF, Voluntary Sector |
| 97. | Work with community leaders to reach people who don't normally use the local countryside | L | Community leaders, Leisure Services Equal |
NB. Copies of the Nature Conservation Strategy, disability Access Programme and Milestones Programme are available from:
Tameside MBC, Education and Cultural Services, Council Offices, Wellington Road, Ashton-under-Lyne, Tameside, OL6 6DL
0161 342 2320

