Magazines and Newspapers
Periodicals and Newspapers held in Tameside Libraries
Online News
News UK is an online service providing access to a range of national and regional newspapers and magazines. If you are a Tameside Libraries member, you can use NewsUK free of charge! Simply, click on the link below and type in your library key card number to get access to NewsUK. Your Library Key Card number is on the card you were given when you became a member of the library and begins 28016. Please type it in with no spaces.
Key to libraries
Cen = Tameside Libraries Information Service, Central Library, Ashton | Den =Denton | Dro = Droylsden | Duk = Dukinfield | Hat = Hattersley | Hau = Haughton Green | Hur = Hurst, Ashton | Hyd = Hyde | Loc = Local Studies & Archives Unit | Mos = Mossley | Mot = Mottram | New = Newton, Hyde | Sta = Stalybridge | Wes = West end, Denton
Periodicals held in Tameside Libraries
Newspapers are at at the bottom of the page
| Name of Periodical | Language/format | Location | Time periodical is held for |
|---|---|---|---|
| Amateur Gardening | Duk Hau | Current Issue | |
| Den | 3 months | ||
| Cen | 6 months | ||
| Amateur Photographer | Den Dro | Current Issue | |
| Hyd Sta | 3 months | ||
| Cen | 1 year | ||
| Ancient Monuments Society Transactions | Loc | 1971 onwards | |
| Archives | Loc | 1976, 1978 onwards | |
| Asian Leader | Cen | 3 months | |
| Asiana | Hyd | 1 year | |
| Autocar | Den Sta | Current Issue | |
| Hyd | 1 month | ||
| Cen | 1 year | ||
| BBC Gardeners World | Wes | 1 year | |
| BBC Gardeners World | Audio Cassette | Duk | 3 months |
| BBC Wildlife | Audio Cassette | Duk | 3 months |
| Beano | Cen Dro Duk Hau Hyd New | Current Issue | |
| Black and Asian Studies | Loc | Sept.1992 onwards | |
| Bliss | Wes, Hyd | Current Issue | |
| Cartoon Network | Den Hat | Current Issue | |
| Chetham Society | Loc | 1844 onwards | |
| Chitralekha | Gujarati | Cen | 6 months |
| Choice (retired persons) | Hau Hur | Current Issue | |
| Cen Hyd | 1 year | ||
| City Life (ceased publication 2005) | Loc | backfiles available | |
| Closer | Dro | Current Issue | |
| Hyd | 3 months | ||
| Coast and Travel | Sta | 3 months | |
| Computer Active | Cen | 6 months | |
| Duk | 3 months | ||
| Computer and Video Games | Wes | Current Issue | |
| Computer Weekly | Cen | 3 months | |
| Computing Which | Cen | 3 years | |
| Conde Nast Traveller | Cen | 3 months | |
| Construction News | Cen | 3 months | |
| Cosmopolitan | Duk | 3 months | |
| Country Life | Cen | 1 year | |
| Country Walking | Cen | 3 months | |
| Countryman | Cen | 3 months | |
| Cricketer | Audio Cassette | Duk | 3 months |
| Dandy | Den Hur Mot | Current Issue | |
| Eastern Eye | Cen | 6 months | |
| Economist | Hyd | Current Issue | |
| Cen | 1 year | ||
| Edge | Sta | Current Issue | |
| Empire | Hyd | 6 months | |
| Epoch Times (European edition) | Chinese | Den | 3 months |
| Esquire | Duk | 3 months | |
| Essentials | Den | 6 months | |
| Wes | 3 months | ||
| Sta | Current Issue | ||
| Evo | Hyde | 3 months | |
| Family Tree Magazine | Loc | Feb 1991 onwards | |
| Film Review | Dro Duk | Current Issue | |
| Den | 3 months | ||
| Flight International | Cen | 6 months | |
| Food and Travel | Den | 3 months | |
| Four, Four, Two | Hur Sta | Current Issue | |
| Cen | 6 months | ||
| Fresh | Hur | 3 months | |
| Gamesmaster | Wes | Current Issue | |
| Garavi Gujarati | Gujarati | Hur Sta | 3 months |
| Cen | 6 months | ||
| Garden, The- RHS Magazine | Audio Cassette | Duk | 3 months |
| Garden Answers (inc Prac Gardening) | Dro | 6 months | |
| Gardening Which? | Hyd | Current Issue | |
| Cen | 2 years | ||
| Sta | 1 year | ||
| Gardens Illustrated | Sta | 3 months | |
| Girl | Cen Hyd | Current Issue | |
| Girl Talk | Duk | Current Issue | |
| Glamour | Cen | 3 months | |
| Go Girl | New Wes | Current Issue | |
| Golf Monthly | Hau | 3 months | |
| Good Housekeeping | Den Duk | 3 months | |
| Good Housekeeping | Audio Cassette | Duk | 3 months |
| Gramophone | Cen Den | 1 year | |
| The Grocer | Cen | We are currently increasing our holding period from 6 to 14 months | |
| Gujarat Samachar | Gujarati | Hur Sta | 3 months |
| Cen | 6 months | ||
| Hello | Hyd | 3 months | |
| Hi Fi News | Cen Den Hyd | 1 year | |
| Historic Society of Lancashire and Cheshire | Loc | 1848 onwards | |
| History Workshop Journal | Loc | 1983 onwards | |
| Holiday Which | Cen Dro | 3 years | |
| Homes Overseas | Dro | 3 months | |
| House and Garden | Sta | 3 months | |
| House Beautiful | Hyd | 3 months | |
| Dro Hur | Current Issue | ||
| Ideal Home | Cen | 6 months | |
| Investors Chronicle | Hyde | Current Issue | |
| Cen | 6 months | ||
| Janomot | Bangla | Hyd | 1 month |
| Cen | 6 months | ||
| Journal of the Railway and Canal Society | Loc | 1967 onwards | |
| Journal of Regional and Local Studies | Loc | 1981 onwards | |
| Khawateen Digest | Urdu | Cen | 3 months (older copies are available for loan). |
| Labour Market Trends | Cen | 1 year | |
| Lady | Hyd | 3 months | |
| Lancashire and Cheshire Antiquarian Society | Loc | 1883 onwards | |
| Lancashire Parish Register Society | Loc | 1898 onwards | |
| Local Historian | Loc | 1968, 1974 onwards | |
| Local History News | Loc | 1982 onwards | |
| Local Population Studies | Loc | 1968 onwards | |
| Local Studies Librarian | Loc | 1982 onwards | |
| Loot (Monday edition) | Den | 3 months | |
| Loot (Wednesday edition) | Hyd | 1 month | |
| Cen | 3 months | ||
| Loot (Friday edition) | Dro | 3 months | |
| Hat Mos | 1 month | ||
| Marie Claire | Cen | 6 months | |
| Match | Cen Den Dro Hyd | Current Issue | |
| Men's Health | Cen | 6 months | |
| Den Hyd | Current Issue | ||
| Mizz | Den Sta | Current Issue | |
| Model Engineer | Cen Hyd | 1 year | |
| Modern Railways | Cen | 1 year | |
| Money Facts | Cen | 1 year | |
| Money Management | Cen | 1 year | |
| Money Observer | Sta | 3 months | |
| Money Which? | Den Dro Hyd Sta | 1 year | |
| Cen | 2 years | ||
| Motor Cycle News | Hyd Sta | Current Issue | |
| Cen | 3 months | ||
| Nai Dunya | Urdu | Cen | 3 months |
| National Geographic | Sta | Current Issue | |
| Den | 3 months | ||
| Cen | 1 year | ||
| Natural Health | Dro Hyd | Current Issue | |
| Den | 3 months | ||
| New Musical Express | Sta | Current Issue | |
| Cen | 3 months | ||
| New Scientist | Den Hyd | Current Issue | |
| Dro | 1 month | ||
| Cen | 1 year | ||
| New Statesman | Hyd | 3 months | |
| Cen | 1 year | ||
| NGC | Hyd | Current Issue | |
| North West Jobs | Den Dro Duk Hat Hau Hur Hyd Sta Wes | Current Issue | |
| Cen | 3 months | ||
| North West Labour History Journal | Loc | 1975 onwards | |
| Now | Cen | 3 months | |
| Now | Cen | 3 months | |
| Hur | Current Issue | ||
| Nursing Times | Cen | 1 year | |
| Open History | Loc | 1993-4, 1997 | |
| Oral History | Loc | 1972 onwards | |
| Opportunities | Cen | 3 months | |
| Parkers Car Price Guide | Cen | 6 months | |
| PC Format | Dro | 1 year | |
| Peak and Pennine | Loc | Backfiles available, ceased publication Sep 2004. | |
| Potrika | Bangla | Hyd | 3 months |
| Practical Parenting | Den Dro Duk Hau Hur Hyd Mos Sta Wes | 3 months | |
| Prima | Cen | 6 months | |
| Hau | 3 months | ||
| Dro Duk Hur Wes | Current Issue | ||
| Prima | Audio Cassette | Duk | 3 months |
| Psi 2 | Dro Hau | Current Issue | |
| Psychologies | Duk | 3 months | |
| Q | Hyd | 3 months | |
| Railway Illustrated | Hyd | 1 year | |
| Record Society of Lancashire and Cheshire Regional Bulletin | Loc | 1878 onwards | |
| Readers Digest | Audio Cassette | Duk | 3 months |
| Red | Den | 3 months | |
| Scale Models | Den | 2 years | |
| Scientific American | Cen | 1992 onwards | |
| She | Hyd | 3 months | |
| Simpsons Comic | Den Dro Duk Hat Hur Hyd Sta Wes | Current Issue | |
| Sneak | Duk Hat | Current Issue | |
| Spectator | Den Sta | Current Issue | |
| Dro | 1 month | ||
| Cen | 6 months | ||
| Stage and Television Today | Cen | 3 months | |
| Stardust | Cen | 6 months | |
| Hyd | 3 months | ||
| Stree | Gujarati | Cen | 3 months |
| Stuff | Dro | Current Issue | |
| Cen Hyd | 6 months | ||
| Sugar (teenage) | Cen Dro Hau | 1 month | |
| Duk Hat Hur | 3 months | ||
| Time | Cen | 6 months | |
| Times Educational Supplement | Den Dro Hyd Sta | Current Issue | |
| Cen | 6 months | ||
| Times Literary Supplement | Sta | Current Issue | |
| Cen | 6 months | ||
| Top of the pops | Wes | Current Issue | |
| Total Film | Cen | 1 year | |
| Hyd Sta | Current Issue | ||
| Urban History | Loc | 1993 onwards | |
| Victorian Studies | Loc | 1982 onwards | |
| Web Active | Duk Wes | 3 months | |
| What Video | Sta | 3 months | |
| Cen | 1 year | ||
| Which? | Cen | 10 years | |
| Den Dro Duk Hau Hur Hyd Mos Sta | 5 years | ||
| Which? | Audio Cassette | Duk | 3 months |
| Woodworker | Cen | 6 months | |
| Word | Hyd | 3 months | |
| Woman and Home | Audio Cassette | Duk | 3 months |
| Woman's Own | Audio Cassette | Duk | 3 months |
| World Soccer | Audio Cassette | Duk | 3 months |
Newspapers |
|||
| Advertiser | Cen | 2 year | |
| Loc | Indefinitely on microfilm | ||
| Den Dro Hat Hur Hyd Sta | 3 months | ||
| Duk Hau Mos Mot New Wes | 1 month | ||
| Daily Jang | Urdu | Cen | 3 months |
| Daily Mail | Duk | 1 week | |
| Cen Den Dro Hyd Sta | 3 months | ||
News UK ![]() |
March 1998 onwards | ||
| Daily Telegraph | Cen | 3 months | |
News UK ![]() |
November 2000 (Daily edition) and November 2002 (Sunday edition) onwards. | ||
| Financial Times | Hyd | 3 months | |
| Cen | 1 year (paper copy). Backfiles from 1990 to 2002 on CD-ROM. | ||
News UK ![]() |
May 1996 onwards | ||
| Guardian | Den Dro Hat (not Sat) Hur Hyd Sta | 3 months | |
| Duk (not Sat) Mos (not Sat) Wes (not Sat) | 1 week | ||
| Cen | 3 months (paper copy) backfiles on CD-ROM from 1990 to date | ||
News UK ![]() |
August 1992 onwards | ||
| Independent | Cen | 3 months | |
News UK ![]() |
November 1993 onwards | ||
| Independent on Sunday | Cen | 3 months | |
News UK ![]() |
September 2002 onwards | ||
| Manchester Evening News | Duk Hau Wes | 1 week | |
| Den | 3 months | ||
| Cen Dro Hat Hur Hyd Sta | 6 months | ||
News UK ![]() |
April 2001 onwards | ||
| Mirror | Duk Hau Mos Wes | 1 week | |
| Cen Den Dro Hat Hur Hyd Sta | 3 months | ||
News UK ![]() |
January 1996 onwards | ||
| Reporter | Cen | 2 years | |
| Duk Hau Mos Mot New Wes | 1 month | ||
| Den Dro Hat Hur Hyd Sta | 1 year | ||
| Loc | Indefinitely (paper 1 year then microfilm) | ||
| Sunday Jang | Urdu | Cen | 3 months |
| Times | Cen | 3 months (paper copy), Backfiles on CD-ROM from 1990 to date, and on microfilm from 1939 - 1990. | |
News UK ![]() |
April 1992 (daily edition) and March 1996 (Sunday edition) onwards. | ||



