Licence Fees
Fees for Licences
2008
Hackney Carriage/Private Hire | Licensing Act 2003 | Gambling Act 2005 | Public Health Licences and Permits
Hackney Carriage/Private Hire
| Type of Licence | Fee |
|---|---|
|
Driver |
|
|
New Driver Application (1 Badge) |
£183.00 |
|
New Driver Application (2 Badges) |
£202.00 |
| Renewal Application (1 Badge) / with CRB | £86.00 / 127.00 |
| Renewal Application (2 Badges) / with CRB | £105.00 / 146.00 |
| Vehicle | |
| New Private Hire or Hackney Carriage Vehicle Licence (Under 3 Years) | £205.00 |
| New Private Hire or Hackney Carriage Vehicle Licence (Over 3 Years) | £136.00 |
| Renewal Private Hire or Hackney Carriage Vehicle Licence (Under 3 Years) |
£190.00 |
| Renewal Private Hire or Hackney Carriage Vehicle Licence (Over 3 Years) | £121.00 |
| Operator's Licence | |
| 1 - 2 Vehicles | £335.00 |
| 3 - 10 Vehicles | £379.00 |
| 11 - 30 Vehicles | £541.00 |
| 31 - 49 Vehicles | £757.00 |
| 50 - 69 Vehicles | £963.00 |
| 70 plus Vehicles | £973.00 |
| Other Charges | |
| Topographical Test | £27.00 |
| Additional Badge | £19.00 |
| Missed Vehicle Test Fee | £42.00 |
| Duplicate Certificate of Compliance | £18.00 |
| Duplicate Copy of Licence | £17.00 |
| Large Replacement Plate | £15.00 |
| Small Replacement Plate | £6.00 |
| Administration Charge | £26.00 |
Licensing Act 2003
For new premises licence, club premises certificates and/or variation applications:
| Band | A | B | C | D | E |
|---|---|---|---|---|---|
| Rateable Value | £0 - £4300 | £4301- £33,000 | £33,001- £87,000 | £87,001 - £125,000 | Over £125,000 |
| Licence fee | £100 | £190 | £315 | £450 | £635 |
| Type of Licence | Fee |
|---|---|
| Application for the grant or renewal of a personal licence | £37.00 |
| Temporary event notice | £21.00 |
| Theft, loss etc. of premises licence or summary | £10.50 |
| Application for a provisional statement (where premises are being built) | £315.00 |
| Notification of change of name or address | £10.50 |
| Application to vary licence to specify individual as premises supervisor | £23.00 |
| Application for transfer of premises licence | £23.00 |
| Interim authority notice following death etc. of licence holder | £23.00 |
| Theft, loss etc. of certificate or summary | £10.50 |
| Notice of change of name or alteration of rules of club | £10.50 |
| Change of relevant registered address of club | £10.50 |
| Theft, loss etc. of temporary event notice | £10.50 |
| Theft, loss etc. of personal licence | £10.50 |
| Duty to notify change of name or address | £10.50 |
| Right of freeholder etc. to be notified of licensing matters | £10.50 |
Gambling Act 2005
Premises
| Premises Type | New Application | New provisional statement e.g. when premises are not yet built | Licence Application for provisional statement holders | Annual Fee | Vary licence | Transfer a licence | Reinstatement of a licence | Copy of a Licence | Notification of change |
|---|---|---|---|---|---|---|---|---|---|
| Bingo | £3,500 | £3,500 | £1,200 | £1,000 | £1,750 | £1,200 | £1,200 | £25 | £50 |
| Adult Gaming Centre | £2,000 | £2,000 | £1,200 | £1,000 | £1,000 | £1,200 | £1,200 | £25 | £50 |
| Family Entertainment Centre | £2,000 | £2,000 | £950 | £750 | £1,000 | £950 | £950 | £25 | £50 |
| Betting premises (exclude Tracks) | £3,000 | £3,000 | £1,200 | £600 | £1,500 | £1,200 | £1,200 | £25 | £50 |
| Betting premises (track) | £2,500 | £2,500 | £950 | £1,000 | £1,250 | £950 | £950 | £25 |
£50 |
Permits
| Permit Type | Application Fee | Annual Fee | Renewal Fee | Transitional Application Fee | Change of Name | Copy of Permit | Variation | Transfer |
|---|---|---|---|---|---|---|---|---|
| FEC Gaming Machine (Category D only) | £300.00 | N/A | £300.00 | £100.00 | £25.00 | £15.00 | N/A | N/A |
| Prize Gaming | £300.00 | N/A | £300.00 | £100.00 | £25.00 | £15.00 | N/A | N/A |
| Alcohol Licensed Premises* - Notification of up to 2 machines | £50.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Alcohol Licensed Premises* - Notification of more than 2 machines | £150.00 | £50.00 | N/A | £100.00 | £25.00 | £15.00 | £100.00 | £25.00 |
| Club Gaming Permit | £200.00 | £50.00 | £200.00 | £100.00 | N/A | £15.00 | £100.00 | N/A |
| Club Gaming Machine Permit | £200.00 | £50.00 | £200.00 | £100.00 | N/A | £15.00 | £100.00 | N/A |
| Club Fast-track For Gaming Permit or Gaming Machine Permit | £100.00 | £50.00 | £100.00 | £100.00 | N/A | N/A | N/A | N/A |
| Small Society Lottery Registration | £40.00 | N/A | £20.00 | N/A | N/A | N/A | N/A | N/A |
* Licensing Act 2003 Premises (Alcohol licensed premises which are licensed to sell alcohol on its own e.g.Pubs/Bars etc.)
Public Health Licences and Permits
| Type of Licence | Fee |
|---|---|
| Animal Boarding Establishment | £93.00 |
| Dangerous Wild Animals | £110.00 plus Vets Fee |
| Dog Breeding Licence | £89.00 |
| Game Dealers | £30.00 |
| Hairdresser/Barber | £48.00 |
| Marriage Act | £1259.00 |
| Marriage Act Renewal | £418.00 |
| Pavement Café Licence | £150.00 |
| Pavement Café Licence Renewal | £100.00 |
| Pet Shop Licence | £93.00 |
| Poisons Act | £35.00 |
| Poisons Act Renewal | £18.00 |
| Rag Flock Premises | £54.00 |
| Riding Establishment | £114.00 plus Vets Fee |
| Scrap Metal Dealers Registration (3 years) |
No fee |
| Second Hand Goods Dealer | No Fee |
| Sex Shop Licence | £4513.00 |
| Skin Colouring/Body Piercing/Acupuncture/Electrolysis | £93.00 for Premises Registration £55.00 for Operative Registration |
| Street Traders Annual Rate | £561.00 |
| Street Traders Day Rate | £56.00 |
If you have any questions regarding our fees please contact us:
Contact Details
Page last updated: 22 April 2008

