Licence Fees
Fees for Licences
2011
Hackney Carriage/Private Hire | Licensing Act 2003 | Gambling Act 2005 | Public Health Licences and Permits
Hackney Carriage/Private Hire
Drivers Licence
| Type of Licence | CRB | Fee |
|---|---|---|
| New Application - Either Badge | £219 | |
| New Application - Both Badges | £8 | £239 |
| Renewal 1 Badge | £98 | |
| Renewal 1 Badge (CRB) | £8 | £144 |
| Renewal 2 Badges | £117 | |
| Renewal 2 Badges (CRB) | £8 | £168 |
Vehicle Licence
| Type of Licence | Fee |
|---|---|
| New Vehicle (under 3 years old) | £231 |
| New Vehicle (over 3 years old) | £152 |
| Renewal Vehicle (under 3 years old) | £214 |
| Renewal Vehicle (over 3 years old) | £136 |
Operator Licence
| Type of Licence | Fee |
|---|---|
| Operator 1-2 Vehicles | £415 |
| Operator 3-10 | £428 |
| Operator 11-30 | £609 |
| Operator 31-49 | £851 |
| Operator 50-69 | £1,084 |
| Operator 70+ | £1,095 |
Miscellaneous
| Type of Licence | Fee |
|---|---|
| Topographical Test | £43 |
| Missed Vehicle Test | £47 |
| Duplicate Compliance Certificate | £21 |
| Duplicate Copy Of Licence | £20 |
| Large Replacement Plate | £18 |
| Small Replacement Plate | £6 |
| Admin Charge | £29 |
Licensing Act 2003
For new premises licence, club premises certificates and/or variation applications:
| Band | A | B | C | D | E |
|---|---|---|---|---|---|
| Rateable Value | £0 - £4300 | £4301- £33,000 | £33,001- £87,000 | £87,001 - £125,000 | Over £125,000 |
| Licence fee | £100 | £190 | £315 | £450 | £635 |
| Type of Licence | Fee |
|---|---|
| Application for the grant or renewal of a personal licence | £37.00 |
| Temporary event notice | £21.00 |
| Theft, loss etc. of premises licence or summary | £10.50 |
| Application for a provisional statement (where premises are being built) | £315.00 |
| Notification of change of name or address | £10.50 |
| Application to vary licence to specify individual as premises supervisor | £23.00 |
| Application for transfer of premises licence | £23.00 |
| Interim authority notice following death etc. of licence holder | £23.00 |
| Theft, loss etc. of certificate or summary | £10.50 |
| Notice of change of name or alteration of rules of club | £10.50 |
| Change of relevant registered address of club | £10.50 |
| Theft, loss etc. of temporary event notice | £10.50 |
| Theft, loss etc. of personal licence | £10.50 |
| Duty to notify change of name or address | £10.50 |
| Right of freeholder etc. to be notified of licensing matters | £10.50 |
| Minor Variation | £89.00 |
Gambling Act 2005
Premises
| Premises Type | New Application | New provisional statement e.g. when premises are not yet built | Licence Application for provisional statement holders | Annual Fee | Vary licence | Transfer a licence | Reinstatement of a licence | Copy of a Licence | Notification of change |
|---|---|---|---|---|---|---|---|---|---|
| Bingo | £3,500 | £3,500 | £1,200 | £1,000 | £1,750 | £1,200 | £1,200 | £25 | £50 |
| Adult Gaming Centre | £2,000 | £2,000 | £1,200 | £1,000 | £1,000 | £1,200 | £1,200 | £25 | £50 |
| Family Entertainment Centre | £2,000 | £2,000 | £950 | £750 | £1,000 | £950 | £950 | £25 | £50 |
| Betting premises (exclude Tracks) | £3,000 | £3,000 | £1,200 | £600 | £1,500 | £1,200 | £1,200 | £25 | £50 |
| Betting premises (track) | £2,500 | £2,500 | £950 | £1,000 | £1,250 | £950 | £950 | £25 | £50 |
Permits
| Permit Type | Application Fee | Annual Fee | Renewal Fee | Transitional Application Fee | Change of Name | Copy of Permit | Variation | Transfer |
|---|---|---|---|---|---|---|---|---|
| FEC Gaming Machine (Category D only) | £300.00 | N/A | £300.00 | £100.00 | £25.00 | £15.00 | N/A | N/A |
| Prize Gaming | £300.00 | N/A | £300.00 | £100.00 | £25.00 | £15.00 | N/A | N/A |
| Alcohol Licensed Premises* - Notification of up to 2 machines | £50.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Alcohol Licensed Premises* - Notification of more than 2 machines | £150.00 | £50.00 | N/A | £100.00 | £25.00 | £15.00 | £100.00 | £25.00 |
| Club Gaming Permit | £200.00 | £50.00 | £200.00 | £100.00 | N/A | £15.00 | £100.00 | N/A |
| Club Gaming Machine Permit | £200.00 | £50.00 | £200.00 | £100.00 | N/A | £15.00 | £100.00 | N/A |
| Club Fast-track For Gaming Permit or Gaming Machine Permit | £100.00 | £50.00 | £100.00 | £100.00 | N/A | N/A | N/A | N/A |
| Small Society Lottery Registration | £40.00 | N/A | £20.00 | N/A | N/A | N/A | N/A | N/A |
* Licensing Act 2003 Premises (Alcohol licensed premises which are licensed to sell alcohol on its own e.g. Pubs/Bars etc.)
Public Health Licences and Permits
| Type of Licence | Fee |
|---|---|
| Animal Boarding | £105 |
| Dangerous Wild Animals | £124 |
| Dog Breeding | £101 |
| Game Dealers | £34 |
| Hairdresser / Barber | £54 |
| Marriage Act | £1,415 |
| Marriage Act Renewal | £471 |
| Pavement Café (up to 5 tables) | £58 |
| Pavement Café (over 5 tables) | £113 |
| Pet Shop | £105 |
| Performing Animals | £52 |
| Poisons Act | £37 |
| Poisons Renewal | £20 |
| Riding Establishment | £129 |
| Riding Establishment Renewal | £129 |
| Sex Shop | £5,077 |
|
Skin Colouring/ Piercing Premises Skin Colouring/Piercing Personal |
£105 £62 |
| Street Trader | £630 |
| Street Trader (Day Rate) | £63 |
| Motor Salvage | £82 |
If you have any questions regarding our fees please contact us:
Page last updated: 27 April 2011





