Penalty Charges
Penalty Charge Levels
A Penalty Charge Notice will be issued for failure to comply with parking contraventions of either £70.00 for a higher level contravention or £50.00 for all other contraventions. The Penalty Charge will be discounted by 50% if paid within 14days from the date the notice was served.
Amounts payable by Owners of Vehicles issued with a Penalty Charge Notice in respect of contraventions of on and off street parking places orders, waiting and loading restrictions and all relevant parking contraventions, within the Borough of Tameside designated as a Civil Enforcement Area will be:
Higher Level Contraventions
On Street |
|
| 01 | Parked in a restricted street during prescribed hours ie parked on yellow lines |
| 02 | Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force |
| 12 | Parked in a residents / shared use parking place without clearly displaying a permit/ voucher or pay and display ticket issued for that place |
| 14 | Parked in an electric vehicles’ charging place during restricted hours without charging |
| 16 | Parked in a permit space without displaying a valid permit |
| 18 | Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited |
| 20 | Parked in a loading gap marked by a yellow line |
| 21 | Parked in a suspended bay or space or part of bay or space |
| 23 | Parked in a parking place or area not designated for that class of vehicle |
| 25 | Parked in a loading place during restricted hours without loading |
| 26 | Vehicle parked more than 50 cm from the edge of the carriageway and not within a designated parking place |
| 27 | Parked in a special enforcement area adjacent to a dropped footway |
| 40 | Parked in a designated disabled person’s parking place without clearly displaying a valid disabled person’s badge in the prescribed manner |
| 41 | Parked in a parking place designated for diplomatic vehicles |
| 42 | Parked in a parking place designated for police vehicles |
| 45 | Parked on a taxi rank |
| 46 | Stopping where prohibited (on a red route or clearway) |
| 47 | Stopped on a restricted bus stop/stand |
| 48 | Stopped in a restricted area outside a school when prohibited |
| 49 | Parked wholly or partly on a cycle track or lane |
| 55 | A commercial vehicle parked in a restricted street in contravention of an Overnight Waiting Ban |
| 56 | Parked in contravention of a commercial vehicle waiting restriction |
| 57 | Parked in contravention of a coach ban |
| 61 | A heavy commercial vehicle wholly or partly parked on a footway, verge or land between two carriageways |
| 62 | Parked with one or more wheels on any part of an urban road other than a carriageway (footway parking). |
| 99 |
Stopped on a pedestrian crossing and/or crossing area marked by zig-zags |
Off Street |
|
| 70 | Parked in a loading area during restricted hours without reasonable excuse |
| 74 | Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited |
| 81 | Parked in a restricted area in a car park |
| 85 | Parked in a permit bay without clearly displaying a valid permit |
| 87 | Parked in a designated disabled person’s parking place without displaying a valid disabled person’s badge in the prescribed manner |
| 89 | Vehicle parked exceeds maximum weight or height or length permitted in the area |
| 91 | Parked in a car park or area not designated for that class of vehicle |
| 92 |
Parked causing an obstruction |
Lower Level Contraventions
On Street |
|
| 04 | Parked in a meter bay when penalty time is indicated |
| 05 | Parked after the expiry of time paid for |
| 06 | Parked without clearly displaying a valid pay and display ticket or voucher |
| 07 | Parked with payment made to extend the stay beyond initial time |
| 08 | Parked at an out of order meter during controlled hours |
| 09 | Parked displaying multiple pay & display tickets where prohibited |
| 10 | Parked without clearly displaying two (or other number) valid pay and display tickets when required |
| 11 | Parked without payment of the parking charge |
| 19 | Parked in a residents’ or shared use parking place or zone displaying an invalid permit, an invalid voucher or an invalid pay and display ticket |
| 22 | Re-parked in the same parking place or zone within one hour of leaving |
| 24 | Not parked correctly within the markings of the bay or space |
| 30 | Parked for longer than permitted |
| 35 | Parked in a disc parking place without clearly displaying a valid disc |
| 36 | Parked in a disc parking place for longer than permitted |
| 63 | Parked with engine running where prohibited |
Off Street |
|
| 73 | Parked without payment of the parking charge |
| 80 | Parked for longer than the maximum period permitted |
| 82 | Parked after the expiry of time paid for |
| 83 | Parked in a car park without clearly displaying a valid pay and display ticket or voucher or parking clock |
| 84 | Parked with additional payment made to extend the stay beyond time first purchased |
| 86 | Parked beyond the bay markings |
| 90 | Re-parked within one hour of leaving a bay or space in a car park |
| 93 | Parked in a car park when closed |
| 94 | Parked in a pay and display car park without clearly displaying two valid pay and display tickets when required |
| 95 | Parked in a parking place for a purpose other than the designated purpose for the parking place |
| 96 | Parked with the engine running where prohibited |
Page last updated: 8 April 2008

