Pay Structure
National and Local Spinal Column points
|
National Pay Spine |
|||
| GRADE | SCP | SALARY | HOURLY RATE |
| A | 6* | £12,489 | £6.65 |
| 7 | £12,787 | £6.81 | |
| 8 | £13,189 | £7.03 | |
| 9 | £13,589 | £7.24 | |
| B | 9 | £13,589 | £7.24 |
| 10 | £13,874 | £7.39 | |
| 11 | £14,733 | £7.85 | |
| 12 | £15,039 | £8.01 | |
| C | 13 | £15,444 | £8.23 |
| 14 | £15,725 | £8.38 | |
| 15 | £16,054 | £8.55 | |
| D | 15 | £16,054 | £8.55 |
| 16 | £16,440 | £8.76 | |
| 17 | £16,830 | £8.96 | |
| 18 | £17,161 | £9.14 | |
| E | 18 | £17,161 | £9.14 |
| 19 | £17,802 | £9.48 | |
| 20 | £18,453 | £9.83 | |
| 21 | £19,126 | £10.19 | |
| 22 | £19,621 | £10.46 | |
| 23 | £20,198 | £10.76 | |
| F | 23 | £20,198 | £10.76 |
| 24 | £20,858 | £11.11 | |
| 25 | £21,519 | £11.46 | |
| 26 | £22,221 | £11.84 | |
| 27 | £22,958 | £12.23 | |
| 28 | £23,708 | £12.63 | |
| G | 28 | £23,708 | £12.63 |
| 29 | £24,646 | £13.13 | |
| 30 | £25,472 | £13.57 | |
| 31 | £26,276 | £14.00 | |
| 32 | £27,052 | £14.41 | |
| H | 33 | £27,849 | £14.84 |
| 34 | £28,636 | £15.26 | |
| 35 | £29,236 | £15.57 | |
| 36 | £30,011 | £15.99 | |
| 37 | £30,851 | £16.44 | |
| I | 38 | £31,754 | £16.92 |
| 39 | £32,800 | £17.47 | |
| 40 | £33,661 | £17.93 | |
| 41 | £34,549 | £18.41 | |
| 42** | £35,430 | £18.87 | |
| J | 43 | £36,313 | £19.34 |
| 44*** | £37,206 | £19.82 | |
| 45 | £38,042 | £20.27 | |
| 46 | £38,961 | £20.76 | |
|
* Used for new starters |
|||
| ** SCP42 is a point included in the national pay scale, however Tameside’s pay structure does not utilise this spinal column point. | |||
| ** Click here to read about Politically Restricted Posts | |||
| Local Pay Spine | |||
| GRADE | SCP | SALARY | HOURLY RATE |
| SUM 1 | 50 | £40,486 | £21.57 |
| 51 | £42,569 | £22.68 | |
| 52 | £44,652 | £23.79 | |
| SUM 2 | 53 | £46,867 | £24.97 |
| 54 | £49,576 | £26.41 | |
| 55 | £52,288 | £27.86 | |
| SUM 3 | 56 | £54,348 | £28.95 |
| 57 | £57,165 | £30.45 | |
| 58 | £59,979 | £31.95 | |
| SUM 4 | 59 | £62,952 | £33.54 |
| 60 | £66,510 | £35.43 | |
| 61 | £70,071 | £37.33 | |
Annual Leave Entitlement
| GRADE | UNDER 5 YEARS SERVICE | 5 YEARS SERVICE+ | 10 YEARS SERVICE+ |
| A to D | 23 days | 27 days | 27 days |
| E to F | 25 days | 27 days | 28 days |
| G to I | 27 days | 27 days | 30 days |
| J and above | 29 days | 29 days | 32 days |
Page last updated: 14 December 2011


