Employment Land Supply as of 31 March 2010
Tameside Industrial and Commercial Land Supply
Employment Land Supply as of 31 March 2010
Please note that this is not a list of development sites for sale.
The majority of these sites are privately owned and inclusion on this list does not indicate the intention of their owners to sell, or otherwise make the site available for development. If you are looking for business premises or development land, we recommend that you contact the Council's Economic Development Unit who offer a free Business Property Search
facility. There is also a list of Council owned premises and land for sale or to rent.
Tameside Metropolitan Borough
| Supply (ha) | |
|---|---|
| Total Supply | 70.41 |
| Supply that is immediately available | 27.7 |
| Supply that is under construction | 1.38 |
Ashton-under-Lyne
| ID | Site Name | Size (ha) | Type | Status |
|---|---|---|---|---|
| AS525C | St. Petersfield Buildings K1 and K2 | 0.32 | Brownfield | A |
| AS525D | St. Petersfield Buildings L, R and S | 0.24 | Brownfield | A |
| AS525E | St. Petersfield Buildings C | 0.25 | Brownfield | A |
| AS525F | St. Petersfield Buildings A and B | 0.24 | Brownfield | A |
| AS525G | St. Petersfield Buildings F and G | 0.26 | Brownfield | A |
| AS525H | St. Petersfield Buildings N and O | 0.35 | Brownfield | A |
| AS526 | Ashton Moss Plot 3000 | 13.01 | Greenfield | I |
| AS527 | Former Mill Reservoirs | 0.73 | Brownfield | A |
| AS528 | Alexander Park Development | 0.90 | Brownfield | A |
| AS530 | Berkeley Business Park | 1.31 | Brownfield | U |
| AS532 | Industrial Site, Kershaw Street | 0.12 | Brownfield | A |
| AS534 | Tameside Work Centre | 0.17 | Brownfield | A |
| AS538 | Goldgem Site, Catherine Street | 0.44 | Brownfield | A |
| AS539 | Walk Mill | 0.14 | Brownfield | A |
| AS541 | Turner Lane industrial land to side of factory | 0.02 | Brownfield | A |
| AS542 | Jones Garage | 0.03 | Brownfield | A |
| AS543 | Vacant upper floors, 149 Stamford Street | 0.05 | Brownfield | A |
| AS545 | Bentinck House, Brook Street East | 0.02 | Brownfield | A |
| AS546 | Former Vitafoam Site, Ryecroft Street | 0.85 | Brownfield | A |
| AS549 | Industrial Unit, Newmarket Road | 0.05 | Brownfield | A |
| AS550 | Unit 3, Charlestown Industrial Estate | 0.01 | Brownfield | A |
| Total for Ashton-under-Lyne | 18.69 | |||
Audenshaw
| ID | Site Name | Size (ha) | Type | Status |
|---|---|---|---|---|
| AU500 | Shepley Industrial Estate Extension | 2.12 | Greenfield | A |
| AU507 | East of Moss Way | 0.43 | Brownfield | A |
| AU510 | Fairfield Clough South | 2.67 | Greenfield | A |
| AU512 | Unit 6-7, York House | 0.06 | Brownfield | A |
| AU514 | Former Blue Pig Public House | 0.24 | Brownfield | A |
| Total for Audenshaw | 5.51 | |||
Denton
| ID | Site Name | Size (ha) | Type | Status |
|---|---|---|---|---|
| DE506E | Remaining land at Eastern Approach | 0.40 | Greenfield | A |
| DE506F | Lofting Services Site (third and final unit) | 0.30 | Greenfield | A |
| DE516 | Cleared land, Malbern UPVC | 0.35 | Brownfield | A |
| DE529 | Vacant Site Adjacent M60/M67 Roundabout | 0.22 | Brownfield | A |
| DE535 | Turner Street Industrial Estate | 0.27 | Brownfield | A |
| DE536 | System 3 premises extension | 0.03 | Brownfield | A |
| DE539 | Land Surrounding and incorporating Century House | 0.06 | Brownfield | A |
| DE540 | Land and buildings, Edward Street | 0.82 | Brownfield | A |
| Total for Denton | 2.46 | |||
Droylsden
| ID | Site Name | Size (ha) | Type | Status |
|---|---|---|---|---|
| DR500 | Vacant land to the east of Edge Lane/Bridge Street | 0.64 | Brownfield | A |
| DR503 | Droylsden Canalside Quarter | 0.22 | Brownfield | I |
| DR504 | Former Garage Site | 0.04 | Brownfield | A |
| DR505 | Corner of Fairfield Road | 0.70 | Brownfield | A |
| DR507 | Small Workshop Site | 0.07 | Brownfield | A |
| DR510 | RHM/Premier Foods Site | 7.94 | Brownfield | A |
| DR512 | Land adjacent and to the rear of 64 St. Andrews Ave | 0.08 | Brownfield | A |
| Total for Droylsden | 9.70 | |||
Dukinfield
| ID | Site Name | Size (ha) | Type | Status |
|---|---|---|---|---|
| DU510 | Cleared land | 1.13 | Brownfield | A |
| DU521 | Vale Trading Estate | 0.60 | Brownfield | A |
| DU526 | Industrial site at Broadway Industrial Estate | 0.10 | Brownfield | A |
| DU527 | Tower Mill | 1.30 | Brownfield | A |
| DU530 | Turner Bianca Warehousing Site | 0.49 | Brownfield | A |
| DU531 | Arnold Bros Hauliers Site | 0.005 | Brownfield | A |
| DU532 | Industrial Units at Globe Sq | 1.47 | Brownfield | A |
| DU533 | Tudor House | 0.04 | Brownfield | A |
| DU534 | Land to the North Side of Park Road | 0.57 | Brownfield | A |
| DU535 | Coolair House | 0.03 | Brownfield | A |
| Total for Dukinfield | 5.73 | |||
Hyde
| ID | Site Name | Size (ha) | Type | Status |
|---|---|---|---|---|
| HY502 | The Thorns | 7.43 | Green/Brown | A |
| HY505B | Former Automasters and Pub Sites | 0.41 | Brownfield | A |
| HY506 | Hyde Wharf | 0.30 | Green/Brown | A |
| HY508 | Hattersley Industrial Estate Site 1 (south) | 0.78 | Greenfield | A |
| HY509 | Hattersley Industrial Estate Site 2 (north) | 0.42 | Greenfield | A |
| HY513 | Adamsons Tip | 2.10 | Brownfield | A |
| HY518 | Vacant industrial land north of Godley Brook | 0.89 | Brownfield | A |
| HY520 | Cleared site fronting Kerry Foods | 1.52 | Brownfield | A |
| HY522 | Tract of vacant land | 0.49 | Brownfield | A |
| HY530 | Toray Textiles Site: Wharf Mill | 2.51 | Brownfield | A |
| HY532 | Proposed Industrial Workshop Site, Castle St | 0.03 | Brownfield | A |
| HY535 | Site Adjacent Cruck Frame Building | 0.67 | Brownfield | A |
| HY537 | Vacant Godley Hill site to south of Kerry Foods | 2.27 | Brown/Green | A |
| HY538 | Vehicle Accessory Management, Westbury St | 0.03 | Brownfield | I |
| HY543 | Stockport Truck Centre Unit | 0.45 | Brownfield | A |
| HY544 | Cleared Former Hyde Spinning Mill (Senior Service site) | 0.38 | Brownfield | A |
| HY545 | 'Broadway 67' (The Old Diary/Former Frank Hoyle Transport Depot) | 2.92 | Brownfield | I |
| HY546 | Site of Caxton Mill | 0.38 | Brownfield | A |
| HY556 | Former Jewsons Builders Yard | 0.37 | Brownfield | I |
| HY558 | Waste Transfer Station | 0.04 | Brownfield | A |
| Total for Hyde | 23.99 | |||
Mossley
| ID | Site Name | Size (ha) | Type | Status |
|---|---|---|---|---|
| MO506 | Waste ground and parking area | 0.80 | Brownfield | A |
| MO508 | Factory Unit Extension - Warmco | 0.01 | Brownfield | A |
| MO512 | Glover Centre Unit Extension | 0.01 | Brownfield | A |
| MO514 | 1A-3A Market Street | 0.01 | Brownfield | A |
| MO517 | Unit 14, Glover Centre | 0.10 | Brownfield | A |
| MO518 | Millstone Farm, Broadcarr Lane | 0.21 | Greenfield | A |
| MO519 | Site of former Carrhill Mill | 0.94 | Brownfield | I |
| MO520 | Land adjacent 28 Bury St | 0.07 | Brownfield | I |
| MO521 | Acorn Works, Manchester Road | 0.16 | Brownfield | A |
| MO522 | MDR Autos | 0.02 | Brownfield | A |
| Total for Mossley | 2.32 | |||
Stalybridge
| ID | Site Name | Size (ha) | Type | Status |
|---|---|---|---|---|
| ST524 | Vacant Land east of Sandy Lane | 0.43 | Brownfield | A |
| ST529 | Cleared Former Depot Site | 1.09 | Brownfield | A |
| ST539 | Vacant site adj River Tame | 0.33 | Brownfield | A |
| ST541 | Former Police Station | 0.08 | Brownfield | A |
| ST542 | Employment Land, Peel Street | 0.02 | Brownfield | A |
| ST543 | Eagle Iron Works | 0.05 | Brownfield | A |
| Total for Stalybridge | 2.01 | |||
Sites from the total supply that are immediately available:
| ID | Site Name | Size (ha) | Type | Status |
|---|---|---|---|---|
| AS526 | Ashton Moss Plot 3000 | 13.01 | Greenfield | I |
| AU510 | Fairfield Clough South | 2.67 | Greenfield | I |
| DE535 | Turner Street Industrial Estate | 0.27 | Brownfield | I |
| DR503 | Droylsden Canalside Quarter | 0.22 | Brownfield | I |
| DU521 | Vale Trading Estate | 0.60 | Brownfield | I |
| DU527 | Tower Mill | 1.30 | Brownfield | I |
| HY505B | Former Automasters and adjacent pub sites | 0.41 | Brownfield | I |
| HY518 | Vacant industrial land north of Godley Brook | 0.89 | Brownfield | I |
| HY530 | Former Toray Textiles Site | 2.51 | Brownfield | I |
| HY544 | Hyde Spinning Mill | 0.38 | Brownfield | I |
| HY545 | Broadway 67 | 2.92 | Brownfield | I |
| HY556 | Former Jewsons Builders Yard | 0.37 | Brownfield | I |
| MO519 | Former Carrhill Mill | 0.94 | Brownfield | I |
| MO520 | Land Adjacent 28 Bury Street | 0.07 | Brownfield | I |
| Total immediately available supply: | 27.70 | |||
Sites from the total supply that are under construction:
| ID | Site Name | Size (ha) | Type | Status |
|---|---|---|---|---|
| AS530 | Vacant land north of Charlestown Ind Est | 1.31 | Brownfield | AU |
| DR507 | Small workshop site | 0.07 | Brownfield | AU |
| Total supply under construction: | 2.31 | |||
Status: A - Available; I - Immediately Available; U - Under Construction
- Employment land situation report 2008/9
- Employment developments completed 1 April 2008 - 31 March 2009
| Contact Information | |
|---|---|
Send us a Message |
![]() Planning and Building Control Tameside MBC Council Offices Wellington Road Ashton under Lyne OL6 6DL |
![]() 0161 342 3346
|
|
![]() 0161 342 2837
|
|
Page last updated: 19 September 2011







