Tameside Industrial and Commercial Land Supply
Employment Land Supply as of 30th September 2009
Tameside Metropolitan Borough
| Type | Net Size |
|---|---|
| Available | 36.01 |
| Immediately Available | 31.16 |
| Under Construction | 1.31 |
| Total | 67.17 |
Ashton-under-Lyne
Available
| ID | Site Name | Entry Date | Gross Size | Net Size | Easting | Northing | PDL % | Use Class |
|---|---|---|---|---|---|---|---|---|
| AS525C | St. Petersfield Buildings K1 & K2 | 22/02/2007 | 0.318 | 0.318 | 393448 | 398728 | 100 | B1(a) |
| AS525D | St. Petersfield Buildings L, R and S | 22/02/2007 | 0.239 | 0.239 | 393497 | 398868 | 100 | B1(a) |
| AS525E | St. Petersfield Building C | 22/02/2007 | 0.250 | 0.250 | 393276 | 398654 | 100 | B1(a) |
| AS525F | St. Petersfield Buildings A and B | 22/02/2007 | 0.242 | 0.242 | 393250 | 398704 | 100 | B1(a) |
| AS525G | St. Petersfield Buildings F and G | 22/02/2007 | 0.255 | 0.255 | 393409 | 398798 | 100 | B1(a) |
| AS525H | St. Petersfield Buildings N and O | 22/02/2007 | 0.350 | 0.350 | 393534 | 398773 | 100 | B1(a) |
| AS527 | Former Mill Reservoirs | N/a | 0.733 | 0.733 | 395028 | 400084 | 100 | GEN |
| AS532 | Industrial Site, Kershaw Street | 07/05/2006 | 0.118 | 0.118 | 392604 | 397700 | 100 | B2 |
| AS534 | Tameside Work Centre | 05/10/2006 | 0.168 | 0.168 | 392616 | 398274 | 100 | B2 |
| AS538 | Goldgem Site | 05/03/2007 | 0.441 | 0.441 | 393449 | 398981 | 100 | GEN |
| AS539 | Walk Mill | 29/03/2007 | 0.598 | 0.143 | 393393 | 398245 | 100 | B2 |
| AS541 | Turner Lane industrial land to side of factory | 01/11/2007 | 0.023 | 0.023 | 393778 | 399784 | 0 | B2 |
| AS542 | Jones Garage | 24/01/2008 | 0.026 | 0.026 | 394070 | 398946 | 100 | B2 |
| AS543 | Vacant upper floors, 149 Stamford Street | 19/11/2008 | 0.046 | 0.046 | 394022 | 398984 | 100 | B1(a) |
| AS545 | Bentinck House, Brook Street East | 03/04/2009 | 0.165 | 0.023 | 393382 | 398910 | 100 | B1(a) |
| AS546 | Former Vitafoam Site | 08/04/2009 | 0.847 | 0.847 | 392892 | 398431 | 100 | GEN |
| AS549 | Industrial Unit, Newmarket Road | 03/09/2009 | 0.048 | 0.048 | 393206 | 400187 | 100 | B2 |
Immediately Available
| ID | Site Name | Entry Date | Gross Size | Net Size | Easting | Northing | PDL % | Use Class |
|---|---|---|---|---|---|---|---|---|
| AS526 | Ashton Moss Plot 3000 | N/a | 13.008 | 13.008 | 392554 | 399321 | 0 | GEN |
Under Construction
| ID | Site Name | Entry Date | Gross Size | Net Size | Easting | Northing | PDL % | Use Class |
|---|---|---|---|---|---|---|---|---|
| AS530 | Berkeley Business Park, Turner Street | 07/05/2006 | 1.315 | 1.315 | 393758 | 399736 | 100 | GEN |
Audenshaw
Available
| ID | Site Name | Entry Date | Gross Size | Net Size | Easting | Northing | PDL % | Use Class |
|---|---|---|---|---|---|---|---|---|
| AU500 | Shepley Industrial Estate Extension | N/a | 2.117 | 2.117 | 392901 | 397117 | 0 | GEN |
| AU507 | East of Moss Way | 07/05/2006 | 0.427 | 0.427 | 392212 | 397746 | 100 | GEN |
| AU512 | Unit 6-7 | 02/09/2008 | 0.064 | 0.064 | 392286 | 397687 | 100 | B2 |
| AU514 | Former Blue Pig Public House | 17/06/2008 | 0.235 | 0.235 | 391374 | 397264 | 100 | B1(a) |
Immediately Available
| ID | Site Name | Entry Date | Gross Size | Net Size | Easting | Northing | PDL % | Use Class |
|---|---|---|---|---|---|---|---|---|
| AU510 | Fairfield Clough South | 15/01/2007 | 9.841 | 2.668 | 390807 | 396990 | 0 | GEN |
Denton
Available
| ID | Site Name | Entry Date | Gross Size | Net Size | Easting | Northing | PDL % | Use Class |
|---|---|---|---|---|---|---|---|---|
| DE506E | Remaining land at Eastern Approach | 04/01/2007 | 0.396 | 0.396 | 391402 | 394662 | 0 | GEN |
| DE506F | Lofting Services Site (third and final unit) | 24/01/2008 | 0.305 | 0.305 | 391351 | 394547 | 0 | B2 |
| DE516 | Cleared land | N/a | 0.354 | 0.354 | 391479 | 395576 | 100 | B2 |
| DE529 | Vacant Site Adj M60/M67 Roundabout | N/a | 0.219 | 0.219 | 391168 | 395502 | 100 | B1(a) |
| DE536 | System 3 Office Extension | 20/08/2007 | 0.240 | 0.029 | 391224 | 394758 | 0 | B2 |
| DE539 | Land Surrounding And Incorporating Century House | 25/07/2008 | 1.126 | 1.126 | 391179 | 394888 | 100 | B1(a) |
| DE540 | Land And Buildings | 20/06/2008 | 0.815 | 0.815 | 392000 | 395000 | 100 | GEN |
Immediately Available
| ID | Site Name | Entry Date | Gross Size | Net Size | Easting | Northing | PDL % | Use Class |
|---|---|---|---|---|---|---|---|---|
| DE535 | Turner Street Industrial Estate | 05/03/2007 | 0.274 | 0.274 | 392390 | 396196 | 100 | B1(a) |
Droylsden
Available
| ID | Site Name | Entry Date | Gross Size | Net Size | Easting | Northing | PDL % | Use Class |
|---|---|---|---|---|---|---|---|---|
| DR500 | Vacant land to the east of Edge La / Bridge St | N/a | 0.642 | 0.642 | 389413 | 397709 | 100 | B2 |
| DR504 | Former Garage Site | N/a | 0.043 | 0.043 | 390483 | 398135 | 100 | B2 |
| DR505 | Corner of Fairfield Road | N/a | 0.699 | 0.699 | 389419 | 397649 | 100 | GEN |
| DR507 | Small Workshop Site | 02/10/2006 | 0.070 | 0.070 | 391236 | 399069 | 100 | B2 |
| DR512 | Land adjacent and to the rear of 64 | 02/09/2008 | 0.081 | 0.081 | 389115 | 398182 | 0 | GEN |
Immediately Available
| ID | Site Name | Entry Date | Gross Size | Net Size | Easting | Northing | PDL % | Use Class |
|---|---|---|---|---|---|---|---|---|
| DR503 | Droylsden Canalside Quarter | N/a | 0.222 | 0.222 | 390345 | 398064 | 100 | B1(a) |
Dukinfield
Available
| ID | Site Name | Entry Date | Gross Size | Net Size | Easting | Northing | PDL % | Use Class |
|---|---|---|---|---|---|---|---|---|
| DU510 | Cleared land, Gate Street | 15/09/2005 | 1.133 | 1.133 | 393219 | 396843 | 100 | GEN |
| DU526 | Industrial site at Broadway Ind Est | 22/02/2007 | 0.095 | 0.095 | 393874 | 396572 | 100 | B2 |
| DU530 | Turner Bianca Warehousing Site | 03/09/2007 | 0.487 | 0.487 | 393880 | 397030 | 100 | B8 |
| DU531 | Arnold Bros (Hauliers) Ltd site | 24/06/2008 | 0.005 | 0.005 | 394979 | 398375 | 100 | GEN |
| DU532 | Industrial Units at Globe Sq | 08/10/2008 | 1.469 | 1.469 | 393527 | 396967 | 100 | GEN |
| DU533 | Tudor House | 18/10/2008 | 0.038 | 0.038 | 393273 | 397040 | 100 | B1(a) |
Immediately Available
| ID | Site Name | Entry Date | Gross Size | Net Size | Easting | Northing | PDL % | Use Class |
|---|---|---|---|---|---|---|---|---|
| DU521 | Vale Trading Estate | 05/10/2006 | 0.603 | 0.603 | 393934 | 398518 | 100 | GEN |
| DU527 | Tower Mill | 20/02/2007 | 1.295 | 1.295 | 395061 | 398290 | 100 | B1(a) |
Hyde
Available
| ID | Site Name | Entry Date | Gross Size | Net Size | Easting | Northing | PDL % | Use Class |
|---|---|---|---|---|---|---|---|---|
| HY502 | The Thorns | N/a | 7.431 | 7.431 | 397126 | 394734 | 5 | GEN |
| HY506 | Hyde Wharf | N/a | 0.296 | 0.296 | 394379 | 395192 | 0 | GEN |
| HY508 | Site 1 (south), Hattersley | N/a | 0.785 | 0.785 | 397903 | 394147 | 0 | GEN |
| HY509 | Site 2 (north), Hattersley | N/a | 0.424 | 0.424 | 398006 | 394213 | 0 | GEN |
| HY513 | Adamsons Tip | N/a | 2.098 | 2.098 | 394268 | 394573 | 100 | GEN |
| HY520 | Cleared site fronting Kerry Foods | N/a | 1.524 | 1.524 | 396594 | 394963 | 100 | GEN |
| HY522 | Tract of vacant land | N/a | 0.490 | 0.490 | 396436 | 396228 | 100 | B2 |
| HY532 | Proposed Industrial Workshop Site | 22/09/2005 | 0.031 | 0.031 | 395590 | 395493 | 100 | B2 |
| HY535 | Cruck Frame Building formerly part of Newton Hall | 26/09/2005 | 0.671 | 0.671 | 394182 | 395923 | 100 | GEN |
| HY537 | Vacant Godley Hill site to south of Kerry Foods | 05/10/2005 | 2.274 | 2.274 | 396916 | 394688 | 80 | GEN |
| HY543 | Stockport Truck Centre Unit | 22/02/2007 | 0.446 | 0.446 | 393814 | 396474 | 100 | B2 |
| HY558 | Premier Waste, Sheffield Road | 30/09/2009 | 0.281 | 0.036 | 395581 | 395537 | 100 | B2 |
Immediately Available
| ID | Site Name | Entry Date | Gross Size | Net Size | Easting | Northing | PDL % | Use Class |
|---|---|---|---|---|---|---|---|---|
| HY505B | Automasters and pub sites | 22/02/2007 | 0.413 | 0.413 | 394251 | 395156 | 100 | B1(a) |
| HY518 | Highbank Works | N/a | 1.904 | 0.892 | 395537 | 395179 | 100 | GEN |
| HY530 | Former Toray Textiles Site | 31/03/2009 | 2.510 | 2.510 | 394189 | 395631 | 100 | GEN |
| HY544 | Hyde Spinning Mill (former Senior Service site) | N/a | 3.661 | 3.661 | 394957 | 396459 | 100 | GEN |
| HY545 | The Old Dairy/Frank Hoyle Transport "Broadway 67" | 22/05/2007 | 2.923 | 2.923 | 394102 | 396258 | 100 | GEN |
| HY556 | Former Jewsons Builders yard | 07/04/2008 | 0.370 | 0.370 | 394238 | 395177 | 100 | GEN |
Mossley
Available
| ID | Site Name | Entry Date | Gross Size | Net Size | Easting | Northing | PDL % | Use Class |
|---|---|---|---|---|---|---|---|---|
| MO506 | Waste ground and parking area | N/a | 0.797 | 0.797 | 397480 | 401765 | 100 | GEN |
| MO508 | Factory Unit Extension - Warmco | 22/02/2007 | 0.026 | 0.010 | 397815 | 402716 | 100 | B2 |
| MO512 | Glover Centre Unit Extension | 20/07/2007 | 0.062 | 0.008 | 397574 | 401790 | 100 | B2 |
| MO514 | 1A-3A Market Street | 02/09/2008 | 0.009 | 0.009 | 397079 | 402173 | 100 | B1(a) |
| MO517 | Unit 14, Glover Estate | 16/05/2008 | 0.100 | 0.100 | 397567 | 401757 | 100 | B2 |
| MO518 | Millstone Farm | 09/03/2009 | 1.331 | 1.331 | 396434 | 402646 | 100 | GEN |
Immediately Available
| ID | Site Name | Entry Date | Gross Size | Net Size | Easting | Northing | PDL % | Use Class |
|---|---|---|---|---|---|---|---|---|
| MO519 | Former Carrhill Mill | 27/02/2009 | 0.935 | 0.935 | 397587 | 402589 | 100 | GEN |
| MO520 | Land adjacent 28 Bury St | 10/05/2009 | 0.069 | 0.069 | 397459 | 401720 | 100 | GEN |
Stalybridge
Available
| ID | Site Name | Entry Date | Gross Size | Net Size | Easting | Northing | PDL % | Use Class |
|---|---|---|---|---|---|---|---|---|
| ST524 | Vacant Land east of Sandy Lane | N/a | 0.434 | 0.434 | 395122 | 398111 | 100 | B2 |
| ST529 | Depot Site | N/a | 1.090 | 1.090 | 395317 | 398052 | 100 | GEN |
| ST541 | Police Station | 04/09/2008 | 0.081 | 0.081 | 396450 | 398481 | 100 | B1(a) |
| ST543 | Eagle Iron Works | 11/08/2009 | 0.530 | 0.530 | 395411 | 398078 | 0 | GEN |
Page last updated: 25 January 2010


