Executive Response Standardised Mortality Rates
Post Scrutiny - Executive Response
In Respect of : Standardised Hospital Mortality Rates at Tameside General Hospital
Date : July 2007
| Recommendations | Accepted / Rejected |
Executive Response | Responsible | Action By (Date) |
|---|---|---|---|---|
| 1. That this Scrutiny Panel monitors on a routine basis the outcomes of the implementation of the Improvement Plan to enhance standards of care for elderly and vulnerable patients at Tameside General Hospital. | Accepted | The Trust Board has established systems to monitor the outcome of the implementation of its improvement plan, and will be happy to share the results generated by these systems with the Scrutiny Panel. | The board of the Tameside Hospital NHS Foundation Trust | Ongoing |
| 2. With an increasing emphasis on primary care services to support elderly vulnerable people in the community that when the opportunity arises additional resources be allocated to increase this provision. | Accepted | The Trust would also support investment in the care of elderly vulnerable people in the community as opportunities arise to increase the provision of resources in this area. | The board of the Tameside Hospital NHS Foundation Trust | Ongoing |
| 3. That this Scrutiny Panel supports the continued development of the End of Life Care Pathways in care homes and general practices, as detailed in this report as the most appropriate means of improving end of life outcomes. | Accepted | It is also important to note that the End of Life Care Pathway applies to hospitals. Indeed for the pathway to be implemented effectively requires an integrated approach involving continued development in not only care homes and general practices but also Tameside General Hospital. We would therefore be happy for his recommendation to be amended to read “in care homes, general practices and the hospital” should you feel this appropriate. | The board of the Tameside Hospital NHS Foundation Trust | Ongoing |
| 4. That this Scrutiny Panel monitors on a routine basis the standardised hospital mortality rate for Tameside General Hospital. | Accepted | The Trust is happy to co-operate with this recommendation. | The board of the Tameside Hospital NHS Foundation Trust | Ongoing |
Page last updated: 19 June 2008

