A to Z of services          A B C D E F G H I J K L M N O P R S T U V W Y Z

Age Restricted Sales - Test Purchasing Operations

Age Restricted Sales

Test Purchasing Operations

Alcohol

2004/5 2005/6 2006/7 2007/8 2008/9 2009/10 2010/11
Test purchases 63 142 73 78 74 78 45
Sales made 57 61 18 3 20 19 12
Prosecutions 32 32 27 16 8 28 9

Cigarettes

2004/5 2005/6 2006/7 2007/8 2008/9 2009/10 2010/11
Test purchases 1 7 33 13 45 50 37
Sales made 1 6 7 4 24 17 19
Prosecutions 0 3 10 1 6 24 11

Fireworks

2004/5 2005/6 2006/7 2007/8 2008/9 2009/10 2010/11
Test purchases 0 3 5 6 6 9 0
Sales made 0 1 1 0 1 2 0
Prosecutions 3 0 0 0 0 3 0

Knives

2004/5 2005/6 2006/7 2007/8 2008/9 2009/10 2010/11
Test purchases 0 0 0 0 1 0 0
Sales made 0 0 0 0 1 0 0
Prosecutions 0 0 0 0 0 0 0

Butane Gas

2004/5 2005/6 2006/7 2007/8 2008/9 2009/10 2010/11
Test purchases 0 1 0 0 0 0 0
Sales made 0 0 0 0 0 0 0
Prosecutions 0 0 0 0 0 0 0

Page last updated: 8 April 2011