Accident Statistics
The latest casualty and child casualty statistics are shown on the graphs.
Casualty Statistics 1983-2010

| Calendar Year | Number of Casualties |
|---|---|
| 1983 | 1035 |
| 1984 | 1067 |
| 1985 | 944 |
| 1986 | 857 |
| 1987 | 948 |
| 1988 | 988 |
| 1989 | 1090 |
| 1990 | 1288 |
| 1991 | 1154 |
| 1992 | 1200 |
| 1993 | 1213 |
| 1994 | 1150 |
| 1995 | 1202 |
| 1996 | 1177 |
| 1997 | 1193 |
| 1998 | 1184 |
| 1999 | 1062 |
| 2000 | 1170 |
| 2001 | 1031 |
| 2002 | 953 |
| 2003 | 866 |
| 2004 | 927 |
| 2005 | 805 |
| 2006 | 756 |
| 2007 | 745 |
| 2008 | 659 |
| 2009 | 663 |
| 2010 | 507 |
Child Casualty Statistics 1983-2010

| Calendar Year | Number of Casualties |
|---|---|
| 1983 | 262 |
| 1984 | 220 |
| 1985 | 214 |
| 1986 | 205 |
| 1987 | 185 |
| 1988 | 195 |
| 1989 | 224 |
| 1990 | 270 |
| 1991 | 224 |
| 1992 | 265 |
| 1993 | 236 |
| 1994 | 216 |
| 1995 | 236 |
| 1996 | 200 |
| 1997 | 228 |
| 1998 | 222 |
| 1999 | 182 |
| 2000 | 217 |
| 2001 | 175 |
| 2002 | 181 |
| 2003 | 163 |
| 2004 | 157 |
| 2005 | 135 |
| 2006 | 124 |
| 2007 | 95 |
| 2008 | 94 |
| 2009 | 99 |
| 2010 | 71 |
The following links are to the ‘Transport for Greater Manchester (TfGM) – reported road accidents’ web page and the interactive map, which shows all reported injury accidents and locations within Tameside and Greater Manchester.
- Greater Manchester Reported Road Accidents Database

- Greater Manchester Reported Road Accidents - Frequently Asked Questions

The authority is aware that ‘damage only’ and ‘near misses’ do go unreported. The only means used to assess junctions and roads accurately is based on actual injury accidents which are reported through the Greater Manchester Police.
The information given on the interactive map is only basic information. Because of the sensitive nature of some accidents data, certain fields may lead to the individuals involved being identified. Such data could contravene the Data Protection Act and is considered exempt under the Freedom of Information Act and as such is omitted from the site.



