Website Statistics
Website Statistics
Website Statistics
- Number of Pages Viewed
- Number of Visits
- Number of Pages Viewed Per Day
- Page Views By Hour (on 6 December 2011)
- Online Transactions
- Website Availability
Socitm Insight Survey Results (December 2011)
- How did you find out about the website?
- In the last 6 months, approximately how many times have you visited this website?
- What was the main service area that you were interested in today?
- What was your main purpose for coming to the website today?
- If you had not come to the website for this purpose, what would be your preferred way of contacting the council?
- Did you find what you were looking for today?
- How would you rate your satisfaction with the following features of this website?
- How likely are you to return to this website in the future?
- Overall, how satisfied are you with your visit today?
Website Statistics
Number of Pages Viewed

| Months | Pages Viewed |
|---|---|
| January 2011 | 1,133,123 |
| February 2011 | 1,011,532 |
| March 2011 | 1,272,222 |
| April 2011 | 1,023,282 |
| May 2011 | 1,177,031 |
| June 2011 | 1,087,163 |
| July 2011 | 970,613 |
| August 2011 | 954,351 |
| September 2011 | 1,062,331 |
| October 2011 | 999,219 |
| November 2011 | 1,087,416 |
| December 2011 | 832,063 |
Number of Visits

| Months | Visits |
|---|---|
| January 2011 | 210,729 |
| February 2011 | 188,251 |
| March 2011 | 218,019 |
| April 2011 | 181,948 |
| May 2011 | 216,856 |
| June 2011 | 215,651 |
| July 2011 | 200,398 |
| August 2011 | 205,503 |
| September 2011 | 233,456 |
| October 2011 | 223,873 |
| November 2011 | 243,969 |
| December 2011 | 178,493 |
Number of Pages Viewed Per Day

| Day of the Month | Pages Viewed |
|---|---|
| 1 December 2011 | 40,709 |
| 2 December 2011 | 35,575 |
| 3 December 2011 | 11,696 |
| 4 December 2011 | 14,557 |
| 5 December 2011 | 44,613 |
| 6 December 2011 | 45,126 |
| 7 December 2011 | 39,778 |
| 8 December 2011 | 38,462 |
| 9 December 2011 | 31,399 |
| 10 December 2011 | 11,923 |
| 11 December 2011 | 13,088 |
| 12 December 2011 | 41,992 |
| 13 December 2011 | 44,348 |
| 14 December 2011 | 39,236 |
| 15 December 2011 | 36,521 |
| 16 December 2011 | 31,135 |
| 17 December 2011 | 9,922 |
| 18 December 2011 | 12,797 |
| 19 December 2011 | 44,871 |
| 20 December 2011 | 38,918 |
| 21 December 2011 | 36,295 |
| 22 December 2011 | 29,276 |
| 23 December 2011 | 22,465 |
| 24 December 2011 | 6,657 |
| 25 December 2011 | 4,224 |
| 26 December 2011 | 13,582 |
| 27 December 2011 | 19,224 |
| 28 December 2011 | 22,158 |
| 29 December 2011 | 22,677 |
| 30 December 2011 | 18,541 |
| 31 December 2011 | 10,298 |
Page Views by Hour (on 6 December 2011)

| Hour of the Day | Pages Viewed |
|---|---|
| 0-1am | 364 |
| 1-2am | 156 |
| 2-3am | 128 |
| 3-4am | 87 |
| 4-5am | 129 |
| 5-6am | 97 |
| 6-7am | 266 |
| 7-8am | 531 |
| 8-9am | 1,911 |
| 9-10am | 4,776 |
| 10-11am | 4,473 |
| 11-noon | 4,662 |
| 12-1pm | 3,992 |
| 1-2pm | 3,961 |
| 2-3pm | 3,996 |
| 3-4pm | 3,866 |
| 4-5pm | 3,451 |
| 5-6pm | 1,653 |
| 6-7pm | 1,470 |
| 7-8pm | 1,433 |
| 8-9pm | 1,123 |
| 9-10pm | 1,155 |
| 10-11pm | 905 |
| 11-12pm | 541 |
Online Transactions

| Month | Internal Transactions | Public Transactions | Total Transactions |
|---|---|---|---|
| January 2011 | 16,498 | 27,518 | 44,016 |
| February 2011 | 14,805 | 27,522 | 42,327 |
| March 2011 | 17,085 | 25,538 | 42,623 |
| April 2011 | 15,918 | 25,098 | 41,016 |
| May 2011 | 17,035 | 29,588 | 46,623 |
| June 2011 | 16,879 | 29,204 | 46,083 |
| July 2011 | 17,001 | 30,179 | 47,180 |
| August 2011 | 17,751 | 28,835 | 46,586 |
| September 2011 | 16,919 | 29,674 | 46,593 |
| October 2011 | 16,936 | 27,663 | 44,599 |
| November 2011 | 16,318 | 27,356 | 43,674 |
| December 2011 | 14,653 | 25,121 | 39,774 |
Website Availability

| Month | Percentage of Availability |
|---|---|
| January 2011 | 99.62% |
| February 2011 | 99.99% |
| March 2011 | 100.00% |
| April 2011 | 100.00% |
| May 2011 | 100.00% |
| June 2011 | 99.99% |
| July 2011 | 99.40% |
| August 2011 | 99.96% |
| September 2011 | 99.94% |
| October 2011 | 99.98% |
| November 2011 | 99.97% |
| December 2011 | 99.99% |
Socitm Insight Survey Results
How did you find out about the website?

| Options | Percentage of Responses |
|---|---|
| Already knew site from previous visit | 39% |
| Search engine result eg Google, Yahoo, Ask | 29% |
| Forms and leaflets | 1% |
| Other council advertising | 1% |
| Link from www.direct.gov.uk | 3% |
| Link from another website | 3% |
| Guessed the website address | 5% |
| Friends/family told me | 3% |
| Someone at the council told me | 1% |
| Through my local library | 10% |
| I work for the council | 1% |
| Other - please specify | 4% |
| Unsure | 1% |
In the last 6 months, approximately how many times have you visited this website?

| Options | Percentage of Responses |
|---|---|
| Daily | 1% |
| Several times in month | 14% |
| Monthly | 12% |
| Every few months | 13% |
| Very rarely | 16% |
| First time visitor | 43% |
What was the main service area that you were interested in today?

| Options | Percentage of Responses |
|---|---|
| Adult / further education | 1% |
| Business | 1% |
| Council Business | 0% |
| Council tax | 0% |
| Electoral register | 0% |
| Environmental health | 1% |
| Events information | 3% |
| Family history | 7% |
| Health | 3% |
| Highways | 0% |
| Housing | 1% |
| Job vacancies | 4% |
| Leisure facilities | 3% |
| Libraries | 15% |
| Parking | 4% |
| Planning | 0% |
| Rubbish and recycling | 19% |
| Schools/youth | 3% |
| Social care | 5% |
| Transport and Buses | 1% |
| Other | 30% |
What was your main purpose for coming to the website today?

| Options | Percentage of Responses |
|---|---|
| Make a payment | 1% |
| Make a booking | 1% |
| Report a problem | 6% |
| Request a service | 1% |
| Make an application | 5% |
| Find information | 53% |
| Just browsing | 14% |
| Other - please say | 19% |
If you had not come to the website for this purpose, what would be your preferred way of contacting the council?

| Options | Percentage of Responses |
|---|---|
| By telephone | 41% |
| By post | 6% |
| In person | 9% |
| By e-mail | 17% |
| In no other way | 13% |
| Other - please explain | 0% |
| Don't know | 13% |
Did you find what you were looking for today?

| Options | Percentage of Responses |
|---|---|
| Yes, completely | 60% |
| Yes, partly | 17% |
| No, not at all | 17% |
| Not looking for anything in particular | 6% |
General look & feel

| Options | Percentage of Responses |
|---|---|
| Very dissatisfied | 10% |
| Quite dissatisfied | 5% |
| OK | 41% |
| Quite satisfied | 22% |
| Very satisfied | 21% |
Ease of getting around the site

| Options | Percentage of Responses |
|---|---|
| Very dissatisfied | 9% |
| Quite dissatisfied | 14% |
| OK | 29% |
| Quite satisfied | 25% |
| Very satisfied | 22% |
Ease of finding specific information

| Options | Percentage of Responses |
|---|---|
| Very dissatisfied | 13% |
| Quite dissatisfied | 10% |
| OK | 33% |
| Quite satisfied | 21% |
| Very satisfied | 23% |
Usefulness of the site search

| Options | Percentage of Responses |
|---|---|
| Very dissatisfied | 11% |
| Quite dissatisfied | 5% |
| OK | 22% |
| Quite satisfied | 21% |
| Very satisfied | 18% |
| Not used | 23% |
Value of the information

| Options | Percentage of Responses |
|---|---|
| Very dissatisfied | 11% |
| Quite dissatisfied | 10% |
| OK | 30% |
| Quite satisfied | 20% |
| Very satisfied | 29% |
Mapping facilities

| Options | Percentage of Responses |
|---|---|
| Very dissatisfied | 8% |
| Quite dissatisfied | 2% |
| OK | 14% |
| Quite satisfied | 13% |
| Very satisfied | 10% |
| Not used | 52% |
How likely are you to return to this website in the future?

| Options | Percentage of Responses |
|---|---|
| Very unlikely | 7% |
| Quite unlikely | 2% |
| Not sure | 25% |
| Quite likely | 16% |
| Very likely | 50% |
Overall, how satisfied are you with your visit today?

| Options | Percentage of Responses |
|---|---|
| Very dissatisfied | 13% |
| Quite dissatisfied | 5% |
| OK | 29% |
| Quite satisfied | 16% |
| Very satisfied | 37% |
| Contact Information | |
|---|---|
Send us a Message |
![]() Web Team Tameside MBC Council Offices Wellington Road Ashton under Lyne OL6 6DL |
![]() 0161 342 2349
|
|
![]() 0161 342 2768
|
|
Page last updated: 3 January 2012







