Website Statistics
Website Statistics
The graphs and data below show you the performance of this website in relation to:
- Number of Pages Viewed
- Number of Unique Visitors
- Average Page Hits by Day of the Week (statistics show the performance for the previous full month)
- Page Hits by Hour (snapshot, see detail for date)
- Online Transactions
- Website Availabilty
We also host an independent online survey conducted by market leader Nielson NetRatings - the results of this feedback can be viewed here:
- Participants in the Survey
- Overall Visitor Experience
- Navigating our Website
- Ease of Finding Information
- Value of Information
- Look and Feel
- Search Facility
- Visitor Profile - Gender
- Visitor Profile - Age
- Visitor Profile - General
- Visitor Profile - Equalities
Number of pages viewed
| May 07 | 955,863 |
On average 990,232 webpages are viewed per month. The graph shows August and December as being traditional quiet months (these coincide with school and local holidays). |
|---|---|---|
| Jun 07 | 1,012,569 | |
| Jul 07 | 1071,507 | |
| Aug 07 | 944,198 | |
| Sep 07 | 989,845 | |
| Oct 07 | 1,095,742 | |
| Nov 07 | 1,026,212 | |
| Dec 07 | 721,305 | |
| Jan 08 | 1,172,694 | |
| Feb 08 | 1,076,962 | |
| Mar 08 | 1,041,985 | |
| Apr 08 | 1,134,142 |
Unique Visitors to www.tameside.gov.uk
| May 07 | 153,296 | ![]() |
|---|---|---|
| Jun 07 | 175,568 | |
| Jul 07 | 181,168 | |
| Aug 07 | 157,289 | |
| Sep 07 | 171,832 | |
| Oct 07 | 188,463 | |
| Nov 07 | 175,743 | |
| Dec 07 | 123,839 | |
| Jan 08 | 205,875 | |
| Feb 08 | 187,810 | |
| Mar 08 | 182,823 | |
| Apr 08 | 197,508 |
Average Page Hits by Day of the Week
| 01/04/08 | 47,308 | Tue |
This graph shows that the website is at its busiest Monday to Friday, with Monday being the busiest day. Council staff, in particular the Call Centre and Customer Service Officers, use the website to deal with customer enquiries which explains why weekends are quieter periods.
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/08 | 41,868 | Wed | ||||||||||||||||||
| 03/04/08 | 43,468 | Thu | ||||||||||||||||||
| 04/04/08 | 32,914 | Fri | ||||||||||||||||||
| 05/04/08 | 15,579 | Sat | ||||||||||||||||||
| 06/04/08 | 17,945 | Sun | ||||||||||||||||||
| 07/04/08 | 46,586 | Mon | ||||||||||||||||||
| 08/04/08 | 49,802 | Tue | ||||||||||||||||||
| 09/04/08 | 43,177 | Wed | ||||||||||||||||||
| 10/04/08 | 41,999 | Thu | ||||||||||||||||||
| 11/04/08 | 40,500 | Fri | ||||||||||||||||||
| 12/04/08 | 16,031 | Sat | ||||||||||||||||||
| 13/04/08 | 17,620 | Sun | ||||||||||||||||||
| 14/04/08 | 48,715 | Mon | ||||||||||||||||||
| 15/04/08 | 50,849 | Tue | ||||||||||||||||||
| 16/04/08 | 41,324 | Wed | ||||||||||||||||||
| 17/04/08 | 44,018 | Thu | ||||||||||||||||||
| 18/04/08 | 42,390 | Fri | ||||||||||||||||||
| 19/04/08 | 16,233 | Sat | ||||||||||||||||||
| 20/04/08 | 16,849 | Sun | ||||||||||||||||||
| 21/04/08 | 50,036 | Mon | ||||||||||||||||||
| 22/04/08 | 47,923 | Tue | ||||||||||||||||||
| 23/04/08 | 48,345 | Wed | ||||||||||||||||||
| 24/04/08 | 47,851 | Thu | ||||||||||||||||||
| 25/04/08 | 41,463 | Fri | ||||||||||||||||||
| 26/04/08 | 15,521 | Sat | ||||||||||||||||||
| 27/04/08 | 18,784 | Sun | ||||||||||||||||||
| 28/04/08 | 53,762 | Mon | ||||||||||||||||||
| 29/04/08 | 50,157 | Tue | ||||||||||||||||||
| 30/04/08 | 45,125 | Wed | ||||||||||||||||||
Page Hits by Hour
| Hits by Hour | ||
|---|---|---|
| 0-1am | 355 | ![]() |
| 1-2am | 128 | |
| 2-3am | 103 | |
| 3-4am | 199 | |
| 4-5am | 121 | |
| 5-6am | 107 | |
| 6-7am | 132 | |
| 7-8am | 424 | |
| 8-9am | 1,555 | |
| 9-10am | 3,834 | |
| 10-11am | 4,615 | |
| 11-noon | 4,914 | |
| 12-1pm | 4,506 | |
| 1-2pm | 5,535 | |
| 2-3pm | 5,722 | |
| 3-4pm | 4,699 | |
| 4-5pm | 4,869 | |
| 5-6pm | 2,738 | |
| 6-7pm | 1,950 | |
| 7-8pm | 1,650 | |
| 8-9pm | 1,599 | |
| 9-10pm | 1,719 | |
| 10-11pm | 1,371 | |
| 11-12pm | 917 | |
Online Transactions
| Internal | Public | Total | ![]() |
|
|---|---|---|---|---|
| May 07 | 10,857 | 16,248 | 27,105 | |
| Jun 07 | 11,368 | 15,839 | 27,207 | |
| Jul 07 | 11,984 | 18,124 | 30,108 | |
| Aug 07 | 10,489 | 16,182 | 26,671 | |
| Sep 07 | 10,803 | 15,172 | 25,975 | |
| Oct 07 | 11,718 | 17,631 | 29,349 | |
| Nov 07 | 10,906 | 16,979 | 27,885 | |
| Dec 07 | 7,253 | 13,073 | 20,326 | |
| Jan 08 | 11,274 | 19,063 | 30,337 | |
| Feb 08 | 9,839 | 17,008 | 26,847 | |
| Mar 08 | 10,634 | 17,389 | 28,023 | |
| Apr 08 | 12,129 | 19,678 | 31,807 |
Website Availability
| May 07 | 99.98% |
This line chart shows the availabilty of the primary webservers. |
|---|---|---|
| Jun 07 | 99.97% | |
| Jul 07 | 100% | |
| Aug 07 | 100% | |
| Sep 07 | 100% | |
| Oct 07 | 100% | |
| Nov 07 | 99.99% | |
| Dec 07 | 100% | |
| Jan 08 | 100% | |
| Feb 08 | 100% | |
| Mar 08 | 99.88% | |
| Apr 08 | 100% |
We also host an independent online survey conducted by market leader Nielson NetRatings - the results of this feedback can be viewed here:
The decrease in website traffic you see at the beginning of 2007 is due to the temporary loss of Google referrals which effectively meant all common search terms (such as "tameside", "tameside council" and "tameside mbc") are missing from these stats. As from around the 14th May 2007, these issues have been resolved
Participants in the Survey
| May 07 | 474 |
|
|---|---|---|
| Jun 07 | 541 | |
| Jul 07 | 592 | |
| Aug 07 | 526 | |
| Sep 07 | 509 | |
| Oct 07 | 543 | |
| Nov 07 | 487 | |
| Dec 07 | 354 | |
| Jan 08 | 327 | |
| Feb 08 | 305 | |
| Mar 08 | 244 | |
| Apr 08 | 262 |
Overall Visitor Experience
|
![]() |
|---|
Navigating Our Website
|
![]() |
Ease of Finding Information
|
![]() |
Value of Information
|
![]() |
Look and Feel
|
![]() |
Search Facility
|
![]() |
Visitor Profile - Gender
|
![]() |
Visitor Profile - Age
The sharp increase in the age group 56-65 and decrease in over 65's is due to the survey's age categories changing in February 2007. What was originally over 60's has now been split into two categories.
|
![]() |
Visitor Profile - General
Local = Local Resident |
![]() |
Visitor Profile - Equalities
|
|||||||||||||||||||||||||||||||||||
WB = White British AOWB = Any other white background MWBC = Mixed - White and Black Caribbean MWBA = Mixed - White and Black African MWA = Mixed - White and Asian AOMB = Any other Mixed Background BC = Black Caribbean BA = Black African AOBB = Any other Black Background AI = Asian - Indian AP = Asian - Pakistani AB = Asian - Bangladeshi C = Chinese AOAB = Any Other Asian Background AOEB = Any Other Ethnic Background PNTS = Prefer not to say |
![]() |
||||||||||||||||||||||||||||||||||
| Contact Information | |
|---|---|
Send us a Message |
![]() Web Team (eTameside) Tameside MBC Council Offices Wellington Road Ashton under Lyne Lancs OL6 6DL View local map
|
![]() 0161 342 2349
|
|
![]() 0161 342 2768
|
|


















