Question 1 - Monthly Breakdown
How did you find out about the website?
Monthly Figures
February 2010
| Already knew site from previous visit | 33.97% |
|
|---|---|---|
| Search engine result | 40.67% | |
| Council forms and leaflets | 2.87% | |
| Other council advertising | 0.48% | |
| Link from www.direct.gov.uk | 2.87% | |
| Link from another website | 2.39% | |
| Guessed the website address | 3.35% | |
| Friends / family told me | 2.87% | |
| Someone at the council told me | 0.96% | |
| Through my local library | 0.96% | |
| I work for the council | 1.91% | |
| Other | 6.22% | |
| Unsure | 0.48% |
March 2010
| Already knew site from previous visit | 40.83% |
|
|---|---|---|
| Search engine result | 32.92% | |
| Council forms and leaflets | 4.58% | |
| Other council advertising | 2.50% | |
| Link from www.direct.gov.uk | 2.50% | |
| Link from another website | 3.33% | |
| Guessed the website address | 2.50% | |
| Friends / family told me | 3.33% | |
| Someone at the council told me | 0.83% | |
| Through my local library | 0.42% | |
| I work for the council | 0.83% | |
| Other | 4.17% | |
| Unsure | 1.25% |
April 2010
| Already knew site from previous visit | 42.46% |
|
|---|---|---|
| Search engine result | 37.43% | |
| Council forms and leaflets | 3.35% | |
| Other council advertising | 1.12% | |
| Link from www.direct.gov.uk | 1.12% | |
| Link from another website | 2.23% | |
| Guessed the website address | 0.56% | |
| Friends / family told me | 3.91% | |
| Someone at the council told me | 0.56% | |
| Through my local library | 0.00% | |
| I work for the council | 1.12% | |
| Other | 5.59% | |
| Unsure | 0.56% |
May 2010
| Already knew site from previous visit | 38.46% |
|
|---|---|---|
| Search engine result | 40.24% | |
| Council forms and leaflets | 1.78% | |
| Other council advertising | 1.78% | |
| Link from www.direct.gov.uk | 2.37% | |
| Link from another website | 3.55% | |
| Guessed the website address | 2.96% | |
| Friends / family told me | 1.18% | |
| Someone at the council told me | 1.78% | |
| Through my local library | 0.00% | |
| I work for the council | 1.78% | |
| Other | 4.14% | |
| Unsure | 0.00% |
June 2010
| Already knew site from previous visit | 43.93% |
|
|---|---|---|
| Search engine result | 29.48% | |
| Council forms and leaflets | 3.47% | |
| Other council advertising | 2.89% | |
| Link from www.direct.gov.uk | 0.58% | |
| Link from another website | 4.05% | |
| Guessed the website address | 2.31% | |
| Friends / family told me | 5.78% | |
| Someone at the council told me | 2.31% | |
| Through my local library | 0.58% | |
| I work for the council | 0.00% | |
| Other | 4.05% | |
| Unsure | 0.58% |
July 2010
| Already knew site from previous visit | 37.87% |
|
|---|---|---|
| Search engine result | 30.77% | |
| Council forms and leaflets | 2.96% | |
| Other council advertising | 0.59% | |
| Link from www.direct.gov.uk | 2.37% | |
| Link from another website | 2.96% | |
| Guessed the website address | 3.55% | |
| Friends / family told me | 4.73% | |
| Someone at the council told me | 2.96% | |
| Through my local library | 0.59% | |
| I work for the council | 3.55% | |
| Other | 4.73% | |
| Unsure | 2.37% |
August 2010
| Already knew site from previous visit | 45.10% |
|
|---|---|---|
| Search engine result | 28.43% | |
| Council forms and leaflets | 6.86% | |
| Other council advertising | 1.47% | |
| Link from www.direct.gov.uk | 1.47% | |
| Link from another website | 2.45% | |
| Guessed the website address | 1.47% | |
| Friends / family told me | 3.92% | |
| Someone at the council told me | 0.98% | |
| Through my local library | 1.47% | |
| I work for the council | 0.98% | |
| Other | 4.41% | |
| Unsure | 0.98% |
September 2010
| Already knew site from previous visit | 33.15% |
|
|---|---|---|
| Search engine result | 29.78% | |
| Council forms and leaflets | 3.93% | |
| Other council advertising | 2.81% | |
| Link from www.direct.gov.uk | 5.62% | |
| Link from another website | 3.93% | |
| Guessed the website address | 1.69% | |
| Friends / family told me | 4.49% | |
| Someone at the council told me | 0.56% | |
| Through my local library | 1.12% | |
| I work for the council | 1.69% | |
| Other | 4.49% | |
| Unsure | 6.74% |
October 2010
| Already knew site from previous visit | 36.51% |
|
|---|---|---|
| Search engine result | 33.33% | |
| Council forms and leaflets | 3.70% | |
| Other council advertising | 3.17% | |
| Link from www.direct.gov.uk | 3.17% | |
| Link from another website | 3.17% | |
| Guessed the website address | 2.17% | |
| Friends / family told me | 4.76% | |
| Someone at the council told me | 2.12% | |
| Through my local library | 2.65% | |
| I work for the council | 0.00% | |
| Other | 4.76% | |
| Unsure | 0.53% |
November 2010
| Already knew site from previous visit | 36.48% |
|
|---|---|---|
| Search engine result | 40.25% | |
| Council forms and leaflets | 2.52% | |
| Other council advertising | 0.63% | |
| Link from www.direct.gov.uk | 1.26% | |
| Link from another website | 3.77% | |
| Guessed the website address | 2.52% | |
| Friends / family told me | 1.26% | |
| Someone at the council told me | 0.63% | |
| Through my local library | 1.26% | |
| I work for the council | 2.52% | |
| Other | 5.03% | |
| Unsure | 1.89% |
December 2010
| Already knew site from previous visit | 49.64% |
|
|---|---|---|
| Search engine result | 27.74% | |
| Council forms and leaflets | 2.19% | |
| Other council advertising | 2.19% | |
| Link from www.direct.gov.uk | 1.46% | |
| Link from another website | 2.19% | |
| Guessed the website address | 2.92% | |
| Friends / family told me | 1.46% | |
| Someone at the council told me | 0.73% | |
| Through my local library | 0.00% | |
| I work for the council | 2.19% | |
| Other | 5.11% | |
| Unsure | 2.19% |
January 2011
| Already knew site from previous visit | 50.69% |
|
|---|---|---|
| Search engine result | 23.45% | |
| Council forms and leaflets | 2.41% | |
| Other council advertising | 0.34% | |
| Link from www.direct.gov.uk | 3.10% | |
| Link from another website | 2.41% | |
| Guessed the website address | 1.38% | |
| Friends / family told me | 3.10% | |
| Someone at the council told me | 1.72% | |
| Through my local library | 1.38% | |
| I work for the council | 6.90% | |
| Other | 2.07% | |
| Unsure | 1.03% |
Page last updated: 17 February 2011
















