Question 13 - Archive
Which One of the Following Groups do You Consider You Belong to?
Monthly Breakdown
February 2008
| White British | 80.00% |
|
|---|---|---|
| Any other white background | 5.67% | |
| Mixed - White and Black Caribbean | 0.67% | |
| Mixed - Whte and Black African | 0.33% | |
| Mixed - White and Asian | 0.67% | |
| Any other mixed background | 0.67% | |
| Black Caribbean | 0.67% | |
| Black African | 1.33% | |
| Any other Black background | 0.00% | |
| Asian - Indian | 1.33% | |
| Asian - Pakistani | 0.67% | |
| Asian - Bangladeshi | 0.00% | |
| Chinese | 0.67% | |
| Any other Asian background | 0.33% | |
| Any other ethnic background | 0.33% | |
| Prefer not to say | 6.67% |
March 2008
| White British | 78.84% |
|
|---|---|---|
| Any other white background | 7.88% | |
| Mixed - White and Black Caribbean | 0.83% | |
| Mixed - Whte and Black African | 0.41% | |
| Mixed - White and Asian | 0.41% | |
| Any other mixed background | 0.00% | |
| Black Caribbean | 0.83% | |
| Black African | 0.83% | |
| Any other Black background | 0.00% | |
| Asian - Indian | 1.24% | |
| Asian - Pakistani | 0.83% | |
| Asian - Bangladeshi | 0.41% | |
| Chinese | 0.41% | |
| Any other Asian background | 0.41% | |
| Any other ethnic background | 0.83% | |
| Prefer not to say | 5.81% |
April 2008
| White British | 79.77% |
|
|---|---|---|
| Any other white background | 5.34% | |
| Mixed - White and Black Caribbean | 0.38% | |
| Mixed - Whte and Black African | 0.38% | |
| Mixed - White and Asian | 0.38% | |
| Any other mixed background | 0.38% | |
| Black Caribbean | 0.38% | |
| Black African | 1.15% | |
| Any other Black background | 0.00% | |
| Asian - Indian | 1.53% | |
| Asian - Pakistani | 1.15% | |
| Asian - Bangladeshi | 0.76% | |
| Chinese | 0.38% | |
| Any other Asian background | 0.38% | |
| Any other ethnic background | 2.29% | |
| Prefer not to say | 5.34% |
May 2008
| White British | 86.00% |
|
|---|---|---|
| Any other white background | 2.86% | |
| Mixed - White and Black Caribbean | 0.29% | |
| Mixed - Whte and Black African | 0.14% | |
| Mixed - White and Asian | 0.43% | |
| Any other mixed background | 0.00% | |
| Black Caribbean | 0.00% | |
| Black African | 1.29% | |
| Any other Black background | 0.00% | |
| Asian - Indian | 0.71% | |
| Asian - Pakistani | 1.00% | |
| Asian - Bangladeshi | 0.57% | |
| Chinese | 0.29% | |
| Any other Asian background | 0.14% | |
| Any other ethnic background | 0.14% | |
| Prefer not to say | 6.14% |
June 2008
| White British | 81.09% |
|
|---|---|---|
| Any other white background | 6.41% | |
| Mixed - White and Black Caribbean | 0.96% | |
| Mixed - Whte and Black African | 0.32% | |
| Mixed - White and Asian | 0.32% | |
| Any other mixed background | 0.32% | |
| Black Caribbean | 0.00% | |
| Black African | 1.28% | |
| Any other Black background | 0.32% | |
| Asian - Indian | 1.92% | |
| Asian - Pakistani | 0.64% | |
| Asian - Bangladeshi | 0.64% | |
| Chinese | 0.64% | |
| Any other Asian background | 0.32% | |
| Any other ethnic background | 0.00% | |
| Prefer not to say | 4.81% |
July 2008
| White British | 80.86% |
|
|---|---|---|
| Any other white background | 7.26% | |
| Mixed - White and Black Caribbean | 1.32% | |
| Mixed - Whte and Black African | 0.99% | |
| Mixed - White and Asian | 0.33% | |
| Any other mixed background | 0.33% | |
| Black Caribbean | 0.33% | |
| Black African | 0.00% | |
| Any other Black background | 0.33% | |
| Asian - Indian | 0.99% | |
| Asian - Pakistani | 1.65% | |
| Asian - Bangladeshi | 0.33% | |
| Chinese | 0.66% | |
| Any other Asian background | 0.00% | |
| Any other ethnic background | 0.33% | |
| Prefer not to say | 4.29% |
August 2008
| White British | 87.31% |
|
|---|---|---|
| Any other white background | 4.62% | |
| Mixed - White and Black Caribbean | 0.00% | |
| Mixed - Whte and Black African | 0.77% | |
| Mixed - White and Asian | 0.00% | |
| Any other mixed background | 0.00% | |
| Black Caribbean | 0.00% | |
| Black African | 0.77% | |
| Any other Black background | 0.00% | |
| Asian - Indian | 0.00% | |
| Asian - Pakistani | 0.38% | |
| Asian - Bangladeshi | 0.38% | |
| Chinese | 0.00% | |
| Any other Asian background | 0.00% | |
| Any other ethnic background | 0.38% | |
| Prefer not to say | 5.38% |
September 2008
| White British | 87.88% |
|
|---|---|---|
| Any other white background | 1.65% | |
| Mixed - White and Black Caribbean | 0.55% | |
| Mixed - Whte and Black African | 0.28% | |
| Mixed - White and Asian | 0.00% | |
| Any other mixed background | 0.83% | |
| Black Caribbean | 0.00% | |
| Black African | 1.65% | |
| Any other Black background | 0.00% | |
| Asian - Indian | 0.83% | |
| Asian - Pakistani | 0.83% | |
| Asian - Bangladeshi | 0.00% | |
| Chinese | 0.00% | |
| Any other Asian background | 0.28% | |
| Any other ethnic background | 0.00% | |
| Prefer not to say | 5.23% |
October 2008
| White British | 85.71% |
|
|---|---|---|
| Any other white background | 4.76% | |
| Mixed - White and Black Caribbean | 0.37% | |
| Mixed - Whte and Black African | 0.00% | |
| Mixed - White and Asian | 0.37% | |
| Any other mixed background | 0.73% | |
| Black Caribbean | 0.73% | |
| Black African | 0.00% | |
| Any other Black background | 0.00% | |
| Asian - Indian | 0.73% | |
| Asian - Pakistani | 1.10% | |
| Asian - Bangladeshi | 0.73% | |
| Chinese | 1.10% | |
| Any other Asian background | 0.73% | |
| Any other ethnic background | 0.00% | |
| Prefer not to say | 2.93% |
November 2008
| White British | 81.18% |
|
|---|---|---|
| Any other white background | 7.75% | |
| Mixed - White and Black Caribbean | 0.37% | |
| Mixed - Whte and Black African | 0.00% | |
| Mixed - White and Asian | 0.00% | |
| Any other mixed background | 0.74% | |
| Black Caribbean | 0.74% | |
| Black African | 0.37% | |
| Any other Black background | 0.37% | |
| Asian - Indian | 0.37% | |
| Asian - Pakistani | 0.74% | |
| Asian - Bangladeshi | 0.37% | |
| Chinese | 0.37% | |
| Any other Asian background | 0.37% | |
| Any other ethnic background | 0.37% | |
| Prefer not to say | 5.90% |
December 2008
| White British | 85.44% |
|
|---|---|---|
| Any other white background | 2.53% | |
| Mixed - White and Black Caribbean | 0.00% | |
| Mixed - Whte and Black African | 0.00% | |
| Mixed - White and Asian | 0.00% | |
| Any other mixed background | 0.63% | |
| Black Caribbean | 0.63% | |
| Black African | 1.27% | |
| Any other Black background | 0.63% | |
| Asian - Indian | 2.53% | |
| Asian - Pakistani | 1.27% | |
| Asian - Bangladeshi | 0.63% | |
| Chinese | 0.63% | |
| Any other Asian background | 0.00% | |
| Any other ethnic background | 0.00% | |
| Prefer not to say | 3.80% |
Average (for December 2008, last known average)
| White British | 83.39% |
|
|---|---|---|
| Any other white background | 5.10% | |
| Mixed - White and Black Caribbean | 0.50% | |
| Mixed - Whte and Black African | 0.30% | |
| Mixed - White and Asian | 0.24% | |
| Any other mixed background | 0.47% | |
| Black Caribbean | 0.39% | |
| Black African | 0.91% | |
| Any other Black background | 0.17% | |
| Asian - Indian | 1.16% | |
| Asian - Pakistani | 0.83% | |
| Asian - Bangladeshi | 0.49% | |
| Chinese | 0.51% | |
| Any other Asian background | 0.27% | |
| Any other ethnic background | 0.42% | |
| Prefer not to say | 5.02% |
Page last updated: 21 January 2010
