Question 2 - Monthly Breakdown
In the Last 6 Months, Approximately How Many Times Have You Visited This Website?
Monthly Figures
March 2009
| Daily | 4.86% |
|
|---|---|---|
| Several times in month | 20.13% | |
| Monthly | 9.72% | |
| Every few months | 14.12% | |
| Very rarely | 12.44% | |
| First time visitor | 38.73% | |
April 2009
| Daily | 5.14% |
|
|---|---|---|
| Several times in month | 11.86% | |
| Monthly | 8.70% | |
| Every few months | 14.23% | |
| Very rarely | 14.62% | |
| First time visitor | 45.45% | |
May 2009
| Daily | 2.29% |
|
|---|---|---|
| Several times in month | 16.97% | |
| Monthly | 6.88% | |
| Every few months | 13.76% | |
| Very rarely | 13.30% | |
| First time visitor | 46.79% | |
June 2009
| Daily | 3.27% |
|
|---|---|---|
| Several times in month | 13.47% | |
| Monthly | 11.02% | |
| Every few months | 11.84% | |
| Very rarely | 13.06% | |
| First time visitor | 47.35% | |
July 2009
| Daily | 4.59% |
|
|---|---|---|
| Several times in month | 18.81% | |
| Monthly | 8.72% | |
| Every few months | 17.89% | |
| Very rarely | 13.30% | |
| First time visitor | 36.70% | |
August 2009
| Daily | 4.24% |
|
|---|---|---|
| Several times in month | 13.14% | |
| Monthly | 8.90% | |
| Every few months | 17.37% | |
| Very rarely | 17.37% | |
| First time visitor | 38.98% | |
September 2009
| Daily | 6.38% |
|
|---|---|---|
| Several times in month | 18.30% | |
| Monthly | 9.36% | |
| Every few months | 11.49% | |
| Very rarely | 17.87% | |
| First time visitor | 36.60% | |
October 2009
| Daily | 5.26% |
|
|---|---|---|
| Several times in month | 13.40% | |
| Monthly | 11.96% | |
| Every few months | 6.70% | |
| Very rarely | 11.96% | |
| First time visitor | 50.72% | |
November 2009
| Daily | 3.26% |
|
|---|---|---|
| Several times in month | 15.76% | |
| Monthly | 10.87% | |
| Every few months | 14.67% | |
| Very rarely | 13.04% | |
| First time visitor | 42.39% | |
December 2009
| Daily | 5.84% |
|
|---|---|---|
| Several times in month | 18.25% | |
| Monthly | 8.76% | |
| Every few months | 13.87% | |
| Very rarely | 14.60% | |
| First time visitor | 38.69% | |
January 2010
| Daily | 6.75% |
|
|---|---|---|
| Several times in month | 28.83% | |
| Monthly | 14.29% | |
| Every few months | 12.99% | |
| Very rarely | 13.51% | |
| First time visitor | 23.64% | |
February 2010
| Daily | 2.43% |
|
|---|---|---|
| Several times in month | 18.45% | |
| Monthly | 10.68% | |
| Every few months | 14.56% | |
| Very rarely | 13.59% | |
| First time visitor | 40.29% | |
Page last updated: 4 March 2010













