Question 3 - Monthly Breakdown
What was the main service area that you were interested in today?
Monthly Breakdown
January 2011
| Adult/further education | 1.38% |
|
|---|---|---|
| Business | 1.72% | |
| Council business | 2.07% | |
| Council tax | 1.72% | |
| Electoral register | 0.69% | |
| Environmental health | 1.38% | |
| Events information | 1.38% | |
| Family history | 5.17% | |
| Health | 2.07% | |
| Highways | 1.03% | |
| Housing | 0.69% | |
| Job vacancies | 5.86% | |
| Leisure facilities | 2.76% | |
| Libraries | 7.93% | |
| Parking | 2.07% | |
| Planning | 1.38% | |
| Rubbish and recycling | 22.07% | |
| Schools/Youth | 4.83% | |
| Social care | 4.14% | |
| Transport and Buses | 1.03% | |
| Other | 28.62% |
Page last updated: 17 February 2011





