Question 3 - Monthly Breakdown
What was The Main Service Area that You were Interested in Today?
Monthly Breakdown
March 2009
| Adult/further education | 2.39% |
|
|---|---|---|
| Building control | 0.38% | |
| Bus information | 0.65% | |
| Council business | 2.89% | |
| Council tax | 2.89% | |
| Electoral register | 0.88% | |
| Environmental health | 1.36% | |
| Licensing | 0.16% | |
| Events information | 2.95% | |
| Family history | 7.31% | |
| Highways | 2.00% | |
| Housing | 2.06% | |
| Job vacancies | 10.56% | |
| Leisure facilities | 3.39% | |
| Libraries | 3.34% | |
| Parking | 0.88% | |
| Planning | 2.35% | |
| Rubbish collection | 13.58% | |
| Schools/youth | 8.51% | |
| Social care | 3.27% | |
| Trading standards | 0.86% | |
| Other | 26.81% |
April 2009
| Adult/further education | 1.98% |
|
|---|---|---|
| Building control | 1.19% | |
| Bus information | 1.58% | |
| Council business | 1.98% | |
| Council tax | 1.98% | |
| Electoral register | 0.40% | |
| Environmental health | 3.95% | |
| Licensing | 0.40% | |
| Events information | 5.14% | |
| Family history | 7.11% | |
| Highways | 1.19% | |
| Housing | 1.98% | |
| Job vacancies | 7.91% | |
| Leisure facilities | 4.35% | |
| Libraries | 2.77% | |
| Parking | 1.58% | |
| Planning | 0.79% | |
| Rubbish collection | 13.04% | |
| Schools/youth | 5.14% | |
| Social care | 5.53% | |
| Trading standards | 1.19% | |
| Other | 28.85% |
May 2009
| Adult/further education | 1.38% |
|
|---|---|---|
| Building control | 0.92% | |
| Bus information | 0.46% | |
| Council business | 1.83% | |
| Council tax | 2.75% | |
| Electoral register | 2.75% | |
| Environmental health | 1.38% | |
| Licensing | 0.46% | |
| Events information | 5.05% | |
| Family history | 7.80% | |
| Highways | 0.46% | |
| Housing | 1.38% | |
| Job vacancies | 11.93% | |
| Leisure facilities | 5.96% | |
| Libraries | 3.67% | |
| Parking | 0.46% | |
| Planning | 0.92% | |
| Rubbish collection | 8.26% | |
| Schools/youth | 8.72% | |
| Social care | 6.88% | |
| Trading standards | 0.92% | |
| Other | 25.69% |
June 2009
| Adult/further education | 2.04% |
|
|---|---|---|
| Building control | 0.41% | |
| Bus information | 0.00% | |
| Council business | 0.82% | |
| Council tax | 2.04% | |
| Electoral register | 0.41% | |
| Environmental health | 4.08% | |
| Licensing | 0.41% | |
| Events information | 6.53% | |
| Family history | 6.94% | |
| Highways | 0.41% | |
| Housing | 0.82% | |
| Job vacancies | 12.24% | |
| Leisure facilities | 2.04% | |
| Libraries | 3.67% | |
| Parking | 0.82% | |
| Planning | 2.45% | |
| Rubbish collection | 8.16% | |
| Schools/youth | 9.80% | |
| Social care | 4.08% | |
| Trading standards | 0.41% | |
| Other | 31.43% |
July 2009
| Adult/further education | 0.92% |
|
|---|---|---|
| Building control | 0.00% | |
| Bus information | 0.46% | |
| Council business | 1.38% | |
| Council tax | 4.13% | |
| Electoral register | 0.46% | |
| Environmental health | 3.21% | |
| Licensing | 0.46% | |
| Events information | 7.80% | |
| Family history | 9.17% | |
| Highways | 1.38% | |
| Housing | 0.46% | |
| Job vacancies | 9.17% | |
| Leisure facilities | 6.88% | |
| Libraries | 1.83% | |
| Parking | 1.38% | |
| Planning | 5.05% | |
| Rubbish collection | 4.59% | |
| Schools/youth | 7.80% | |
| Social care | 3.67% | |
| Trading standards | 0.92% | |
| Other | 28.90% |
August 2009
| Adult/further education | 1.27% |
|
|---|---|---|
| Building control | 0.00% | |
| Bus information | 0.85% | |
| Council business | 1.69% | |
| Council tax | 2.54% | |
| Electoral register | 7.63% | |
| Environmental health | 0.85% | |
| Licensing | 0.00% | |
| Events information | 3.81% | |
| Family history | 8.90% | |
| Highways | 1.69% | |
| Housing | 2.54% | |
| Job vacancies | 9.32% | |
| Leisure facilities | 5.93% | |
| Libraries | 4.24% | |
| Parking | 1.27% | |
| Planning | 1.27% | |
| Rubbish collection | 9.32% | |
| Schools/youth | 5.51% | |
| Social care | 4.66% | |
| Trading standards | 1.69% | |
| Other | 25.00% |
September 2009
| Adult/further education | 1% |
|
|---|---|---|
| Building control | 1% | |
| Bus information | 0% | |
| Council business | 1% | |
| Council tax | 3% | |
| Electoral register | 11% | |
| Environmental health | 2% | |
| Licensing | 0% | |
| Events information | 3% | |
| Family history | 7% | |
| Highways | 1% | |
| Housing | 2% | |
| Job vacancies | 11% | |
| Leisure facilities | 3% | |
| Libraries | 3% | |
| Parking | 2% | |
| Planning | 1% | |
| Rubbish collection | 6% | |
| Schools/youth | 11% | |
| Social care | 5% | |
| Trading standards | 0% | |
| Other | 26% |
October 2009
| Adult/further education | 1.91% |
|
|---|---|---|
| Building control | 1.44% | |
| Bus information | 0.96% | |
| Council business | 0.96% | |
| Council tax | 3.83% | |
| Electoral register | 5.26% | |
| Environmental health | 2.39% | |
| Licensing | 0.00% | |
| Events information | 2.87% | |
| Family history | 9.57% | |
| Highways | 0.48% | |
| Housing | 4.31% | |
| Job vacancies | 11.96% | |
| Leisure facilities | 4.78% | |
| Libraries | 5.26% | |
| Parking | 1.91% | |
| Planning | 1.91% | |
| Rubbish collection | 3.83% | |
| Schools/youth | 5.74% | |
| Social care | 4.31% | |
| Trading standards | 1.44% | |
| Other | 24.88% |
November 2009
| Adult/further education | 1.09% |
|
|---|---|---|
| Building control | 1.09% | |
| Bus information | 0.54% | |
| Council business | 2.17% | |
| Council tax | 3.26% | |
| Electoral register | 1.09% | |
| Environmental health | 0.54% | |
| Licensing | 1.09% | |
| Events information | 3.80% | |
| Family history | 19.02% | |
| Highways | 1.09% | |
| Housing | 2.72% | |
| Job vacancies | 5.98% | |
| Leisure facilities | 2.72% | |
| Libraries | 2.17% | |
| Parking | 2.17% | |
| Planning | 1.09% | |
| Rubbish collection | 3.80% | |
| Schools/youth | 9.24% | |
| Social care | 5.43% | |
| Trading standards | 1.63% | |
| Other | 28.26% |
December 2009
| Adult/further education | 2.19% |
|
|---|---|---|
| Building control | 0.00% | |
| Bus information | 0.00% | |
| Council business | 1.46% | |
| Council tax | 1.46% | |
| Electoral register | 0.73% | |
| Environmental health | 2.19% | |
| Licensing | 0.00% | |
| Events information | 5.11% | |
| Family history | 8.03% | |
| Highways | 0.73% | |
| Housing | 2.92% | |
| Job vacancies | 10.22% | |
| Leisure facilities | 4.38% | |
| Libraries | 2.19% | |
| Parking | 1.46% | |
| Planning | 2.19% | |
| Rubbish collection | 10.95% | |
| Schools/youth | 6.57% | |
| Social care | 5.84% | |
| Trading standards | 0.00% | |
| Other | 31.39% |
January 2010
| Adult/further education | 1.04% |
|
|---|---|---|
| Building control | 0.78% | |
| Bus information | 0.52% | |
| Council business | 1.56% | |
| Council tax | 3.90% | |
| Electoral register | 0.00% | |
| Environmental health | 2.60% | |
| Licensing | 0.00% | |
| Events information | 2.08% | |
| Family history | 5.71% | |
| Highways | 5.19% | |
| Housing | 1.30% | |
| Job vacancies | 10.39% | |
| Leisure facilities | 2.60% | |
| Libraries | 5.19% | |
| Parking | 0.26% | |
| Planning | 0.00% | |
| Rubbish collection | 14.29% | |
| Schools/youth | 17.66% | |
| Social care | 4.16% | |
| Trading standards | 0.00% | |
| Other | 20.78% |
February 2010
| Adult/further education | 1.94% |
|
|---|---|---|
| Building control | 0.97% | |
| Bus information | 0.49% | |
| Council business | 0.97% | |
| Council tax | 2.43% | |
| Electoral register | 1.46% | |
| Environmental health | 0.97% | |
| Licensing | 0.00% | |
| Events information | 3.88% | |
| Family history | 10.68% | |
| Highways | 2.43% | |
| Housing | 2.43% | |
| Job vacancies | 13.59% | |
| Leisure facilities | 7.77% | |
| Libraries | 3.88% | |
| Parking | 1.46% | |
| Planning | 1.46% | |
| Rubbish collection | 5.34% | |
| Schools/youth | 5.83% | |
| Social care | 5.83% | |
| Trading standards | 0.00% | |
| Other | 26.21% |
Page last updated: 4 March 2010













