Question 3 - Archive
What was your main purpose for coming to the website today?
Monthly Breakdown
February 2008
| Find out about job vacancies | 15.13% |
|
|---|---|---|
| Find out about schools | 4.93% | |
| Find out about adult / further education | 2.30% | |
| Find out about bin collection / recycling | 3.95% | |
| Find out about housing | 0.99% | |
| Find out about social care | 4.61% | |
| View or make planning application | 3.95% | |
| Renew / reserve library book | 3.29% | |
| Find out about libraries | 1.97% | |
| Book an event or leisure activity | 0.99% | |
| Find out about / book leisure facilities | 2.63% | |
| Find out about policy, etc. | 2.96% | |
| Find out about local history | 7.24% | |
| Make payment | 1.64% | |
| Obtain a council form | 1.32% | |
| Apply for license | 0.66% | |
| Report a problem | 1.97% | |
| Other - please say | 39.47% |
March 2008
| Find out about job vacancies | 15.57% |
|
|---|---|---|
| Find out about schools | 5.32% | |
| Find out about adult / further education | 2.04% | |
| Find out about bin collection / recycling | 5.73% | |
| Find out about housing | 2.86% | |
| Find out about social care | 4.91% | |
| View or make planning application | 3.68% | |
| Renew / reserve library book | 2.45% | |
| Find out about libraries | 2.04% | |
| Book an event or leisure activity | 1.22% | |
| Find out about / book leisure facilities | 3.27% | |
| Find out about policy, etc. | 0.81% | |
| Find out about local history | 6.55% | |
| Make payment | 1.22% | |
| Obtain a council form | 0.4% | |
| Apply for license | 0% | |
| Report a problem | 4.09% | |
| Other - please say | 37.70% |
April 2008
| Find out about job vacancies | 17.18% |
|
|---|---|---|
| Find out about schools | 2.29% | |
| Find out about adult / further education | 1.91% | |
| Find out about bin collection / recycling | 8.02% | |
| Find out about housing | 1.91% | |
| Find out about social care | 3.44% | |
| View or make planning application | 3.82% | |
| Renew / reserve library book | 2.29% | |
| Find out about libraries | 1.15% | |
| Book an event or leisure activity | 0.76% | |
| Find out about / book leisure facilities | 1.15% | |
| Find out about policy, etc. | 2.67% | |
| Find out about local history | 11.07% | |
| Make payment | 3.82% | |
| Obtain a council form | 1.91% | |
| Apply for license | 0.38% | |
| Report a problem | 1.91% | |
| Other - please say | 34.35% |
May 2008
| Find out about job vacancies | 16.88% |
|
|---|---|---|
| Find out about schools | 4.48% | |
| Find out about adult / further education | 1.79% | |
| Find out about bin collection / recycling | 7.16% | |
| Find out about housing | 0.64% | |
| Find out about social care | 1.79% | |
| View or make planning application | 3.84% | |
| Renew / reserve library book | 4.22% | |
| Find out about libraries | 2.94% | |
| Book an event or leisure activity | 1.66% | |
| Find out about / book leisure facilities | 2.81% | |
| Find out about policy, etc. | 2.17% | |
| Find out about local history | 4.86% | |
| Make payment | 3.32% | |
| Obtain a council form | 0.51% | |
| Apply for license | 0.38% | |
| Report a problem | 2.94% | |
| Other - please say | 37.60% |
June 2008
| Find out about job vacancies | 19.39% |
|
|---|---|---|
| Find out about schools | 5.26% | |
| Find out about adult / further education | 3.05% | |
| Find out about bin collection / recycling | 5.82% | |
| Find out about housing | 1.39% | |
| Find out about social care | 2.22% | |
| View or make planning application | 0.55% | |
| Renew / reserve library book | 2.22% | |
| Find out about libraries | 2.77% | |
| Book an event or leisure activity | 0.83% | |
| Find out about / book leisure facilities | 4.99% | |
| Find out about policy, etc. | 1.66% | |
| Find out about local history | 6.65% | |
| Make payment | 3.32% | |
| Obtain a council form | 0.83% | |
| Apply for license | 0.00% | |
| Report a problem | 3.88% | |
| Other - please say | 35.18% |
July 2008
| Find out about job vacancies | 10.67% |
|
|---|---|---|
| Find out about schools | 5.90% | |
| Find out about adult / further education | 2.53% | |
| Find out about bin collection / recycling | 7.87% | |
| Find out about housing | 0.28% | |
| Find out about social care | 2.53% | |
| View or make planning application | 2.53% | |
| Renew / reserve library book | 1.40% | |
| Find out about libraries | 3.09% | |
| Book an event or leisure activity | 2.81% | |
| Find out about / book leisure facilities | 6.74% | |
| Find out about policy, etc. | 3.09% | |
| Find out about local history | 5.06% | |
| Make payment | 4.21% | |
| Obtain a council form | 0.56% | |
| Apply for license | 0.28% | |
| Report a problem | 1.97% | |
| Other - please say | 38.48% |
August 2008
| Find out about job vacancies | 11.33% |
|
|---|---|---|
| Find out about schools | 6.00% | |
| Find out about adult / further education | 2.00% | |
| Find out about bin collection / recycling | 10.67% | |
| Find out about housing | 2.00% | |
| Find out about social care | 3.00% | |
| View or make planning application | 3.00% | |
| Renew / reserve library book | 2.00% | |
| Find out about libraries | 2.67% | |
| Book an event or leisure activity | 1.00% | |
| Find out about / book leisure facilities | 6.00% | |
| Find out about policy, etc. | 1.67% | |
| Find out about local history | 6.67% | |
| Make payment | 1.33% | |
| Obtain a council form | 1.00% | |
| Apply for license | 0.00% | |
| Report a problem | 2.33% | |
| Other - please say | 37.33% |
September 2008
| Find out about job vacancies | 11.75% |
|
|---|---|---|
| Find out about schools | 5.28% | |
| Find out about adult / further education | 0.96% | |
| Find out about bin collection / recycling | 8.63% | |
| Find out about housing | 1.44% | |
| Find out about social care | 4.32% | |
| View or make planning application | 2.88% | |
| Renew / reserve library book | 1.92% | |
| Find out about libraries | 2.64% | |
| Book an event or leisure activity | 0.96% | |
| Find out about / book leisure facilities | 3.12% | |
| Find out about policy, etc. | 0.96% | |
| Find out about local history | 5.04% | |
| Make payment | 1.20% | |
| Obtain a council form | 1.92% | |
| Apply for license | 0.24% | |
| Report a problem | 1.20% | |
| Other - please say | 45.56% |
October 2008
| Find out about job vacancies | 13.58% |
|
|---|---|---|
| Find out about schools | 4.94% | |
| Find out about adult / further education | 0.62% | |
| Find out about bin collection / recycling | 6.79% | |
| Find out about housing | 2.47% | |
| Find out about social care | 4.01% | |
| View or make planning application | 2.47% | |
| Renew / reserve library book | 1.54% | |
| Find out about libraries | 1.23% | |
| Book an event or leisure activity | 0.62% | |
| Find out about / book leisure facilities | 2.47% | |
| Find out about policy, etc. | 2.16% | |
| Find out about local history | 10.19% | |
| Make payment | 1.85% | |
| Obtain a council form | 2.47% | |
| Apply for license | 0.31% | |
| Report a problem | 2.47% | |
| Other - please say | 39.81% |
November 2008
| Find out about job vacancies | 7.57% |
|
|---|---|---|
| Find out about schools | 5.99% | |
| Find out about adult / further education | 1.82% | |
| Find out about bin collection / recycling | 11.36% | |
| Find out about housing | 1.26% | |
| Find out about social care | 2.84% | |
| View or make planning application | 1.26% | |
| Renew / reserve library book | 0.32% | |
| Find out about libraries | 2.52% | |
| Book an event or leisure activity | 0.32% | |
| Find out about / book leisure facilities | 3.47% | |
| Find out about policy, etc. | 2.84% | |
| Find out about local history | 7.26% | |
| Make payment | 2.52% | |
| Obtain a council form | 0.63% | |
| Apply for license | 0.63% | |
| Report a problem | 3.15% | |
| Other - please say | 44.16% |
December 2008
| Find out about job vacancies | 10.87% |
|
|---|---|---|
| Find out about schools | 5.98% | |
| Find out about adult / further education | 1.63% | |
| Find out about bin collection / recycling | 10.87% | |
| Find out about housing | 1.63% | |
| Find out about social care | 5.43% | |
| View or make planning application | 1.63% | |
| Renew / reserve library book | 2.17% | |
| Find out about libraries | 1.09% | |
| Book an event or leisure activity | 1.63% | |
| Find out about / book leisure facilities | 3.26% | |
| Find out about policy, etc. | 1.63% | |
| Find out about local history | 5.98% | |
| Make payment | 4.35% | |
| Obtain a council form | 0.54% | |
| Apply for license | 0.00% | |
| Report a problem | 3.80% | |
| Other - please say | 37.50% |
Average (For December 2008, last known average)
| Find out about job vacancies | 14.92% |
|
|---|---|---|
| Find out about schools | 5.52% | |
| Find out about adult / further education | 2.06% | |
| Find out about bin collection / recycling | 8.55% | |
| Find out about housing | 1.79% | |
| Find out about social care | 3.76% | |
| View or make planning application | 2.86% | |
| Renew / reserve library book | 2.46% | |
| Find out about libraries | 2.35% | |
| Book an event or leisure activity | 1.36% | |
| Find out about / book leisure facilities | 3.80% | |
| Find out about policy, etc. | 2.31% | |
| Find out about local history | 7.71% | |
| Make payment | 2.86% | |
| Obtain a council form | 1.31% | |
| Apply for license | 0.26% | |
| Report a problem | 2.89% | |
| Other - please say | 42.49% |
Page last updated: 21 January 2010















