Question 4 - Monthly Breakdown
What was your main purpose for coming to the website today?
Monthly Breakdown
February 2010
| Make A Payment | 1.46% |
|
|---|---|---|
| Make A Booking | 0.00% | |
| Report A Problem | 2.43% | |
| Request A Service | 3.40% | |
| Make an Application | 6.31% | |
| Find Information | 59.71% | |
| Just Browsing | 16.99% | |
| Other | 9.71% | |
March 2010
| Make A Payment | 4.58% |
|
|---|---|---|
| Make A Booking | 1.25% | |
| Report A Problem | 4.17% | |
| Request A Service | 5.42% | |
| Make an Application | 4.17% | |
| Find Information | 55.42% | |
| Just Browsing | 13.33% | |
| Other | 11.67% | |
April 2010
| Make A Payment | 1.68% |
|
|---|---|---|
| Make A Booking | 1.12% | |
| Report A Problem | 2.23% | |
| Request A Service | 3.91% | |
| Make an Application | 6.70% | |
| Find Information | 60.89% | |
| Just Browsing | 11.73% | |
| Other | 11.73% | |
May 2010
| Make A Payment | 2.37% |
|
|---|---|---|
| Make A Booking | 1.18% | |
| Report A Problem | 1.78% | |
| Request A Service | 3.55% | |
| Make an Application | 7.10% | |
| Find Information | 57.40% | |
| Just Browsing | 18.34% | |
| Other | 8.28% | |
June 2010
| Make A Payment | 3.47% |
|
|---|---|---|
| Make A Booking | 1.16% | |
| Report A Problem | 5.20% | |
| Request A Service | 5.20% | |
| Make an Application | 6.94% | |
| Find Information | 50.29% | |
| Just Browsing | 16.18% | |
| Other | 11.56% | |
July 2010
| Make A Payment | 1.78% |
|
|---|---|---|
| Make A Booking | 0.00% | |
| Report A Problem | 1.78% | |
| Request A Service | 3.55% | |
| Make an Application | 8.28% | |
| Find Information | 59.76% | |
| Just Browsing | 15.98% | |
| Other | 8.88% | |
August 2010
| Make A Payment | 2.94% |
|
|---|---|---|
| Make A Booking | 0.49% | |
| Report A Problem | 3.43% | |
| Request A Service | 5.39% | |
| Make an Application | 4.41% | |
| Find Information | 52.45% | |
| Just Browsing | 12.75% | |
| Other | 18.14% | |
September 2010
| Make A Payment | 3.37% |
|
|---|---|---|
| Make A Booking | 0.56% | |
| Report A Problem | 2.25% | |
| Request A Service | 1.12% | |
| Make an Application | 6.18% | |
| Find Information | 55.06% | |
| Just Browsing | 11.80% | |
| Other | 19.66% | |
October 2010
| Make A Payment | 1.59% |
|
|---|---|---|
| Make A Booking | 1.06% | |
| Report A Problem | 3.70% | |
| Request A Service | 1.06% | |
| Make an Application | 11.64% | |
| Find Information | 52.91% | |
| Just Browsing | 14.81% | |
| Other | 13.23% | |
November 2010
| Make A Payment | 1.89% |
|
|---|---|---|
| Make A Booking | 0.00% | |
| Report A Problem | 4.40% | |
| Request A Service | 7.55% | |
| Make an Application | 1.89% | |
| Find Information | 53.46% | |
| Just Browsing | 15.72% | |
| Other | 15.09% | |
December 2010
| Make A Payment | 2.19% |
|
|---|---|---|
| Make A Booking | 0.00% | |
| Report A Problem | 3.65% | |
| Request A Service | 2.19% | |
| Make an Application | 2.19% | |
| Find Information | 64.23% | |
| Just Browsing | 11.68% | |
| Other | 13.87% | |
January 2011
| Make A Payment | 1.38% |
|
|---|---|---|
| Make A Booking | 0.69% | |
| Report A Problem | 4.83% | |
| Request A Service | 3.10% | |
| Make an Application | 2.07% | |
| Find Information | 68.28% | |
| Just Browsing | 8.97% | |
| Other | 10.69% | |
Page last updated: 17 February 2011
















