Question 4 - Monthly Breakdown
What was Your Main Purpose for Coming to the Website Today?
Monthly Breakdown
March 2009
| Make A Payment | 2.52% |
|
|---|---|---|
| Make A Booking | 0.94% | |
| Report A Problem | 2.25% | |
| Request A Service | 4.07% | |
| Make an Application | 3.38% | |
| Find Information | 58.09% | |
| Just Browsing | 12.30% | |
| Other | 16.44% | |
April 2009
| Make A Payment | 2.37% |
|
|---|---|---|
| Make A Booking | 0.79% | |
| Report A Problem | 2.37% | |
| Request A Service | 5.14% | |
| Make an Application | 1.19% | |
| Find Information | 54.15% | |
| Just Browsing | 15.42% | |
| Other | 18.58% | |
May 2009
| Make A Payment | 1.83% |
|
|---|---|---|
| Make A Booking | 0.00% | |
| Report A Problem | 5.05% | |
| Request A Service | 3.21% | |
| Make an Application | 2.75% | |
| Find Information | 58.26% | |
| Just Browsing | 10.55% | |
| Other | 18.35% | |
June 2009
| Make A Payment | 2.04% |
|
|---|---|---|
| Make A Booking | 0.41% | |
| Report A Problem | 2.86% | |
| Request A Service | 4.90% | |
| Make an Application | 6.53% | |
| Find Information | 53.06% | |
| Just Browsing | 11.43% | |
| Other | 18.78% | |
July 2009
| Make A Payment | 2.29% |
|
|---|---|---|
| Make A Booking | 0.46% | |
| Report A Problem | 2.29% | |
| Request A Service | 3.21% | |
| Make an Application | 2.75% | |
| Find Information | 61.01% | |
| Just Browsing | 11.47% | |
| Other | 16.51% | |
August 2009
| Make A Payment | 2.12% |
|
|---|---|---|
| Make A Booking | 0.00% | |
| Report A Problem | 2.97% | |
| Request A Service | 3.81% | |
| Make an Application | 4.66% | |
| Find Information | 56.78% | |
| Just Browsing | 11.02% | |
| Other | 18.64% | |
September 2009
| Make A Payment | 2.98% |
|
|---|---|---|
| Make A Booking | 0.43% | |
| Report A Problem | 2.55% | |
| Request A Service | 3.83% | |
| Make an Application | 6.81% | |
| Find Information | 48.94% | |
| Just Browsing | 12.34% | |
| Other | 22.13% | |
October 2009
| Make A Payment | 2.39% |
|
|---|---|---|
| Make A Booking | 0.00% | |
| Report A Problem | 3.35% | |
| Request A Service | 3.83% | |
| Make an Application | 4.78% | |
| Find Information | 51.20% | |
| Just Browsing | 14.35% | |
| Other | 20.10% | |
November 2009
| Make A Payment | 2.58% |
|
|---|---|---|
| Make A Booking | 0.62% | |
| Report A Problem | 2.93% | |
| Request A Service | 3.87% | |
| Make an Application | 4.20% | |
| Find Information | 56.10% | |
| Just Browsing | 12.20% | |
| Other | 17.50% | |
December 2009
| Make A Payment | 2.19% |
|
|---|---|---|
| Make A Booking | 0.73% | |
| Report A Problem | 1.46% | |
| Request A Service | 5.84% | |
| Make an Application | 2.92% | |
| Find Information | 51.82% | |
| Just Browsing | 19.71% | |
| Other | 15.33% | |
January 2010
| Make A Payment | 1.56% |
|
|---|---|---|
| Make A Booking | 0.52% | |
| Report A Problem | 3.90% | |
| Request A Service | 4.16% | |
| Make an Application | 2.60% | |
| Find Information | 58.96% | |
| Just Browsing | 13.77% | |
| Other | 14.55% | |
February 2010
| Make A Payment | 1.46% |
|
|---|---|---|
| Make A Booking | 0.00% | |
| Report A Problem | 2.43% | |
| Request A Service | 3.40% | |
| Make an Application | 6.31% | |
| Find Information | 59.71% | |
| Just Browsing | 16.99% | |
| Other | 9.71% | |
Page last updated: 4 March 2010













