Important
Service Update: Global Microsoft Outage
Our email systems are back up and running following the recent Microsoft service disruption.
Please bear with us as mailboxes refresh and we work through a backlog of delayed emails.
Kennels
| Licence Number | Kennels | Area | Star Rating |
|---|---|---|---|
| ANBOAK 221760 | Day 2 Day Doggy Daycare and Luxury Hotel | Ashton under Lye | 5* |
| ANBOAR20051 | Tameside Animal Shelter | Ashton under Lye | 3* |
| ANBOAR005 | Frisky Meadows Cats' Hotel | Ashton under Lye | 3* |
| ANBOAR002 | Winterbottom Farm Boarding Kennels | Mottram | 3* |
| ANBOAK2501300 | The Aristocattery | Denton | 4* |
| ANBOAR006 | Clough End Boarding Kennels And Cattery | Mottram | 5* |
| ANBOAR011 | Whitegate Boarding Kennels & Cattery | Mottram | 5* |
| ANBOAK253278 | Mosslemidge Moggies | Mossley | 4* |
By clicking 'Accept', you agree to the storing of cookies on your device to enhance site functionality including analytics, targeting and personalisation