Tameside logo

TMBC Pay Structure 1 April 2026

Grade New SCP £ per annum £ per hour (based on 36 hours per week)
Grade A 3  £          25,614  £              13.65
Grade B 4  £          26,016  £              13.86
Grade C 5  £          26,427  £              14.08
6  £          26,847  £              14.30
Grade D 7  £          27,274  £              14.53
8  £          27,709  £              14.76
9  £          28,153  £              15.00
10  £          28,608  £              15.24
Grade E 11  £          29,071  £              15.49
12  £          29,542  £              15.74
13  £          30,023  £              15.99
14  £          30,515  £              16.26
15  £          31,015  £              16.52
16  £          31,525  £              16.79
Grade F 17  £          32,046  £              17.07
18  £          32,578  £              17.35
19  £          33,119  £              17.64
20  £          33,673  £              17.94
21  £          34,237  £              18.24
22  £          34,811  £              18.54
Grade G 23  £          35,570  £              18.95
24  £          36,581  £              19.49
25  £          37,563  £              20.01
26  £          38,510  £              20.52
27  £          39,481  £              21.03
28  £          40,444  £              21.55
Grade H
Professional Bar Point SCP31 (H+)
29  £          41,177  £              21.94
30  £          42,123  £              22.44
31  £          43,149  £              22.99
32  £          44,253  £              23.57
33  £          45,529  £              24.25
34  £          46,579  £              24.81
Grade I
Professional Bar Point SCP37 (I+)
35  £          47,665  £              25.39
36  £          48,738  £              25.96
37  £          49,817  £              26.54
38  £          50,908  £              27.12
39  £          51,928  £              27.66
Grade J
Professional Bar Point SCP41 (J+)
40  £          53,051  £              28.26
41  £          54,143  £              28.84
42  £          55,224  £              29.42
43  £          56,293  £              29.99
Grade K 44  £          57,529  £              30.65
45  £          59,025  £              31.44
46  £          60,520  £              32.24
47  £          62,018  £              33.04
Grade L 48  £          63,120  £              33.63
49  £          65,457  £              34.87
50  £          67,796  £              36.12
51  £          70,166  £              37.38
Grade M 52  £          72,845  £              38.81
53  £          75,285  £              40.11
54  £          77,722  £              41.40
55  £          80,165  £              42.71
Grade N 56  £          84,032  £              44.77
57  £          87,115  £              46.41
58  £          90,202  £              48.05
59  £          93,286  £              49.70

*hourly rate calculated by dividing annual salary by 52.143 weeks and then divided by 36 hours (Tameside's standard working week)

Annual Leave Entitlement

Grade Under 5 years service 5 Years service 10 Years service
A to F 26 days 28 days 29 days
G-N (including Soulbury) 28 days 28 days 31 days

 

Annual Leave Entitlement

Chief Officers and Chief Executive Under 5 years service 5 years service 10 years service
Chief Officers and
Chief Executive
30 days 30 days 30 days

 

Allowance 1 April 2025
Sleeping-in Duty Payment £43.12
Standby Duty Allowance per Session £34.71
Tameside logo
Copyright @ 2026 Tameside Council