- Home
- Highways and Licensing
- Roadworks
Roadworks
The following roadworks are underway/programmed to begin shortly within the borough. Please accept our apologies for any inconvenience these works may cause you.
Ashton-Under-Lyne, Tameside |
||||
Street |
Restriction |
Web Link |
Dates |
Reason |
| Slate Lane | Give and Take | info | 03/07/2026 11:37:00 – 07/07/2026 00:00:00 | Water Works |
| Westminster Avenue | Give and Take | info | 09/07/2026 01:00:00 – 13/07/2026 01:00:00 | Telecom Works |
| Lordsfield Avenue | Multi-way Signals | info | 12/07/2026 08:00:00 – 12/07/2026 18:00:00 | Water Works |
| Lees Road | Two-way Signals | info | 14/07/2026 00:00:00 – 15/07/2026 00:00:00 | Works |
| Whernside Avenue | Give and Take | info | 10/07/2026 00:00:00 – 14/07/2026 01:00:00 | Telecom Works |
| Higher Alt Hill | Temporary Obstruction 15 Minute Delay | info | 13/07/2026 00:00:00 – 15/07/2026 00:00:00 | Works |
| Alt Hill Lane | Temporary Obstruction 15 Minute Delay | info | 13/07/2026 00:00:00 – 15/07/2026 00:00:00 | Works |
| Cedar Street | Some Carriageway Incursion | info | 10/06/2026 13:40:00 – 17/07/2026 00:00:00 | Works |
| Wood Lane | Some Carriageway Incursion | info | 06/07/2026 00:00:00 – 17/07/2026 00:00:00 | Works |
| Lord Street | Give and Take | info | 07/07/2026 00:00:00 – 14/07/2026 00:00:00 | Electricity Works |
| Cedar Street | Some Carriageway Incursion | info | 06/07/2026 00:00:00 – 17/07/2026 00:00:00 | Works |
| Cherry Avenue | Some Carriageway Incursion | info | 06/07/2026 00:00:00 – 17/07/2026 00:00:00 | Works |
| Ripon Street | Some Carriageway Incursion | info | 06/07/2026 00:00:00 – 17/07/2026 00:00:00 | Works |
| Botany Lane | Some Carriageway Incursion | info | 06/07/2026 00:00:00 – 17/07/2026 00:00:00 | Works |
| Gambrel Grove | Some Carriageway Incursion | info | 06/07/2026 00:00:00 – 17/07/2026 00:00:00 | Works |
| Aldergate Grove | Give and Take | info | 14/07/2026 00:00:00 – 20/07/2026 00:00:00 | Electricity Works |
| Ladysmith Drive | Give and Take | info | 09/07/2026 01:00:00 – 13/07/2026 01:00:00 | Telecom Works |
| Whiteacre Road | Multi-way Signals | info | 13/07/2026 00:00:00 – 24/07/2026 00:00:00 | Works |
| Ryecroft Close | Some Carriageway Incursion | info | 08/07/2026 00:00:00 – 10/07/2026 00:00:00 | Works |
| Pavilion Drive | Some Carriageway Incursion | info | 29/06/2026 14:36:00 – 10/07/2026 23:59:59 | Works |
| Newmarket Road | Some Carriageway Incursion | info | 07/07/2026 00:00:00 – 09/07/2026 00:00:00 | Works |
| Kings Road | Multi-way Signals | info | 05/06/2026 08:37:00 – 10/07/2026 00:00:00 | Works |
| Waterloo Street | Give and Take | info | 29/05/2026 08:40:00 – 10/07/2026 00:00:00 | Works |
| Richmond Street | Some Carriageway Incursion | info | 06/07/2026 09:41:00 – 10/07/2026 00:00:00 | Electricity Works |
| Egerton Street | Some Carriageway Incursion | info | 19/06/2026 09:23:00 – 10/07/2026 00:00:00 | Works |
| Cottingham Drive | Some Carriageway Incursion | info | 07/07/2026 00:00:00 – 09/07/2026 00:00:00 | Works |
| Brecon Crescent | Some Carriageway Incursion | info | 07/07/2026 01:00:00 – 09/07/2026 01:00:00 | Telecom Works |
| Richmond Street | Multi-way Signals | info | 10/07/2026 09:30:00 – 10/07/2026 15:30:00 | Highway Works |
| Richmond Street | No Carriageway Incursion | info | 06/07/2026 09:30:00 – 10/07/2026 15:30:00 | Highway Works |
| Richmond Street | Two-way Signals | info | 10/07/2026 09:30:00 – 10/07/2026 15:30:00 | Highway Works |
| Richmond Street | No Carriageway Incursion | info | 06/07/2026 09:30:00 – 10/07/2026 15:30:00 | Highway Works |
| Richmond Street | No Carriageway Incursion | info | 06/07/2026 09:30:00 – 10/07/2026 15:30:00 | Highway Works |
| Richmond Street | Multi-way Signals | info | 10/07/2026 09:30:00 – 10/07/2026 15:30:00 | Highway Works |
| Anglesey Road | No Carriageway Incursion | info | 06/07/2026 08:00:00 – 10/07/2026 16:00:00 | Highway Works |
| Oxford Street East | No Carriageway Incursion | info | 06/07/2026 08:00:00 – 10/07/2026 16:00:00 | Highway maintenance work |
| Cavendish Street | No Carriageway Incursion | info | 08/07/2026 00:00:00 – 10/07/2026 00:00:00 | Telecom Works |
| Hertford Street | No Carriageway Incursion | info | 04/07/2026 08:00:00 – 10/07/2026 00:00:00 | Electricity Works |
| Rodney Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Higher Green | Some Carriageway Incursion | info | 13/07/2026 00:00:00 – 24/07/2026 00:00:00 | Works |
| Lower Green | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Curzon Road | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Hurst Brook Close | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Mount Pleasant Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Diamond Close | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Arlies Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cedar Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Middle Green | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Garden Walk | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Beaumont Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cowhill Lane | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Union Road | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Princess Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Kings Road | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Alderley Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Holden Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Whiteacre Road | Multi-way Signals | info | 28/03/2026 07:30:00 – 28/07/2026 00:00:00 | Works |
| Cross Hope Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Alexandra Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Harley Street | info | 31/07/2023 00:00:00 – 31/07/2026 00:00:00 | Highway Works | |
| Beaufort Road | Road Closure | info | 15/06/2026 09:00:00 – 31/07/2026 16:00:00 | Highways scheme |
| Raynham Street | Road Closure | info | 08/07/2026 00:00:00 – 28/07/2026 00:00:00 | Works |
| Beaumont Street | Some Carriageway Incursion | info | 23/06/2026 12:57:00 – 12/08/2026 00:00:00 | Works |
| Camberwell Drive | Lane Closure | info | 23/03/2026 08:00:00 – 11/12/2026 17:00:00 | Highway Works |
| Wellington Road | info | 22/03/2024 00:00:00 – 22/03/2027 00:00:00 | Highway Works | |
| Diamond Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Crickets Lane | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Bengal Square | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cottingham Drive | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Alfred Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Pot Hill | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Smithy Grove | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Herries Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Hulme Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Whiteacre Road | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Coleridge Close | Some Carriageway Incursion | info | 06/07/2026 10:06:00 – 10/07/2026 00:00:00 | Electricity Works |
| Waterloo Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Knowle Avenue | Some Carriageway Incursion | info | 06/07/2026 11:06:00 – 10/07/2026 00:00:00 | Electricity Works |
| Currier Lane | Give and Take | info | 01/07/2026 07:30:00 – 10/07/2026 00:00:00 | Electricity Works |
| Mossley Road | Multi-way Signals | info | 30/06/2026 08:18:00 – 09/07/2026 00:00:00 | Electricity Works |
| St Albans Avenue | Some Carriageway Incursion | info | 04/07/2026 01:00:00 – 08/07/2026 01:00:00 | Telecom Works |
| Alexandra Road | Multi-way Signals | info | 07/07/2026 08:00:00 – 07/07/2026 18:00:00 | Water Works |
| Smallshaw Lane | Multi-way Signals | info | 07/07/2026 08:00:00 – 07/07/2026 18:00:00 | Water Works |
| St Albans Avenue | Two-way Signals | info | 08/07/2026 09:30:00 – 08/07/2026 14:30:00 | Water Works |
| Mossley Road | Two-way Signals | info | 08/07/2026 09:30:00 – 08/07/2026 15:30:00 | Water Works |
| Kings Road | Multi-way Signals | info | 08/07/2026 09:30:00 – 08/07/2026 15:30:00 | Water Works |
| Hylton Drive | Give and Take | info | 06/07/2026 13:12:00 – 08/07/2026 18:00:00 | Telecom Works |
| Ladbrooke Road | Multi-way Signals | info | 07/07/2026 08:00:00 – 07/07/2026 18:00:00 | Water Works |
| St Albans Avenue | Multi-way Signals | info | 07/07/2026 09:30:00 – 07/07/2026 15:30:00 | Water Works |
| Carlisle Crescent | Give and Take | info | 04/07/2026 01:00:00 – 08/07/2026 01:00:00 | Telecom Works |
| Gorsey Lane | Two-way Signals | info | 08/07/2026 08:00:00 – 08/07/2026 18:00:00 | Water Works |
| Richmond Street | Some Carriageway Incursion | info | 06/07/2026 14:43:00 – 07/07/2026 00:00:00 | Highway Works |
| Gartside Street | Give and Take | info | 03/07/2026 00:00:00 – 07/07/2026 00:00:00 | Water Works |
Audenshaw, Tameside<,/strong> |
||||
Street |
Restriction |
Web Link |
Dates |
Reason |
| Thankerton Avenue | Some Carriageway Incursion | info | 03/07/2026 08:55:00 – 16/07/2026 00:00:00 | Water Works |
| Telford Close | Some Carriageway Incursion | info | 13/07/2026 00:00:00 – 24/07/2026 00:00:00 | Water Works |
| Paradise Street | Some Carriageway Incursion | info | 26/06/2026 00:00:00 – 09/07/2026 00:00:00 | Water Works |
| Stamford Road | Lane Closure | info | 13/07/2026 00:00:00 – 15/07/2026 00:00:00 | Water Works |
| Philip Avenue | Some Carriageway Incursion | info | 08/07/2026 00:00:00 – 21/07/2026 00:00:00 | Water Works |
| Woodbridge Avenue | Some Carriageway Incursion | info | 26/06/2026 00:00:00 – 09/07/2026 00:00:00 | Water Works |
| Linnet Close | Some Carriageway Incursion | info | 07/07/2026 00:00:00 – 20/07/2026 00:00:00 | Water Works |
| Belvor Avenue | Some Carriageway Incursion | info | 07/07/2026 00:00:00 – 20/07/2026 00:00:00 | Water Works |
| Edale Avenue | No Carriageway Incursion | info | 26/06/2026 00:00:00 – 09/07/2026 00:00:00 | Water Works |
| North Drive | Some Carriageway Incursion | info | 26/06/2026 00:00:00 – 09/07/2026 00:00:00 | Water Works |
| Legh Drive | Some Carriageway Incursion | info | 26/06/2026 00:00:00 – 09/07/2026 00:00:00 | Water Works |
| Kestrel Avenue | Some Carriageway Incursion | info | 08/07/2026 00:00:00 – 14/07/2026 00:00:00 | Water Works |
| Gainsboro Road | Some Carriageway Incursion | info | 08/07/2026 00:00:00 – 14/07/2026 00:00:00 | Water Works |
| St Annes Road | Some Carriageway Incursion | info | 04/07/2026 07:00:00 – 18/07/2026 00:00:00 | Works |
| Sandringham Avenue | Some Carriageway Incursion | info | 29/06/2026 00:00:00 – 10/07/2026 00:00:00 | Water Works |
| Audenshaw Road | Two-way Signals | info | 06/07/2026 11:00:00 – 08/07/2026 00:00:00 | Works |
| Greenfield Street | Some Carriageway Incursion | info | 04/07/2026 10:26:00 – 17/07/2026 00:00:00 | Water Works |
| Hobson Crescent | Some Carriageway Incursion | info | 01/07/2026 10:13:00 – 14/07/2026 00:00:00 | Water Works |
| Stamford Road | Some Carriageway Incursion | info | 29/06/2026 00:00:00 – 10/07/2026 00:00:00 | Water Works |
| Balmoral Avenue | Some Carriageway Incursion | info | 29/06/2026 00:00:00 – 10/07/2026 00:00:00 | Water Works |
| Brendon Drive | Some Carriageway Incursion | info | 25/06/2026 00:00:00 – 08/07/2026 00:00:00 | Water Works |
| Birch Grove | Some Carriageway Incursion | info | 13/07/2026 00:00:00 – 24/07/2026 00:00:00 | Water Works |
| Alandale Avenue | Some Carriageway Incursion | info | 09/07/2026 00:00:00 – 22/07/2026 00:00:00 | Water Works |
| Clarendon Road | Some Carriageway Incursion | info | 14/07/2026 00:00:00 – 27/07/2026 00:00:00 | Water Works |
| Manchester Road | Some Carriageway Incursion | info | 02/07/2026 09:42:00 – 10/07/2026 00:00:00 | Water Works |
| Assheton Avenue | Some Carriageway Incursion | info | 24/06/2026 08:02:00 – 07/07/2026 00:00:00 | Water Works |
| Denton Road | Some Carriageway Incursion | info | 01/07/2026 10:02:00 – 07/07/2026 00:00:00 | Water Works |
| Ringwood Avenue | Give and Take | info | 18/06/2026 00:00:00 – 01/07/2026 00:00:00 | Water Works |
| Laburnum Avenue | Give and Take | info | 18/06/2026 00:00:00 – 01/07/2026 00:00:00 | Water Works |
| Brookdale Avenue | Some Carriageway Incursion | info | 23/06/2026 00:00:00 – 06/07/2026 00:00:00 | Water Works |
| Highfield Street | Some Carriageway Incursion | info | 23/06/2026 00:00:00 – 06/07/2026 00:00:00 | Water Works |
| Shirley Avenue | Some Carriageway Incursion | info | 29/06/2026 13:17:00 – 10/07/2026 00:00:00 | Water Works |
| Corporation Road | Some Carriageway Incursion | info | 01/07/2026 14:03:00 – 10/07/2026 00:00:00 | Water Works |
| Kelboro Avenue | Some Carriageway Incursion | info | 29/06/2026 08:48:00 – 10/07/2026 00:00:00 | Water Works |
| Rivington Grove | Give and Take | info | 19/06/2026 00:00:00 – 02/07/2026 00:00:00 | Water Works |
| Linnet Close | Give and Take | info | 07/07/2026 00:00:00 – 09/07/2026 01:00:00 | Telecom Works |
| Norlan Avenue | Some Carriageway Incursion | info | 13/07/2026 00:00:00 – 24/07/2026 00:00:00 | Water Works |
| Willow Fold | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Leech Brook Close | Some Carriageway Incursion | info | 26/06/2026 13:40:00 – 09/07/2026 00:00:00 | Water Works |
| Nightingale Drive | Some Carriageway Incursion | info | 14/07/2026 00:00:00 – 27/07/2026 00:00:00 | Water Works |
| Roker Park Avenue | Some Carriageway Incursion | info | 14/07/2026 00:00:00 – 27/07/2026 00:00:00 | Water Works |
Broadbottom, Tameside<,/strong> |
||||
Street |
Restriction |
Web Link |
Dates |
Reason |
| Moss Lane | Give and Take | info | 06/07/2026 09:19:00 – 08/07/2026 00:00:00 | Water Works |
Denton, Tameside<,/strong> |
||||
Street |
Restriction |
Web Link |
Dates |
Reason |
| Ashwood Avenue | Some Carriageway Incursion | info | 25/06/2026 08:29:00 – 08/07/2026 00:00:00 | Water Works |
| Radnor Avenue | Some Carriageway Incursion | info | 24/06/2026 08:37:00 – 07/07/2026 00:00:00 | Water Works |
| Dunkirk Close | Some Carriageway Incursion | info | 03/07/2026 09:09:00 – 07/07/2026 00:00:00 | Water Works |
| Chapel Field Road | Some Carriageway Incursion | info | 09/07/2026 00:00:00 – 22/07/2026 00:00:00 | Water Works |
| Mancunian Road | Some Carriageway Incursion | info | 02/07/2026 15:48:00 – 08/07/2026 00:00:00 | Water Works |
| Heathfield Avenue | Some Carriageway Incursion | info | 26/06/2026 00:00:00 – 09/07/2026 00:00:00 | Water Works |
| Aylesbury Avenue | Some Carriageway Incursion | info | 10/07/2026 00:00:00 – 23/07/2026 00:00:00 | Water Works |
| Dingle Avenue | Some Carriageway Incursion | info | 18/06/2026 00:00:00 – 01/07/2026 00:00:00 | Water Works |
| Stockport Road | Some Carriageway Incursion | info | 14/07/2026 00:00:00 – 27/07/2026 00:00:00 | Water Works |
| Melbourne Street | Some Carriageway Incursion | info | 26/06/2026 00:00:00 – 09/07/2026 00:00:00 | Water Works |
| Millbrook Avenue | Some Carriageway Incursion | info | 26/06/2026 00:00:00 – 09/07/2026 00:00:00 | Water Works |
| Peart Street | Some Carriageway Incursion | info | 24/06/2026 08:38:00 – 07/07/2026 00:00:00 | Water Works |
| Prince Edward Avenue | Some Carriageway Incursion | info | 13/07/2026 00:00:00 – 24/07/2026 00:00:00 | Water Works |
| Hyde Road | Lane Closure | info | 13/07/2026 00:00:00 – 15/07/2026 00:00:00 | Water Works |
| Town Lane | Some Carriageway Incursion | info | 13/07/2026 08:00:00 – 15/07/2026 17:00:00 | Highway Works |
| Market Street | Give and Take | info | 06/07/2026 10:47:00 – 17/07/2026 00:00:00 | Water Works |
| Hyde Road | Some Carriageway Incursion | info | 07/07/2026 08:00:00 – 07/07/2026 16:00:00 | Highway Works |
| Circular Road | Some Carriageway Incursion | info | 08/07/2026 00:00:00 – 21/07/2026 00:00:00 | Water Works |
| Booth Street | Some Carriageway Incursion | info | 25/06/2026 13:28:00 – 08/07/2026 00:00:00 | Water Works |
| Jackson Gardens | Some Carriageway Incursion | info | 07/07/2026 00:00:00 – 20/07/2026 00:00:00 | Water Works |
| Stockport Road | Some Carriageway Incursion | info | 02/07/2026 15:15:00 – 08/07/2026 00:00:00 | Water Works |
| Wood Street | Road Closure | info | 13/07/2026 08:00:00 – 21/07/2026 18:00:00 | Highway surfacing |
| Manor Road | Some Carriageway Incursion | info | 25/06/2026 12:21:00 – 08/07/2026 00:00:00 | Water Works |
| Worthington Road | Some Carriageway Incursion | info | 25/06/2026 08:23:00 – 08/07/2026 00:00:00 | Water Works |
| Maple Avenue | Some Carriageway Incursion | info | 06/07/2026 00:00:00 – 17/07/2026 00:00:00 | Water Works |
| Windsor Road | Some Carriageway Incursion | info | 06/07/2026 00:00:00 – 17/07/2026 00:00:00 | Water Works |
| Thornleys Road | Road Closure | info | 13/07/2026 08:00:00 – 21/07/2026 18:00:00 | Highway surfacing |
| Circular Road | Some Carriageway Incursion | info | 09/07/2026 00:00:00 – 22/07/2026 00:00:00 | Water Works |
| Aspen Green | Some Carriageway Incursion | info | 09/07/2026 00:00:00 – 22/07/2026 00:00:00 | Water Works |
| Hardywood Road | Some Carriageway Incursion | info | 02/07/2026 21:03:00 – 08/07/2026 00:00:00 | Water Works |
| Tib Street | Some Carriageway Incursion | info | 09/07/2026 00:00:00 – 22/07/2026 00:00:00 | Water Works |
| Whittles Avenue | Some Carriageway Incursion | info | 09/07/2026 00:00:00 – 22/07/2026 00:00:00 | Water Works |
| Rosehay Avenue | Some Carriageway Incursion | info | 08/07/2026 00:00:00 – 21/07/2026 00:00:00 | Water Works |
| Wordsworth Road | Road Closure | info | 02/07/2026 09:48:00 – 08/07/2026 00:00:00 | Water Works |
| Egerton Street | Some Carriageway Incursion | info | 13/07/2026 00:00:00 – 24/07/2026 00:00:00 | Water Works |
| Anson Road | Some Carriageway Incursion | info | 30/06/2026 13:18:00 – 13/07/2026 00:00:00 | Water Works |
| Victoria Street | Multi-way Signals | info | 13/07/2026 08:00:00 – 13/07/2026 18:00:00 | Water Works |
| Town Lane | Some Carriageway Incursion | info | 22/06/2026 00:00:00 – 03/07/2026 00:00:00 | Water Works |
| Irwin Street | Some Carriageway Incursion | info | 22/06/2026 00:00:00 – 03/07/2026 00:00:00 | Water Works |
| Bembridge Road | No Carriageway Incursion | info | 06/07/2026 08:00:00 – 10/07/2026 16:00:00 | Highway Works |
| Manchester Road | Some Carriageway Incursion | info | 06/07/2026 10:30:00 – 10/07/2026 23:59:00 | Works |
| Frederick Street | Some Carriageway Incursion | info | 30/06/2026 09:38:00 – 13/07/2026 00:00:00 | Water Works |
| Thornhill Close | No Carriageway Incursion | info | 30/06/2026 09:43:00 – 13/07/2026 00:00:00 | Water Works |
| Town Lane | Some Carriageway Incursion | info | 23/06/2026 00:00:00 – 06/07/2026 00:00:00 | Water Works |
| Acre Street | Some Carriageway Incursion | info | 22/06/2026 00:00:00 – 03/07/2026 00:00:00 | Water Works |
| Knowl Close | Some Carriageway Incursion | info | 24/06/2026 00:00:00 – 07/07/2026 00:00:00 | Water Works |
| Holland Street West | Some Carriageway Incursion | info | 24/06/2026 00:00:00 – 07/07/2026 00:00:00 | Water Works |
| Kennedy Way | Some Carriageway Incursion | info | 30/06/2026 14:44:00 – 13/07/2026 00:00:00 | Water Works |
| Acre Street | Give and Take | info | 09/07/2026 00:00:00 – 10/07/2026 01:00:00 | Telecom Works |
| Manor Road | Some Carriageway Incursion | info | 03/07/2026 10:22:00 – 09/07/2026 00:00:00 | Water Works |
| Northstead Avenue | Some Carriageway Incursion | info | 09/07/2026 00:00:00 – 13/07/2026 00:00:00 | Water Works |
| Shoecroft Avenue | Some Carriageway Incursion | info | 29/06/2026 08:29:00 – 10/07/2026 00:00:00 | Water Works |
| Lees Avenue | Some Carriageway Incursion | info | 26/06/2026 08:03:00 – 09/07/2026 00:00:00 | Water Works |
Droylsden, Tameside<,/strong> |
||||
Street |
Restriction |
Web Link |
Dates |
Reason |
| Ellen Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Edge Lane | Some Carriageway Incursion | info | 30/06/2026 09:00:00 – 08/07/2026 17:00:00 | Highway surfacing |
| Brian Avenue | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| James Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Ashton Road | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| St Kildas Avenue | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Suffolk Avenue | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cottage Walk | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Ivy Close | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Rosewood Avenue | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Sandy Lane | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Greenside Crescent | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Hart Street | Some Carriageway Incursion | info | 06/07/2026 00:00:00 – 17/07/2026 00:00:00 | Works |
| Littlemoss Road | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Primrose Drive | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Manor Road | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Tabley Gardens | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Springfield Road | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Sutton Drive | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Marina Road | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Woodleigh Drive | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Tatton Mere Drive | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Burns Grove | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Ashton Road | Some Carriageway Incursion | info | 08/07/2026 23:00:00 – 09/07/2026 05:00:00 | Highway Works |
| Newton Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| St Johns Avenue | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Sunnyside Road | Some Carriageway Incursion | info | 09/07/2026 00:00:00 – 13/07/2026 00:00:00 | Works |
| Waverley Crescent | Some Carriageway Incursion | info | 09/07/2026 00:00:00 – 13/07/2026 00:00:00 | Works |
| Sunnyside Road | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cypress Road | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Royal Avenue | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Pickmere Close | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Greenside Lane | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Lumb Lane | Some Carriageway Incursion | info | 03/07/2026 01:00:00 – 07/07/2026 01:00:00 | Telecom Works |
| Myrtle Grove | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Brooklands Drive | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Moorside Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Ward Road | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Dunkirk Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Bannerman Road | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Ashdale Crescent | No Carriageway Incursion | info | 08/07/2026 08:00:00 – 10/07/2026 18:00:00 | Telecom Works |
| Gloucester Road | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Somerset Road | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Lumb Lane | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cambridge Road | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Surrey Avenue | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Hazel Close | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Annable Road | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Chappell Road | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Hollybank | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Medlock Street | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Redesmere Close | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Hampshire Road | No Carriageway Incursion | info | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
