- Home
- Highways and licensing
- Roadworks
Roadworks
The following roadworks are underway/programmed to begin shortly within the borough. Please accept our apologies for any inconvenience these works may cause you.
Ashton-Under-Lyne, Tameside |
|||
Street |
Restriction |
Dates |
Reason |
| Ellesmere Avenue | Give and Take | 01/09/2026 22:44:00 – 07/09/2026 00:00:00 | Water Works |
| Mossley Road | Two-way Signals | 27/08/2026 10:22:00 – 10/09/2026 00:00:00 | Electricity Works |
| Raynham Street | Give and Take | 27/08/2026 08:13:00 – 10/09/2026 00:00:00 | Water Works |
| Gorsey Lane | Some Carriageway Incursion | 04/09/2026 08:19:00 – 10/09/2026 00:00:00 | Water Works |
| Ladysmith Road | Some Carriageway Incursion | 04/09/2026 14:53:00 – 10/09/2026 00:00:00 | Water Works |
| St Asaphs Drive | Give and Take | 07/09/2026 01:00:00 – 09/09/2026 01:00:00 | Telecom Works |
| Alton Close | Give and Take | 07/09/2026 01:00:00 – 09/09/2026 01:00:00 | Telecom Works |
| Hurst Brook Close | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Queens Road | Some Carriageway Incursion | 08/09/2026 08:00:00 – 10/09/2026 18:00:00 | Telecom Works |
| Alderley Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Wood Lane | Give and Take | 01/09/2026 08:54:00 – 10/09/2026 00:00:00 | Water Works |
| Hadfield Crescent | Some Carriageway Incursion | 01/09/2026 00:00:00 – 07/09/2026 00:00:00 | Water Works |
| Raynham Street | Road Closure | 21/07/2026 10:45:00 – 11/09/2026 00:00:00 | Works |
| Elizabeth Street | Some Carriageway Incursion | 01/09/2026 00:00:00 – 07/09/2026 00:00:00 | Water Works |
| Rutland Street | Some Carriageway Incursion | 01/09/2026 00:00:00 – 07/09/2026 00:00:00 | Water Works |
| Rodney Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Waterloo Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Platt Avenue | Some Carriageway Incursion | 01/09/2026 00:00:00 – 07/09/2026 00:00:00 | Water Works |
| Curzon Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Diamond Close | Some Carriageway Incursion | 11/08/2026 15:37:00 – 11/09/2026 00:00:00 | Works |
| Diamond Street | Give and Take | 03/08/2026 14:00:00 – 11/09/2026 00:00:00 | Works |
| Windermere Crescent | Give and Take | 08/09/2026 00:00:00 – 10/09/2026 00:00:00 | Water Works |
| Salisbury Crescent | Some Carriageway Incursion | 01/09/2026 00:00:00 – 07/09/2026 00:00:00 | Water Works |
| Castle Walk | Some Carriageway Incursion | 04/09/2026 16:01:00 – 10/09/2026 00:00:00 | Water Works |
| Bentinck Street | No Carriageway Incursion | 07/09/2026 09:00:00 – 09/09/2026 16:00:00 | Works |
| Bengal Square | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Park Parade | Lane Closure | 08/09/2026 09:30:00 – 08/09/2026 15:30:00 | Traffic signal works |
| Progress Street | Some Carriageway Incursion | 03/09/2026 13:00:00 – 09/09/2026 00:00:00 | Water Works |
| Warwick Road | Give and Take | 03/09/2026 10:44:00 – 09/09/2026 00:00:00 | Electricity Works |
| Margaret Street | Give and Take | 03/09/2026 11:51:00 – 09/09/2026 00:00:00 | Water Works |
| Glendon Crescent | Some Carriageway Incursion | 03/09/2026 08:40:00 – 09/09/2026 00:00:00 | Water Works |
| Diamond Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Weymouth Road | Some Carriageway Incursion | 03/09/2026 08:11:00 – 09/09/2026 00:00:00 | Water Works |
| Kenyon Street | Some Carriageway Incursion | 03/09/2026 08:48:00 – 09/09/2026 00:00:00 | Water Works |
| Lees Road | Some Carriageway Incursion | 07/09/2026 08:00:00 – 09/09/2026 18:00:00 | Telecom Works |
| Alexandra Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Lower Green | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Holden Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cross Hope Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Arlies Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Diamond Close | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Kingsley Close | Give and Take | 03/09/2026 11:47:00 – 09/09/2026 00:00:00 | Water Works |
| Mount Pleasant Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cedar Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Turner Lane | Stop/Go Boards | 09/09/2026 09:30:00 – 09/09/2026 14:30:00 | Water Works |
| Whiteacre Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cotton Street East | No Carriageway Incursion | 03/09/2026 09:00:00 – 07/09/2026 00:00:00 | Works |
| Lime Grove | Some Carriageway Incursion | 28/08/2026 15:15:00 – 11/09/2026 00:00:00 | Water Works |
| Wellington Road | 22/03/2024 00:00:00 – 22/03/2027 00:00:00 | Highway Works | |
| County Avenue | Some Carriageway Incursion | 10/09/2026 00:00:00 – 14/09/2026 00:00:00 | Water Works |
| Alderley Street | Give and Take | 03/09/2026 00:00:00 – 09/09/2026 00:00:00 | Water Works |
| Grange Park Avenue | Some Carriageway Incursion | 02/09/2026 09:50:00 – 15/09/2026 00:00:00 | Water Works |
| Smithy Grove | Some Carriageway Incursion | 03/09/2026 00:00:00 – 09/09/2026 00:00:00 | Water Works |
| Union Road | Some Carriageway Incursion | 14/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Bank Top | Some Carriageway Incursion | 10/09/2026 00:00:00 – 14/09/2026 00:00:00 | Water Works |
| Pot Hill | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Gorsey Way | Some Carriageway Incursion | 10/09/2026 01:00:00 – 14/09/2026 01:00:00 | Telecom Works |
| Wilshaw Lane | Some Carriageway Incursion | 04/09/2026 09:45:00 – 17/09/2026 00:00:00 | Water Works |
| Ellesmere Avenue | Some Carriageway Incursion | 09/09/2026 01:00:00 – 11/09/2026 01:00:00 | Telecom Works |
| Silvermere | Some Carriageway Incursion | 14/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Worcester Close | Some Carriageway Incursion | 11/09/2026 00:00:00 – 15/09/2026 00:00:00 | Water Works |
| Wrigley Street | Some Carriageway Incursion | 11/09/2026 00:00:00 – 15/09/2026 00:00:00 | Water Works |
| Nook Lane | Some Carriageway Incursion | 14/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Downshaw Road | Give and Take | 04/09/2026 00:00:00 – 10/09/2026 00:00:00 | Water Works |
| Dukes Platting | Some Carriageway Incursion | 14/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Ambleside Avenue | Give and Take | 04/09/2026 00:00:00 – 10/09/2026 00:00:00 | Water Works |
| Romney Street | Some Carriageway Incursion | 14/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Pollitt Avenue | Some Carriageway Incursion | 14/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Rutland Close | Some Carriageway Incursion | 28/08/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Bowness Road | Give and Take | 04/09/2026 00:00:00 – 10/09/2026 00:00:00 | Water Works |
| Waterloo Street | Some Carriageway Incursion | 07/09/2026 00:00:00 – 10/11/2027 00:00:00 | Works |
| Kings Road | Some Carriageway Incursion | 09/09/2026 00:00:00 – 22/09/2026 00:00:00 | Water Works |
| Parry Walk | No Carriageway Incursion | 11/08/2026 15:37:00 – 14/09/2026 00:00:00 | Works |
| Wellington Road | Lane Closure | 29/07/2026 08:00:00 – 31/12/2026 16:00:00 | Highway Works |
| Rose Hill Road | Give and Take | 27/07/2026 12:45:00 – 11/09/2026 00:00:00 | Water Works |
| Camberwell Drive | Lane Closure | 23/03/2026 08:00:00 – 11/12/2026 17:00:00 | Highway Works |
| St Albans Avenue | Some Carriageway Incursion | 09/09/2026 00:00:00 – 11/09/2026 01:00:00 | Telecom Works |
| Peterborough Close | Some Carriageway Incursion | 08/09/2026 01:00:00 – 10/09/2026 01:00:00 | Telecom Works |
| Camberwell Drive | Road Closure | 12/09/2026 08:30:00 – 06/10/2026 16:30:00 | Highway Works |
| Manchester Road | Some Carriageway Incursion | 09/09/2026 23:59:00 – 11/09/2026 04:30:00 | Highway Works |
| Whiteacre Road | Multi-way Signals | 28/03/2026 07:30:00 – 09/10/2026 00:00:00 | Works |
| Hulme Street | Some Carriageway Incursion | 07/09/2026 00:00:00 – 30/09/2026 00:00:00 | Works |
| Bristol Avenue | Some Carriageway Incursion | 01/09/2026 08:20:00 – 14/09/2026 00:00:00 | Water Works |
| Herries Street | Some Carriageway Incursion | 14/09/2026 00:00:00 – 25/09/2026 00:00:00 | Works |
| Higher Green | Some Carriageway Incursion | 07/09/2026 00:00:00 – 18/09/2026 00:00:00 | Works |
| Curzon Road | Some Carriageway Incursion | 07/09/2026 00:00:00 – 18/09/2026 00:00:00 | Works |
| Manor Farm Close | Some Carriageway Incursion | 04/09/2026 00:00:00 – 17/09/2026 00:00:00 | Water Works |
| The Ladysmith | Some Carriageway Incursion | 03/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Elm Grove | Some Carriageway Incursion | 02/09/2026 00:00:00 – 08/09/2026 00:00:00 | Water Works |
| Camberwell Drive | Some Carriageway Incursion | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Works |
| Portland Street North | Some Carriageway Incursion | 02/09/2026 00:00:00 – 08/09/2026 00:00:00 | Water Works |
| Fountain Street | No Carriageway Incursion | 10/09/2026 00:00:00 – 14/09/2026 00:00:00 | Water Works |
| Laburnum Avenue | Some Carriageway Incursion | 02/09/2026 00:00:00 – 08/09/2026 00:00:00 | Water Works |
| French Street | Some Carriageway Incursion | 14/09/2026 00:00:00 – 25/09/2026 00:00:00 | Works |
| Cotton Street East | Some Carriageway Incursion | 03/09/2026 08:00:00 – 07/09/2026 00:00:00 | Works |
| Greenhurst Road | Some Carriageway Incursion | 07/09/2026 08:00:00 – 09/09/2026 18:00:00 | Telecom Works |
| Hartshead Road | Some Carriageway Incursion | 14/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Greenwood Avenue | Some Carriageway Incursion | 01/09/2026 13:01:00 – 07/09/2026 00:00:00 | Water Works |
| Norman Road | Some Carriageway Incursion | 01/09/2026 09:09:00 – 07/09/2026 00:00:00 | Water Works |
| Kenyon Street | Give and Take | 22/08/2026 08:16:00 – 07/09/2026 00:00:00 | Water Works |
| Alt Road | Some Carriageway Incursion | 03/09/2026 10:00:00 – 08/09/2026 00:00:00 | Water Works |
| Oak Grove | Some Carriageway Incursion | 03/09/2026 13:59:00 – 07/09/2026 00:00:00 | Water Works |
| Garden Walk | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Whiteacre Road | Some Carriageway Incursion | 04/09/2026 00:00:00 – 08/09/2026 00:00:00 | Telecom Works |
| Beaumont Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Richmond Street | Some Carriageway Incursion | 01/09/2026 09:02:00 – 07/09/2026 00:00:00 | Water Works |
| Burlington Street | Some Carriageway Incursion | 23/08/2026 08:25:00 – 07/09/2026 00:00:00 | Water Works |
| Ellesmere Avenue | Some Carriageway Incursion | 01/09/2026 08:07:00 – 07/09/2026 00:00:00 | Water Works |
| Dean Street | Some Carriageway Incursion | 01/09/2026 11:20:00 – 07/09/2026 00:00:00 | Water Works |
| Union Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Crickets Lane | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Broadhurst Grove | Some Carriageway Incursion | 02/09/2026 09:58:00 – 08/09/2026 00:00:00 | Water Works |
| Cowhill Lane | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Princess Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Castle Walk | Some Carriageway Incursion | 02/09/2026 08:14:00 – 08/09/2026 00:00:00 | Water Works |
| Kings Road | Some Carriageway Incursion | 02/09/2026 00:00:00 – 08/09/2026 00:00:00 | Water Works |
| Kings Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Middle Green | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Hulme Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Heginbottom Crescent | Some Carriageway Incursion | 03/09/2026 00:00:00 – 07/09/2026 00:00:00 | Water Works |
| Union Road | Two-way Signals | 17/08/2026 10:00:00 – 07/09/2026 00:00:00 | Works |
| Holden Street | Some Carriageway Incursion | 17/08/2026 10:00:00 – 07/09/2026 00:00:00 | Works |
| Alfred Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cedar Street | Some Carriageway Incursion | 10/06/2026 13:40:00 – 07/09/2026 00:00:00 | Works |
| Cottingham Drive | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Palace Road | Some Carriageway Incursion | 01/09/2026 14:00:00 – 07/09/2026 00:00:00 | Water Works |
| Herries Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Blandford Street | Some Carriageway Incursion | 19/08/2026 00:00:00 – 02/09/2026 00:00:00 | Water Works |
| Smithy Grove | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Smallshaw Lane | Some Carriageway Incursion | 30/08/2026 14:44:00 – 07/09/2026 00:00:00 | Water Works |
| Hurst Bank Road | Some Carriageway Incursion | 03/09/2026 00:00:00 – 07/09/2026 00:00:00 | Water Works |
| Ladysmith Road | Give and Take | 01/09/2026 08:12:00 – 07/09/2026 00:00:00 | Water Works |
| Dingle Terrace | Some Carriageway Incursion | 01/09/2026 10:02:00 – 07/09/2026 00:00:00 | Water Works |
| Whiteacre Road | Some Carriageway Incursion | 03/09/2026 09:11:00 – 07/09/2026 00:00:00 | Water Works |
| Pennine Grove | Some Carriageway Incursion | 03/09/2026 13:04:00 – 07/09/2026 00:00:00 | Water Works |
Audenshaw, Tameside |
|||
Street |
Restriction |
Dates |
Reason |
| Enville Street | Some Carriageway Incursion | 26/08/2026 00:00:00 – 09/09/2026 00:00:00 | Water Works |
| Park View | Some Carriageway Incursion | 02/09/2026 14:54:00 – 08/09/2026 00:00:00 | Water Works |
| Manchester Road | Two-way Signals | 10/09/2026 00:00:00 – 10/09/2026 00:00:00 | Water Works |
| Nightingale Drive | Some Carriageway Incursion | 04/09/2026 11:34:00 – 10/09/2026 00:00:00 | Electricity Works |
| Denshaw Avenue | Some Carriageway Incursion | 07/09/2026 00:00:00 – 09/09/2026 00:00:00 | Water Works |
| Clarendon Road | Give and Take | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Stanhope Avenue | Some Carriageway Incursion | 04/09/2026 10:35:00 – 10/09/2026 00:00:00 | Water Works |
| Clarendon Road | Some Carriageway Incursion | 04/09/2026 10:21:00 – 10/09/2026 00:00:00 | Water Works |
| Milton Road | Some Carriageway Incursion | 26/08/2026 00:00:00 – 02/09/2026 00:00:00 | Water Works |
| Droylsden Road | Some Carriageway Incursion | 30/08/2026 17:56:00 – 07/09/2026 00:00:00 | Water Works |
| Assheton Avenue | Some Carriageway Incursion | 08/09/2026 00:00:00 – 10/09/2026 00:00:00 | Water Works |
| Cartwright Street | Some Carriageway Incursion | 04/09/2026 00:00:00 – 10/09/2026 00:00:00 | Water Works |
| Boswell Avenue | Some Carriageway Incursion | 03/09/2026 00:00:00 – 09/09/2026 00:00:00 | Water Works |
| Progress Avenue | Give and Take | 28/08/2026 10:35:00 – 07/09/2026 00:00:00 | Water Works |
| Hobson Crescent | Some Carriageway Incursion | 03/09/2026 00:00:00 – 09/09/2026 00:00:00 | Water Works |
| Edale Avenue | Some Carriageway Incursion | 10/09/2026 08:00:00 – 10/09/2026 16:00:00 | Highway Works |
| Fairlee Avenue | Some Carriageway Incursion | 03/09/2026 00:00:00 – 09/09/2026 00:00:00 | Water Works |
| Charles Avenue | Some Carriageway Incursion | 25/08/2026 00:00:00 – 01/09/2026 00:00:00 | Water Works |
| Kingfisher Avenue | Some Carriageway Incursion | 04/09/2026 10:55:00 – 10/09/2026 00:00:00 | Water Works |
| Booth Road | Some Carriageway Incursion | 02/09/2026 00:00:00 – 08/09/2026 00:00:00 | Water Works |
| Ashlands Drive | Some Carriageway Incursion | 10/09/2026 08:00:00 – 10/09/2026 16:00:00 | Highway Works |
| Willow Fold | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Heron Drive | Some Carriageway Incursion | 04/09/2026 00:00:00 – 08/09/2026 00:00:00 | Water Works |
| Denton Road | Give and Take | 26/08/2026 14:15:00 – 09/09/2026 00:00:00 | Water Works |
| Nightingale Drive | Some Carriageway Incursion | 03/09/2026 16:03:00 – 09/09/2026 00:00:00 | Water Works |
| Audenshaw Road | Lane Closure | 25/08/2026 12:00:00 – 08/09/2026 12:00:00 | Highway Works |
| Clarendon Road | Some Carriageway Incursion | 02/09/2026 09:16:00 – 08/09/2026 00:00:00 | Water Works |
Broadbottom, Tameside |
|||
Street |
Restriction |
Dates |
Reason |
| Gorsey Brow | Road Closure | 24/08/2026 09:11:00 – 07/09/2026 00:00:00 | Electricity Works |
| Etherow Brow | Road Closure | 02/09/2026 00:00:00 – 08/09/2026 00:00:00 | Electricity Works |
| Gorsey Intakes | Some Carriageway Incursion | 24/08/2026 09:11:00 – 07/09/2026 00:00:00 | Electricity Works |
Denton, Tameside |
|||
Street |
Restriction |
Dates |
Reason |
| Lower Fold | Some Carriageway Incursion | 03/09/2026 00:00:00 – 09/09/2026 00:00:00 | Water Works |
| Harris Close | Some Carriageway Incursion | 10/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Norfolk Avenue | Some Carriageway Incursion | 10/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Becontree Avenue | Some Carriageway Incursion | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Tomcroft Lane | Some Carriageway Incursion | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Duke Street | Some Carriageway Incursion | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Ruby Street | Some Carriageway Incursion | 08/09/2026 00:00:00 – 14/09/2026 00:00:00 | Water Works |
| Kent Road | Some Carriageway Incursion | 10/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Windmill Close | Some Carriageway Incursion | 10/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Ashbrook Close | Some Carriageway Incursion | 10/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Sherwood Road | Some Carriageway Incursion | 10/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Laburnum Road | Give and Take | 03/09/2026 00:00:00 – 09/09/2026 00:00:00 | Water Works |
| St Lawrence Road | Give and Take | 04/09/2026 14:17:00 – 08/09/2026 18:00:00 | Telecom Works |
| Byron Road | Some Carriageway Incursion | 14/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Catherine Street West | Some Carriageway Incursion | 08/09/2026 08:00:00 – 10/09/2026 18:00:00 | Telecom Works |
| Ashbrook Avenue | Give and Take | 03/09/2026 00:00:00 – 09/09/2026 00:00:00 | Water Works |
| Grey Street | Some Carriageway Incursion | 08/09/2026 08:00:00 – 10/09/2026 18:00:00 | Telecom Works |
| Acre Street | Some Carriageway Incursion | 08/09/2026 08:00:00 – 10/09/2026 18:00:00 | Telecom Works |
| Vinery Grove | Some Carriageway Incursion | 08/09/2026 08:00:00 – 10/09/2026 18:00:00 | Telecom Works |
| Willow Grove | Some Carriageway Incursion | 08/09/2026 08:00:00 – 10/09/2026 18:00:00 | Telecom Works |
| Melbourne Street | Some Carriageway Incursion | 08/09/2026 08:00:00 – 10/09/2026 18:00:00 | Telecom Works |
| Bowland Road | Some Carriageway Incursion | 10/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Osborne Road | Some Carriageway Incursion | 10/09/2026 08:00:00 – 10/09/2026 16:00:00 | Highway Works |
| Two Trees Lane | Some Carriageway Incursion | 04/09/2026 08:00:00 – 08/09/2026 18:00:00 | Telecom Works |
| Tennyson Avenue | Give and Take | 27/08/2026 08:15:00 – 07/09/2026 00:00:00 | Electricity Works |
| Lupton Street | Some Carriageway Incursion | 10/09/2026 00:00:00 – 14/09/2026 00:00:00 | Water Works |
| Mill Lane | Some Carriageway Incursion | 03/09/2026 00:00:00 – 09/09/2026 00:00:00 | Water Works |
| Vaudrey Lane | Some Carriageway Incursion | 14/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Cricket Street | Some Carriageway Incursion | 10/09/2026 00:00:00 – 14/09/2026 00:00:00 | Water Works |
| Kendon Grove | Some Carriageway Incursion | 07/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Ann Street | Some Carriageway Incursion | 08/09/2026 08:00:00 – 10/09/2026 18:00:00 | Telecom Works |
| Anson Road | Give and Take | 10/09/2026 00:00:00 – 16/09/2026 00:00:00 | Electricity Works |
| Regent Drive | Some Carriageway Incursion | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Egerton Street | Some Carriageway Incursion | 10/09/2026 00:00:00 – 14/09/2026 00:00:00 | Water Works |
| Circular Road | No Carriageway Incursion | 09/09/2026 08:00:00 – 11/09/2026 18:00:00 | Telecom Works |
| Pendle Road | Some Carriageway Incursion | 09/09/2026 08:00:00 – 11/09/2026 18:00:00 | Telecom Works |
| Circular Road | Some Carriageway Incursion | 09/09/2026 08:00:00 – 11/09/2026 18:00:00 | Telecom Works |
| Pendle Road | Some Carriageway Incursion | 09/09/2026 08:00:00 – 11/09/2026 18:00:00 | Telecom Works |
| Yew Tree Road | Some Carriageway Incursion | 09/09/2026 08:00:00 – 11/09/2026 18:00:00 | Telecom Works |
| Kingsley Close | Some Carriageway Incursion | 09/09/2026 08:00:00 – 11/09/2026 18:00:00 | Telecom Works |
| Foxdenton Walk | No Carriageway Incursion | 09/09/2026 08:00:00 – 11/09/2026 18:00:00 | Telecom Works |
| Ruskin Avenue | Give and Take | 09/09/2026 08:00:00 – 11/09/2026 18:00:00 | Telecom Works |
| Ruskin Avenue | Some Carriageway Incursion | 09/09/2026 08:00:00 – 11/09/2026 18:00:00 | Telecom Works |
| Wollaton Walk | No Carriageway Incursion | 09/09/2026 08:00:00 – 11/09/2026 18:00:00 | Telecom Works |
| Percy Road | Some Carriageway Incursion | 09/09/2026 09:30:00 – 11/09/2026 14:30:00 | Telecom Works |
| Stockport Road | Some Carriageway Incursion | 10/09/2026 09:30:00 – 14/09/2026 15:00:00 | Telecom Works |
| Victoria Street | Give and Take | 11/09/2026 19:00:00 – 12/09/2026 06:00:00 | Water Works |
| Birch Grove | Some Carriageway Incursion | 07/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Oak Drive | Some Carriageway Incursion | 03/09/2026 00:00:00 – 09/09/2026 00:00:00 | Water Works |
| Forrest Road | Give and Take | 14/09/2026 08:00:00 – 16/09/2026 18:00:00 | Telecom Works |
| Devaney Walk | No Carriageway Incursion | 09/09/2026 08:00:00 – 11/09/2026 18:00:00 | Telecom Works |
| Victoria Street | Give and Take | 08/09/2026 00:00:00 – 14/09/2026 00:00:00 | Water Works |
| Yew Tree Road | Some Carriageway Incursion | 09/09/2026 08:00:00 – 11/09/2026 18:00:00 | Telecom Works |
| Warren Close | Give and Take | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Towncroft | Some Carriageway Incursion | 10/09/2026 00:00:00 – 14/09/2026 00:00:00 | Water Works |
| Brierley Close | Some Carriageway Incursion | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Sherwood Road | Some Carriageway Incursion | 04/09/2026 09:35:00 – 08/09/2026 00:00:00 | Water Works |
| Auburn Road | Give and Take | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Grosvenor Street | Some Carriageway Incursion | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Wilton Street | Some Carriageway Incursion | 10/09/2026 00:00:00 – 14/09/2026 00:00:00 | Water Works |
| Manchester Road | Some Carriageway Incursion | 09/09/2026 00:00:00 – 22/09/2026 00:00:00 | Water Works |
| Broomgrove Lane | Some Carriageway Incursion | 10/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Maple Avenue | Some Carriageway Incursion | 10/09/2026 00:00:00 – 14/09/2026 00:00:00 | Water Works |
| Windsor Road | Some Carriageway Incursion | 10/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Dene Brow | Some Carriageway Incursion | 03/09/2026 00:00:00 – 09/09/2026 00:00:00 | Water Works |
| Lancaster Road | Some Carriageway Incursion | 04/09/2026 10:55:00 – 09/09/2026 00:00:00 | Water Works |
| Kingsley Close | Give and Take | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Coppice Walk | Some Carriageway Incursion | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Orwell Avenue | Some Carriageway Incursion | 03/09/2026 00:00:00 – 09/09/2026 00:00:00 | Water Works |
| Frederick Street | Give and Take | 03/09/2026 00:00:00 – 09/09/2026 00:00:00 | Water Works |
| Cooke Street | Give and Take | 04/09/2026 15:37:00 – 08/09/2026 18:00:00 | Telecom Works |
| Statham Close | Some Carriageway Incursion | 10/09/2026 00:00:00 – 14/09/2026 00:00:00 | Water Works |
| York Close | Some Carriageway Incursion | 03/09/2026 00:00:00 – 09/09/2026 00:00:00 | Water Works |
| Lincoln Avenue | Some Carriageway Incursion | 11/09/2026 00:00:00 – 15/09/2026 00:00:00 | Water Works |
| Exeter Avenue | Some Carriageway Incursion | 11/09/2026 00:00:00 – 15/09/2026 00:00:00 | Water Works |
| Windsor Road | Some Carriageway Incursion | 20/08/2026 09:18:00 – 10/09/2026 00:00:00 | Water Works |
| Luxor Grove | Some Carriageway Incursion | 26/08/2026 00:00:00 – 02/09/2026 00:00:00 | Water Works |
| Coniston Close | Some Carriageway Incursion | 11/09/2026 00:00:00 – 15/09/2026 00:00:00 | Water Works |
| Radnor Avenue | Some Carriageway Incursion | 04/09/2026 09:32:00 – 10/09/2026 00:00:00 | Water Works |
| Ash Road | Some Carriageway Incursion | 04/09/2026 00:00:00 – 10/09/2026 00:00:00 | Water Works |
| Sycamore Avenue | Some Carriageway Incursion | 11/09/2026 00:00:00 – 15/09/2026 00:00:00 | Water Works |
| Thornside | Some Carriageway Incursion | 19/08/2026 00:00:00 – 02/09/2026 00:00:00 | Water Works |
