Replacing Windows for Non-Domestic Properties
Building Control Charges
Non-Domestic Replacement Windows and Doors
(Valid from 1st April 2008 - 31st March 2009)
Full Plans Application
You are required to submit a full plans application 77.05 KB
, which should include details of the frames to be installed, the glazing specification, together with sufficient plans showing the windows/doors locations and the provisions to maintain the premises means of escape in case of emergency.
Both the plan inspection and the site inspection charges are payable on submission as a combined charge.
General Notes
Value Added Tax
Value Added Tax (VAT) is calculated at the current rate of 17.5%.
Payment by Cheque
Please include separate cheques if submitting a Planning and Building Regulation at the same time. Cheques to be made payable to 'Tameside MBC'.
Charges
| Estimated cost* of replacement windows and doors | Charge (£) | VAT (£) | Total Payable (£) |
|---|---|---|---|
| £0 and up to £6,000 | 58.73 | 10.27 | 69.00 |
| £6,001 and up to £7,000 | 60.94 | 10.66 | 71.60 |
| £7,001 and up to £8,000 | 63.94 | 11.19 | 75.13 |
| £8,001 and up to £9,000 | 66.93 | 11.71 | 78.64 |
| £9,001 and up to £10,000 | 69.93 | 12.24 | 82.17 |
| £10,001 and up to £11,000 | 72.93 | 12.76 | 85.69 |
| £11,001 and up to £12,000 | 75.92 | 13.29 | 89.21 |
| £12,001 and up to £13,000 | 78.92 | 13.81 | 92.73 |
| £13,001 and up to £14,000 | 81.92 | 14.34 | 96.26 |
| £14,001 and up to £15,000 | 84.92 | 14.86 | 99.78 |
| £15,001 and up to £16,000 | 85.54 | 14.97 | 100.51 |
| £16,001 and up to £17,000 | 87.14 | 15.25 | 102.39 |
| £17,001 and up to £18,000 | 88.66 | 15.52 | 104.18 |
| £18,001 and up to £19,000 | 89.92 | 15.74 | 105.66 |
| £19,001 and up to £20,000 | 90.00 | 15.75 | 105.75 |
| £20,001 and up to £100,000 | 90.00 | + VAT | |
| plus for every £1,000 or part thereof by which the cost exceeds £20,000 add | 2.40 | + VAT | |
| £100,001 and up to £1 million | 282.00 | + VAT | |
| plus for every £1,000 or part thereof by which the cost exceeds £20,000 add | 1.05 | + VAT |
Note: The maximum charge payable is £425.53 + VAT
* The 'estimate' provided for the cost of 'Other Building Works' must be a reasonable amount charged by a contractor to undertake the works, there are no exemptions for 'do it yourself' work. The Council may require a breakdown of the estimated cost if they consider the amount is unreasonable.

